m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | Alberta | W, 3-2 |
| Jan 25 | Alberta | L, 3-0 |
| Jan 31 | at Manitoba | L, 3-0 |
| Feb 1 | at Manitoba | W, 3-2 |
| Feb 7 | Regina | L, 3-1 |
| Feb 8 | Regina | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. York | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Alberta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 31 # | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 2 # | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Montreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | Regina | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Regina | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. York | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 # | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Alberta | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | at Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 31 # | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 2 # | Calgary | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 3 # | Montreal | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | Alberta | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | Regina | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | Regina | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | vs. York | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Mount Royal | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 # | UBC | L, 3-1 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Regina | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Alberta | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Mount Royal | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | at Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | at Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | Montreal | W, 3-2 | - | - | - | - | - | - | - |
| Dec 31 # | Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Jan 2 # | Calgary | W, 3-0 | - | - | - | - | - | - | - |
| Jan 3 # | Montreal | W, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | UBC | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | UBC | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | Alberta | W, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | Alberta | L, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | at Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Manitoba | W, 3-2 | - | - | - | - | - | - | - |
| Feb 7 | Regina | L, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | Regina | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2014-15 | 10 | 16 | 13 | 0.81 | 11 | 46 | 2.88 | .043 | 0 | 0.00 | 14.5 | 0.9 |
| 2015-16 | 18 | 31 | 35 | 1.13 | 18 | 118 | 3.81 | .144 | 2 | 0.06 | 39.5 | 1.3 |
| 2016-17 | 23 | 82 | 256 | 3.12 | 134 | 748 | 9.12 | .163 | 21 | 0.26 | 298.0 | 3.6 |
| 2017-18 | 24 | 88 | 244 | 2.77 | 126 | 787 | 8.94 | .150 | 18 | 0.20 | 289.0 | 3.3 |
| Total | 75 | 217 | 548 | 2.53 | 289 | 1699 | 7.83 | .152 | 41 | 0.19 | 641.0 | 3.0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
