m
21
k/s
1.29
h %
.205
a/s
0.09
b/s
0.68
sa/s
0.55
d/s
0.71
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 21 | - |
| Sets | 56 | - |
| Kills | 72 | - |
| Kills per set | 1.29 | - |
| Errors | 30 | - |
| Total Attacks | 205 | - |
| Total Attacks per set | 3.66 | - |
| Hitting Percentage | .205 | - |
| Assists | 5 | - |
| Assists per set | 0.09 | - |
| Service Total Attempts | 34 | - |
| Service Aces | 31 | - |
| Service Errors | 18 | - |
| Service Aces per set | 0.55 | - |
| Receptions | 0 | - |
| Reception Errors | 1 | - |
| Digs | 40 | - |
| Digs per set | 0.71 | - |
| Block Solo | 3 | - |
| Block Assist | 35 | - |
| Block Total | 38 | - |
| Blocks per set | 0.68 | - |
| Block Errors | 8 | - |
| Ball Handling Errors | 1 | - |
| Points | 123.5 | - |
| Points per set | 2.2 | - |
| Matches started | 16 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | at UBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | at UBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at MacEwan | L, 3-1 | 1 | 4 | 3 | 2 | 14 | .071 | 0 | 7.5 |
| Oct 17 | at MacEwan | L, 3-1 | 1 | 3 | 4 | 1 | 7 | .429 | 1 | 7.5 |
| Oct 23 | Regina | W, 3-2 | 1 | 2 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Oct 24 | Regina | W, 3-0 | 1 | 1 | 0 | 2 | 4 | -.500 | 0 | 0.5 |
| Oct 30 | Alberta | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Oct 31 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Manitoba | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | at Manitoba | W, 3-1 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Nov 20 | UBC | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 21 | UBC | W, 3-1 | 1 | 4 | 4 | 3 | 13 | .077 | 0 | 7.5 |
| Nov 27 | at Trinity Western | L, 3-0 | - | 3 | 8 | 3 | 19 | .263 | 1 | 10.0 |
| Nov 28 | at Trinity Western | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 1 | 3.0 |
| Jan 8 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 22 | at Saskatchewan | W, 3-1 | 1 | 4 | 4 | 1 | 15 | .200 | 0 | 6.5 |
| Jan 23 | at Saskatchewan | W, 3-1 | 1 | 4 | 3 | 0 | 12 | .250 | 0 | 6.5 |
| Jan 29 | Calgary | W, 3-1 | 1 | 4 | 8 | 4 | 21 | .190 | 0 | 14.0 |
| Jan 30 | at Calgary | L, 3-1 | 1 | 4 | 4 | 2 | 15 | .133 | 0 | 9.0 |
| Feb 5 | at Brandon | L, 3-0 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 4.0 |
| Feb 6 | at Brandon | L, 3-1 | 1 | 4 | 4 | 3 | 17 | .059 | 1 | 9.0 |
| Feb 12 | Winnipeg | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 9.5 |
| Feb 13 | Winnipeg | W, 3-0 | 1 | 3 | 9 | 0 | 12 | .750 | 0 | 12.5 |
| Feb 19 | at UBCO | L, 3-0 | 1 | 3 | 4 | 3 | 17 | .059 | 1 | 6.5 |
| Feb 20 | at UBCO | L, 3-0 | 1 | 1 | 4 | 0 | 5 | .800 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. Saskatchewan | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 2 # | at UBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | at UBC | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | at MacEwan | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 3 | 1 | 0 |
| Oct 17 | at MacEwan | L, 3-1 | 1 | 3 | 3 | 0 | 1 | 2 | 1 | 0 |
| Oct 23 | Regina | W, 3-2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Regina | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 30 | Alberta | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | Alberta | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Manitoba | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Manitoba | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | UBC | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | UBC | W, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Nov 27 | at Trinity Western | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 28 | at Trinity Western | L, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Jan 8 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 22 | at Saskatchewan | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 23 | at Saskatchewan | W, 3-1 | 1 | 4 | 3 | 0 | 5 | 0 | 5 | 0 |
| Jan 29 | Calgary | W, 3-1 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 0 |
| Jan 30 | at Calgary | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 1 |
| Feb 5 | at Brandon | L, 3-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 6 | at Brandon | L, 3-1 | 1 | 4 | 6 | 1 | 6 | 0 | 7 | 0 |
| Feb 12 | Winnipeg | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Feb 13 | Winnipeg | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Feb 19 | at UBCO | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 20 | at UBCO | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | vs. Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 # | vs. Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 # | vs. Saskatchewan | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | at Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Oct 2 # | at UBC | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | at UBC | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | at MacEwan | L, 3-1 | 1 | 4 | - | 4 | 1 | - | 0 |
| Oct 17 | at MacEwan | L, 3-1 | 1 | 3 | - | 3 | 4 | - | 0 |
| Oct 23 | Regina | W, 3-2 | 1 | 2 | 5 | 0 | 1 | 0 | 0 |
| Oct 24 | Regina | W, 3-0 | 1 | 1 | - | 0 | 0 | - | 0 |
| Oct 30 | Alberta | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 31 | Alberta | L, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at Manitoba | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 7 | at Manitoba | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 20 | UBC | L, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 21 | UBC | W, 3-1 | 1 | 4 | - | 2 | 1 | - | 1 |
| Nov 27 | at Trinity Western | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 28 | at Trinity Western | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Jan 8 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | Thompson Rivers | L, 3-2 | - | - | - | - | - | - | - |
| Jan 22 | at Saskatchewan | W, 3-1 | 1 | 4 | - | 2 | 0 | - | 0 |
| Jan 23 | at Saskatchewan | W, 3-1 | 1 | 4 | - | 1 | 0 | - | 0 |
| Jan 29 | Calgary | W, 3-1 | 1 | 4 | - | 4 | 0 | - | 0 |
| Jan 30 | at Calgary | L, 3-1 | 1 | 4 | 17 | 4 | 1 | 0 | 0 |
| Feb 5 | at Brandon | L, 3-0 | 1 | 2 | - | 1 | 0 | - | 0 |
| Feb 6 | at Brandon | L, 3-1 | 1 | 4 | - | 1 | 3 | - | 0 |
| Feb 12 | Winnipeg | W, 3-0 | 1 | 3 | - | 3 | 0 | - | 0 |
| Feb 13 | Winnipeg | W, 3-0 | 1 | 3 | - | 2 | 1 | - | 0 |
| Feb 19 | at UBCO | L, 3-0 | 1 | 3 | - | 2 | 1 | - | 0 |
| Feb 20 | at UBCO | L, 3-0 | 1 | 1 | - | 1 | 2 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 56 | 72 | 1.29 | 30 | 205 | 3.66 | .205 | 5 | 0.09 | 123.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 29 | 1.53 | 12 | 68 | 3.58 | .250 | 0 | 0.00 | 47.0 | 2.5 |
| Away | 13 | 37 | 43 | 1.16 | 18 | 137 | 3.70 | .182 | 5 | 0.14 | 76.5 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 27 | 37 | 1.37 | 13 | 98 | 3.63 | .245 | 0 | 0.00 | 60.5 | 2.2 |
| Losses | 11 | 29 | 35 | 1.21 | 17 | 107 | 3.69 | .168 | 5 | 0.17 | 63.0 | 2.2 |
| October | 5 | 11 | 9 | 0.82 | 6 | 32 | 2.91 | .094 | 1 | 0.09 | 18.5 | 1.7 |
| November | 6 | 13 | 15 | 1.15 | 7 | 41 | 3.15 | .195 | 2 | 0.15 | 22.5 | 1.7 |
| January | 4 | 16 | 19 | 1.19 | 7 | 63 | 3.94 | .190 | 0 | 0.00 | 36.0 | 2.3 |
| February | 6 | 16 | 29 | 1.81 | 10 | 69 | 4.31 | .275 | 2 | 0.13 | 46.5 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 56 | 40 | 0.71 | 3 | 35 | 38 | 0.68 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 15 | 0.79 | 1 | 12 | 13 | 0.68 |
| Away | 13 | 37 | 25 | 0.68 | 2 | 23 | 25 | 0.68 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 27 | 22 | 0.81 | 1 | 17 | 18 | 0.67 |
| Losses | 11 | 29 | 18 | 0.62 | 2 | 18 | 20 | 0.69 |
| October | 5 | 11 | 5 | 0.45 | 0 | 5 | 5 | 0.45 |
| November | 6 | 13 | 8 | 0.62 | 1 | 7 | 8 | 0.62 |
| January | 4 | 16 | 12 | 0.75 | 0 | 12 | 12 | 0.75 |
| February | 6 | 16 | 15 | 0.94 | 2 | 11 | 13 | 0.81 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 56 | 34 | 31 | 0.55 | 18 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 7 | 11 | 0.58 | 4 | 0 | 1 |
| Away | 13 | 37 | 27 | 20 | 0.54 | 14 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 27 | 8 | 14 | 0.52 | 3 | 0 | 1 |
| Losses | 11 | 29 | 26 | 17 | 0.59 | 15 | 0 | 0 |
| October | 5 | 11 | 6 | 7 | 0.64 | 6 | 0 | 0 |
| November | 6 | 13 | 11 | 3 | 0.23 | 4 | 0 | 1 |
| January | 4 | 16 | 17 | 11 | 0.69 | 1 | 0 | 0 |
| February | 6 | 16 | - | 10 | 0.63 | 7 | - | 0 |
