Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
Laval
9

Katia Villeneuve

m
21
k/s
1.73
h %
.105
a/s
0.10
b/s
0.14
sa/s
0.18
d/s
2.32
Recent Results
Date Opponent Result
Jan 24 McGill L, 3-0
Jan 30 Montreal L, 3-2
Jan 31 at UQAM W, 3-1
Feb 5 at Sherbrooke L, 3-0
Feb 6 McGill W, 3-2
Feb 12 at Montreal W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 2 # Brock W, 3-1 - 2 5 2 10 .300 0 6.0
Oct 3 # Brock W, 3-0 - 3 3 3 16 .000 0 3.5
Oct 16 at Montreal L, 3-0 - 2 2 2 7 .000 0 2.0
Oct 23 UNB W, 3-2 - 5 9 6 24 .125 0 10.5
Oct 23 Memorial W, 3-2 - 5 9 7 22 .091 0 11.0
Oct 24 Moncton W, 3-0 - - - - - - - -
Oct 30 Montreal L, 3-1 - 3 1 2 11 -.091 0 2.5
Nov 1 at Sherbrooke L, 3-1 - 4 7 2 27 .185 1 7.0
Nov 6 UQAM L, 3-1 - 1 0 3 5 -.600 0 2.0
Nov 7 at McGill L, 3-0 - 1 0 1 5 -.200 0 0.5
Nov 14 Sherbrooke L, 3-1 - 4 3 5 13 -.154 0 4.0
Nov 20 at Acadia W, 3-1 1 4 9 3 26 .231 0 12.0
Nov 20 at Saint Mary's W, 3-1 1 4 13 3 31 .323 2 13.0
Nov 21 at Dalhousie L, 3-2 1 5 9 5 29 .138 2 10.0
Nov 27 at UQAM W, 3-0 - 3 7 6 24 .042 1 8.0
Jan 15 UQAM W, 3-0 - 3 7 5 27 .074 1 7.0
Jan 16 at McGill L, 3-2 - 5 14 4 37 .270 0 16.0
Jan 22 Sherbrooke L, 3-2 - 4 4 3 21 .048 0 4.0
Jan 24 McGill L, 3-0 - 2 0 0 3 .000 0 0.0
Jan 30 Montreal L, 3-2 - 5 11 8 34 .088 1 14.5
Jan 31 at UQAM W, 3-1 - 4 6 9 25 -.120 0 6.0
Feb 5 at Sherbrooke L, 3-0 1 3 6 2 20 .200 0 7.0
Feb 6 McGill W, 3-2 - 5 5 7 23 -.087 0 5.0
Feb 12 at Montreal W, 3-2 - 5 11 4 25 .280 0 13.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 2 # Brock W, 3-1 - 2 4 0 0 0 0 0
Oct 3 # Brock W, 3-0 - 3 4 0 1 0 1 0
Oct 16 at Montreal L, 3-0 - 2 3 0 0 0 0 0
Oct 23 UNB W, 3-2 - 5 9 1 1 0 2 0
Oct 23 Memorial W, 3-2 - 5 8 0 0 0 0 0
Oct 24 Moncton W, 3-0 - - - - - - - -
Oct 30 Montreal L, 3-1 - 3 4 1 1 0 2 0
Nov 1 at Sherbrooke L, 3-1 - 4 10 0 0 0 0 0
Nov 6 UQAM L, 3-1 - 1 1 1 0 0 1 0
Nov 7 at McGill L, 3-0 - 1 4 0 1 0 1 0
Nov 14 Sherbrooke L, 3-1 - 4 6 0 0 0 0 1
Nov 20 at Acadia W, 3-1 1 4 6 0 0 0 0 0
Nov 20 at Saint Mary's W, 3-1 1 4 12 0 0 0 0 0
Nov 21 at Dalhousie L, 3-2 1 5 14 0 2 0 2 0
Nov 27 at UQAM W, 3-0 - 3 9 0 0 0 0 1
Jan 15 UQAM W, 3-0 - 3 7 0 0 0 0 0
Jan 16 at McGill L, 3-2 - 5 20 0 0 0 0 0
Jan 22 Sherbrooke L, 3-2 - 4 6 0 0 0 0 0
Jan 24 McGill L, 3-0 - 2 7 0 0 0 0 0
Jan 30 Montreal L, 3-2 - 5 12 0 1 0 1 0
Jan 31 at UQAM W, 3-1 - 4 11 0 0 0 0 3
Feb 5 at Sherbrooke L, 3-0 1 3 13 1 0 0 1 0
Feb 6 McGill W, 3-2 - 5 14 0 0 0 0 0
Feb 12 at Montreal W, 3-2 - 5 3 1 0 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 2 # Brock W, 3-1 - 2 - 1 2 - 0
Oct 3 # Brock W, 3-0 - 3 - 0 2 - 1
Oct 16 at Montreal L, 3-0 - 2 0 0 0 0 0
Oct 23 UNB W, 3-2 - 5 - 0 1 - 8
Oct 23 Memorial W, 3-2 - 5 0 2 0 0 3
Oct 24 Moncton W, 3-0 - - - - - - -
Oct 30 Montreal L, 3-1 - 3 - 0 1 - 0
Nov 1 at Sherbrooke L, 3-1 - 4 - 0 0 - 0
Nov 6 UQAM L, 3-1 - 1 - 1 1 - 0
Nov 7 at McGill L, 3-0 - 1 0 0 1 0 0
Nov 14 Sherbrooke L, 3-1 - 4 0 1 1 0 3
Nov 20 at Acadia W, 3-1 1 4 13 3 1 9 0
Nov 20 at Saint Mary's W, 3-1 1 4 8 0 0 17 0
Nov 21 at Dalhousie L, 3-2 1 5 16 0 1 17 1
Nov 27 at UQAM W, 3-0 - 3 - 1 0 - 1
Jan 15 UQAM W, 3-0 - 3 - 0 1 - 3
Jan 16 at McGill L, 3-2 - 5 - 2 2 - 2
Jan 22 Sherbrooke L, 3-2 - 4 - 0 1 - 3
Jan 24 McGill L, 3-0 - 2 - 0 1 - 3
Jan 30 Montreal L, 3-2 - 5 - 3 2 - 3
Jan 31 at UQAM W, 3-1 - 4 - 0 0 - 0
Feb 5 at Sherbrooke L, 3-0 1 3 - 0 0 - 0
Feb 6 McGill W, 3-2 - 5 - 0 1 - 2
Feb 12 at Montreal W, 3-2 - 5 - 1 2 - 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 21 77 133 1.73 87 439 5.70 .105 8 0.10 155.0 2.0
2016-17 6 7 8 1.14 3 18 2.57 .278 0 0.00 8.0 1.1
2017-18 12 33 8 0.24 2 30 0.91 .200 7 0.21 13.0 0.4
Total 39 117 149 1.27 92 487 4.16 .117 15 0.13 176.0 1.5
  m s digs d/s bs ba tot b/s
2015-16 21 77 179 2.32 5 6 11 0.14
2016-17 6 7 8 1.14 0 0 0 0.00
2017-18 12 33 86 2.61 0 2 2 0.06
Total 39 117 273 2.33 5 8 13 0.11
  m s ta sa sa/s se r re
2015-16 21 77 37 14 0.18 17 43 33
2016-17 6 7 0 0 0.00 0 0 0
2017-18 12 33 0 4 0.12 2 3 7
Total 39 117 37 18 0.15 19 46 40
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 77 133 1.73 87 439 5.70 .105 8 0.10 155.0 2.0
Exhibition 2 5 8 1.60 5 26 5.20 .115 0 0.00 9.5 1.9
                         
Home 10 37 49 1.32 46 183 4.95 .016 2 0.05 60.5 1.6
Away 11 40 84 2.10 41 256 6.40 .168 6 0.15 94.5 2.4
Neutral - - - - - - - - - - - -
                         
Wins 9 38 76 2.00 50 227 5.97 .115 4 0.11 85.5 2.3
Losses 12 39 57 1.46 37 212 5.44 .094 4 0.10 69.5 1.8
                         
October 4 15 21 1.40 17 64 4.27 .063 0 0.00 26.0 1.7
November 8 26 48 1.85 28 160 6.15 .125 6 0.23 56.5 2.2
January 6 23 42 1.83 29 147 6.39 .088 2 0.09 47.5 2.1
February 3 13 22 1.69 13 68 5.23 .132 0 0.00 25.0 1.9
  m s digs d/s bs ba tot b/s
Total 21 77 179 2.32 5 6 11 0.14
Exhibition 2 5 8 1.60 0 1 1 0.20
                 
Home 10 37 74 2.00 3 3 6 0.16
Away 11 40 105 2.63 2 3 5 0.13
Neutral - - - - - - - -
                 
Wins 9 38 79 2.08 2 1 3 0.08
Losses 12 39 100 2.56 3 5 8 0.21
                 
October 4 15 24 1.60 2 2 4 0.27
November 8 26 62 2.38 1 3 4 0.15
January 6 23 63 2.74 0 1 1 0.04
February 3 13 30 2.31 2 0 2 0.15
  m s ta sa sa/s se r re
Total 21 77 37 14 0.18 17 43 33
Exhibition 2 5 - 1 0.20 4 - 1
                 
Home 10 37 0 7 0.19 10 0 28
Away 11 40 37 7 0.17 7 43 5
Neutral - - - - - - - -
                 
Wins 9 38 21 7 0.18 6 26 18
Losses 12 39 16 7 0.18 11 17 15
                 
October 4 15 0 2 0.13 2 0 11
November 8 26 37 6 0.23 5 43 5
January 6 23 - 5 0.22 7 - 14
February 3 13 - 1 0.08 3 - 3