Official Volleyball Box Score
Sherbrooke at UQAM
10/29/2016 at 16:00
@ Montreal uqam
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 35 | .000 |
| 2 | 13 | 3 | 37 | .270 |
| 3 | 11 | 3 | 33 | .242 |
| 4 | 13 | 4 | 33 | .273 |
UQAM |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 33 | .212 |
| 2 | 9 | 3 | 36 | .167 |
| 3 | 10 | 3 | 35 | .200 |
| 4 | 8 | 5 | 22 | .136 |
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maude Fournier | 4 | 4 | 1 | 5 | .600 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Cindy Lambert | 4 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anne-Sophie Morin | 4 | 0 | 0 | 1 | .000 | 43 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1 | 2.5 |
| 6 | Kim Robitaille | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cather. Deslauriers | 3 | 10 | 4 | 30 | .200 | 0 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Rose Borgelin | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Sarah-J. Meunier-B. | 4 | 12 | 6 | 40 | .150 | 0 | 8 | 3 | 0 | 16 | 0 | 2 | 0 | 0 | 21.0 |
| 14 | Jessica Lambert | 2 | 1 | 1 | 11 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Maude Frechette | 2 | 8 | 0 | 18 | .444 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Veronique David | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 5.5 |
| 17 | Eve Chaine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Joanie Whittom | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 135 | .215 | 43 | 13 | 13 | 1 | 74 | 0 | 8 | 0 | 6 | 62.0 | ||
UQAM |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marie-Lou Mondou | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Lara Gagnon | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emilie Germain-Russ. | 4 | 11 | 4 | 33 | .212 | 1 | 2 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 14.5 |
| 5 | Josiane Aubuchon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gab. Archambault | 4 | 3 | 1 | 11 | .182 | 2 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 1 | 6.0 |
| 7 | Marie-Pier Seguin | 4 | 1 | 0 | 5 | .200 | 27 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Marithe Beaudin-M. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Josyanne Lapointe | 4 | 2 | 0 | 10 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emilie Bisson | 4 | 9 | 6 | 32 | .094 | 0 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Frederique Nicole | 4 | 6 | 2 | 19 | .211 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Elisabeth Vallee | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 38 | 14 | 125 | .192 | 36 | 4 | 16 | 5 | 63 | 3 | 7 | 0 | 1 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
