Ottawa
3

Kara Hayes

m
20
k/s
2.00
h %
.177
a/s
0.28
b/s
0.21
sa/s
0.42
d/s
2.11
Recent Results
Date Opponent Result
Feb 4 Sherbrooke W, 3-2
Feb 5 at McGill L, 3-1
Feb 10 UQAM W, 3-0
Feb 11 Montreal W, 3-1
Feb 18 at Laval L, 3-1
Feb 19 at Laval L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 21 McGill W, 3-1 - 4 6 0 22 .273 2 10.5
Oct 22 Sherbrooke L, 3-1 - 4 5 5 23 .000 1 5.0
Oct 30 at Sherbrooke L, 3-1 1 4 8 5 29 .103 0 9.5
Nov 4 UQAM L, 3-0 - 3 7 3 13 .308 0 10.5
Nov 6 at Montreal W, 3-2 - 5 2 3 9 -.111 6 4.0
Nov 11 at McGill W, 3-1 1 4 9 3 18 .333 0 13.0
Nov 18 at UQAM L, 3-0 - 3 9 3 19 .316 2 9.0
Nov 20 Montreal W, 3-1 - 4 9 3 20 .300 1 9.0
Nov 26 Laval L, 3-1 - 4 8 8 31 .000 0 11.5
Nov 27 Laval W, 3-2 - 5 11 6 38 .132 1 16.0
Jan 13 at Montreal L, 3-0 - 3 4 4 12 .000 2 6.0
Jan 21 McGill L, 3-1 - 4 7 2 21 .238 0 7.5
Jan 22 at Sherbrooke W, 3-1 1 4 9 3 21 .286 2 12.5
Jan 27 at UQAM L, 3-2 - 5 7 4 32 .094 1 8.0
Feb 4 Sherbrooke W, 3-2 - 5 16 4 37 .324 1 19.0
Feb 5 at McGill L, 3-1 1 4 11 2 32 .281 0 12.0
Feb 10 UQAM W, 3-0 - 3 8 2 25 .240 2 8.0
Feb 11 Montreal W, 3-1 - 4 10 4 26 .231 1 12.0
Feb 18 at Laval L, 3-1 1 4 7 8 26 -.038 0 10.5
Feb 19 at Laval L, 3-1 1 4 7 3 25 .160 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 McGill W, 3-1 - 4 9 0 1 0 1 0
Oct 22 Sherbrooke L, 3-1 - 4 5 0 0 0 0 0
Oct 30 at Sherbrooke L, 3-1 1 4 5 0 1 0 1 0
Nov 4 UQAM L, 3-0 - 3 7 0 1 0 1 0
Nov 6 at Montreal W, 3-2 - 5 8 0 2 0 2 0
Nov 11 at McGill W, 3-1 1 4 9 1 0 0 1 0
Nov 18 at UQAM L, 3-0 - 3 13 0 0 0 0 0
Nov 20 Montreal W, 3-1 - 4 8 0 0 0 0 0
Nov 26 Laval L, 3-1 - 4 6 0 3 0 3 0
Nov 27 Laval W, 3-2 - 5 10 0 2 0 2 0
Jan 13 at Montreal L, 3-0 - 3 5 1 0 0 1 1
Jan 21 McGill L, 3-1 - 4 5 0 1 0 1 0
Jan 22 at Sherbrooke W, 3-1 1 4 12 0 1 0 1 0
Jan 27 at UQAM L, 3-2 - 5 10 0 0 0 0 1
Feb 4 Sherbrooke W, 3-2 - 5 8 0 0 0 0 0
Feb 5 at McGill L, 3-1 1 4 4 0 0 1 0 0
Feb 10 UQAM W, 3-0 - 3 11 0 0 0 0 0
Feb 11 Montreal W, 3-1 - 4 10 0 0 0 0 0
Feb 18 at Laval L, 3-1 1 4 13 1 1 0 2 0
Feb 19 at Laval L, 3-1 1 4 11 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Oct 21 McGill W, 3-1 - 4 - 4 0 - 1
Oct 22 Sherbrooke L, 3-1 - 4 - 0 0 - 1
Oct 30 at Sherbrooke L, 3-1 1 4 - 1 3 - 1
Nov 4 UQAM L, 3-0 - 3 - 3 0 - 1
Nov 6 at Montreal W, 3-2 - 5 - 1 1 - 0
Nov 11 at McGill W, 3-1 1 4 0 3 1 0 1
Nov 18 at UQAM L, 3-0 - 3 - 0 1 - 2
Nov 20 Montreal W, 3-1 - 4 - 0 2 - 3
Nov 26 Laval L, 3-1 - 4 - 2 3 - 1
Nov 27 Laval W, 3-2 - 5 - 4 2 - 1
Jan 13 at Montreal L, 3-0 - 3 - 1 2 - 3
Jan 21 McGill L, 3-1 - 4 - 0 1 - 2
Jan 22 at Sherbrooke W, 3-1 1 4 - 3 1 - 0
Jan 27 at UQAM L, 3-2 - 5 - 1 4 - 1
Feb 4 Sherbrooke W, 3-2 - 5 - 3 1 - 0
Feb 5 at McGill L, 3-1 1 4 0 1 0 0 3
Feb 10 UQAM W, 3-0 - 3 - 0 3 - 1
Feb 11 Montreal W, 3-1 - 4 - 2 1 - 2
Feb 18 at Laval L, 3-1 1 4 - 2 1 - 1
Feb 19 at Laval L, 3-1 1 4 - 3 4 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 19 60 94 1.57 77 338 5.63 .050 18 0.30 115.0 1.9
2016-17 20 80 160 2.00 75 479 5.99 .177 22 0.28 204.0 2.5
2017-18 20 79 58 0.73 43 225 2.85 .067 11 0.14 93.0 1.2
2018-19 20 69 131 1.90 82 452 6.55 .108 16 0.23 175.0 2.5
2019-20 19 60 165 2.75 100 490 8.17 .133 12 0.20 196.0 3.3
Total 98 348 608 1.75 377 1984 5.70 .116 79 0.23 783.0 2.3
  m s digs d/s bs ba tot b/s
2015-16 19 60 105 1.75 3 4 7 0.12
2016-17 20 80 169 2.11 3 14 17 0.21
2017-18 20 79 120 1.52 1 8 9 0.11
2018-19 20 69 154 2.23 11 6 17 0.25
2019-20 19 60 139 2.32 3 16 19 0.32
Total 98 348 687 1.97 21 48 69 0.20
  m s ta sa sa/s se r re
2015-16 19 60 0 16 0.27 28 0 19
2016-17 20 80 0 34 0.42 31 0 27
2017-18 20 79 15 30 0.38 35 10 20
2018-19 20 69 23 30 0.43 41 29 24
2019-20 19 60 150 20 0.33 33 134 32
Total 98 348 188 130 0.37 168 173 122
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 80 160 2.00 75 479 5.99 .177 22 0.28 204.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 10 40 87 2.17 37 256 6.40 .195 9 0.23 109.0 2.7
Away 10 40 73 1.82 38 223 5.58 .157 13 0.33 95.0 2.4
Neutral - - - - - - - - - - - -
                         
Wins 9 38 80 2.11 28 216 5.68 .241 16 0.42 104.0 2.7
Losses 11 42 80 1.90 47 263 6.26 .125 6 0.14 100.0 2.4
                         
October 3 12 19 1.58 10 74 6.17 .122 3 0.25 25.0 2.1
November 7 28 55 1.96 29 148 5.29 .176 10 0.36 73.0 2.6
January 4 16 27 1.69 13 86 5.38 .163 5 0.31 34.0 2.1
February 6 24 59 2.46 23 171 7.13 .211 4 0.17 72.0 3.0
  m s digs d/s bs ba tot b/s
Total 20 80 169 2.11 3 14 17 0.21
Exhibition - - - - - - - -
                 
Home 10 40 79 1.98 0 8 8 0.20
Away 10 40 90 2.25 3 6 9 0.23
Neutral - - - - - - - -
                 
Wins 9 38 85 2.24 1 6 7 0.18
Losses 11 42 84 2.00 2 8 10 0.24
                 
October 3 12 19 1.58 0 2 2 0.17
November 7 28 61 2.18 1 8 9 0.32
January 4 16 32 2.00 1 2 3 0.19
February 6 24 57 2.38 1 2 3 0.13
  m s ta sa sa/s se r re
Total 20 80 0 34 0.42 31 0 27
Exhibition - - - - - - - -
                 
Home 10 40 - 18 0.45 13 - 13
Away 10 40 0 16 0.40 18 0 14
Neutral - - - - - - - -
                 
Wins 9 38 0 20 0.53 12 0 9
Losses 11 42 0 14 0.33 19 0 18
                 
October 3 12 - 5 0.42 3 - 3
November 7 28 0 13 0.46 10 0 9
January 4 16 - 5 0.31 8 - 6
February 6 24 0 11 0.46 10 0 9