Official Volleyball Box Score
TWUW at SASKW
10/21/2017 at 4:00PM
@ Saskatoon, SK (PAC)
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 26 | .115 |
| 2 | 11 | 7 | 32 | .125 |
| 3 | 8 | 7 | 29 | .034 |
Saskatchewan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 34 | .235 |
| 2 | 12 | 5 | 35 | .200 |
| 3 | 8 | 7 | 26 | .038 |
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Hilary Howe * | 3 | 6 | 7 | 19 | -.053 | 0 | 3 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 7 | Linda Damerau * | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Katelyn Devaney * | 3 | 6 | 3 | 13 | .231 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| 10 | Micaylee Pucilowski * | 3 | 2 | 3 | 18 | -.056 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Avery Heppell * | 3 | 5 | 0 | 7 | .714 | 0 | 2 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 10.5 |
| 16 | Brie O'Reilly * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| 1 | Rachel Flink | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Dora Komiodi | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michaella Crema | 3 | 2 | 1 | 6 | .167 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ashtyn McKenzie | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 87 | .092 | 26 | 9 | 5 | 12 | 35 | 3 | 14 | 0 | 1 | 45.0 | ||
Saskatchewan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Marguerite Ferguson * | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 4 | Taylor Annala * | 3 | 11 | 3 | 20 | .400 | 1 | 4 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 6 | Regan Wiebe * | 3 | 8 | 8 | 25 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Carissa Noble * | 3 | 5 | 3 | 14 | .143 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Mackenzie Pek * | 3 | 2 | 0 | 4 | .500 | 29 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 2 | 4.0 |
| 15 | Ruby Stefan * | 3 | 6 | 2 | 17 | .235 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 1 | Shae Beaulieu | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Averie Allard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Koshinsky | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Jenelle Sokoloski | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Angela Lavoie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 19 | 95 | .168 | 34 | 12 | 7 | 9 | 38 | 2 | 8 | 0 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: PAC Attendance: 251 Time: 1:23 1st Referee: Jacques Delamore 2nd Referee: Linette Fetter |
* = Starter
