Official Volleyball Box Score
TRUW at MRUW
1/5/2018 at 8:25pm
@ Calgary, AB (Kenyon Court)
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 28 | .036 |
| 2 | 11 | 9 | 32 | .062 |
| 3 | 13 | 3 | 34 | .294 |
| 4 | 10 | 7 | 36 | .083 |
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 29 | .207 |
| 2 | 10 | 3 | 26 | .269 |
| 3 | 10 | 6 | 36 | .111 |
| 4 | 11 | 3 | 29 | .276 |
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlin Lomas * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 2 | Mikayla Funk * | 3 | 0 | 5 | 6 | -.833 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 4 | Kendra Finch * | 4 | 5 | 3 | 19 | .105 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Yevgeniya Nyukhalova * | 4 | 17 | 8 | 44 | .205 | 0 | 0 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 18.5 |
| 8 | Anastasiya Muzyka * | 2 | 0 | 1 | 3 | -.333 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Rachel Windhorst * | 4 | 15 | 6 | 40 | .225 | 0 | 2 | 0 | 2 | 11 | 0 | 3 | 0 | 0 | 18.5 |
| 3 | Abby Spratt | 4 | 1 | 0 | 2 | .500 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1.0 |
| 6 | Hali Drezet | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Avery Pottle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Morgan Rigelhof | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Katie Ludvig | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team Team | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 26 | 130 | .123 | 40 | 4 | 4 | 10 | 50 | 2 | 12 | 3 | 0 | 54.0 | ||
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassidy Kitchen * | 4 | 6 | 6 | 26 | .000 | 0 | 1 | 3 | 1 | 12 | 0 | 4 | 0 | 0 | 9.0 |
| 3 | Allisa Dandenault * | 4 | 0 | 0 | 1 | .000 | 36 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Nicky Zalasky * | 4 | 3 | 1 | 10 | .200 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8.5 |
| 14 | Chantel Park * | 4 | 10 | 4 | 29 | .207 | 0 | 1 | 1 | 2 | 13 | 0 | 5 | 0 | 0 | 13.5 |
| 15 | Alex Donaghy * | 4 | 15 | 3 | 32 | .375 | 1 | 3 | 5 | 0 | 11 | 0 | 4 | 0 | 0 | 20.0 |
| 18 | Carly Davies * | 4 | 9 | 3 | 19 | .316 | 0 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 5 | Nataliia Klimenova | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Haley Roe | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jada Lea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 18 | 120 | .208 | 40 | 10 | 12 | 4 | 52 | 0 | 25 | 0 | 0 | 65.5 | ||
| Other Information |
|---|
|
Arena: Kenyon Court Attendance: 0 Time: 1st Referee: G. Johnston 2nd Referee: E. Dionne |
* = Starter
