m
12
k/s
1.59
h %
.231
a/s
0.15
b/s
0.96
sa/s
0.26
d/s
0.52
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 12 | - |
| Sets | 46 | - |
| Kills | 73 | - |
| Kills per set | 1.59 | - |
| Errors | 28 | - |
| Total Attacks | 195 | - |
| Total Attacks per set | 4.24 | - |
| Hitting Percentage | .231 | - |
| Assists | 7 | - |
| Assists per set | 0.15 | - |
| Service Total Attempts | 52 | - |
| Service Aces | 12 | - |
| Service Errors | 18 | - |
| Service Aces per set | 0.26 | - |
| Receptions | 1 | - |
| Reception Errors | 2 | - |
| Digs | 24 | - |
| Digs per set | 0.52 | - |
| Block Solo | 6 | - |
| Block Assist | 38 | - |
| Block Total | 44 | - |
| Blocks per set | 0.96 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 1 | - |
| Points | 110.0 | - |
| Points per set | 2.4 | - |
| Matches started | 12 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Saskatchewan | W, 3-1 |
| Feb 3 | Saskatchewan | W, 3-1 |
| Feb 9 | at Winnipeg | W, 3-0 |
| Feb 10 | at Winnipeg | W, 3-0 |
| Feb 16 | Brandon | W, 3-0 |
| Feb 17 | Brandon | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 # | McMaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 # | Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. UBCO | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Thompson Rivers | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Trinity Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | at UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at MacEwan | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 7.5 |
| Oct 29 | MacEwan | W, 3-2 | 1 | 5 | 6 | 8 | 29 | -.069 | 0 | 10.0 |
| Nov 3 | at Regina | L, 3-2 | 1 | 5 | 8 | 1 | 18 | .389 | 3 | 14.5 |
| Nov 4 | at Regina | W, 3-1 | 1 | 4 | 8 | 0 | 19 | .421 | 1 | 12.0 |
| Nov 10 | Manitoba | W, 3-0 | 1 | 3 | 9 | 4 | 18 | .278 | 0 | 11.5 |
| Nov 11 | Manitoba | L, 3-2 | 1 | 5 | 7 | 6 | 25 | .040 | 0 | 8.5 |
| Nov 17 | UBC | L, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 0 | 8.0 |
| Nov 18 | UBC | W, 3-1 | 1 | 4 | 6 | 0 | 14 | .429 | 1 | 12.5 |
| Nov 24 | at Trinity Western | L, 3-1 | 1 | 4 | 7 | 4 | 19 | .158 | 1 | 8.0 |
| Nov 25 | at Trinity Western | L, 3-2 | 1 | 3 | 0 | 2 | 5 | -.400 | 0 | 1.0 |
| Dec 2 | Thompson Rivers | W, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 1 | 8.5 |
| Dec 3 | Thompson Rivers | W, 3-1 | 1 | 4 | 7 | 1 | 16 | .375 | 0 | 8.0 |
| Dec 29 # | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | at UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | at UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | at Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 # | McMaster | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 # | Trinity Western | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 # | at Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. UBCO | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 12 # | at Thompson Rivers | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Trinity Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | at UBC | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at MacEwan | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 1 |
| Oct 29 | MacEwan | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 3 | at Regina | L, 3-2 | 1 | 5 | 1 | 1 | 9 | 0 | 10 | 0 |
| Nov 4 | at Regina | W, 3-1 | 1 | 4 | 1 | 1 | 4 | 0 | 5 | 0 |
| Nov 10 | Manitoba | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Nov 11 | Manitoba | L, 3-2 | 1 | 5 | 4 | 0 | 3 | 0 | 3 | 0 |
| Nov 17 | UBC | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | UBC | W, 3-1 | 1 | 4 | 2 | 2 | 5 | 0 | 7 | 0 |
| Nov 24 | at Trinity Western | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 25 | at Trinity Western | L, 3-2 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Dec 2 | Thompson Rivers | W, 3-0 | 1 | 3 | 2 | 2 | 3 | 0 | 5 | 0 |
| Dec 3 | Thompson Rivers | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Dec 29 # | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 5 | at UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 6 | at UBCO | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | at Mount Royal | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 19 | Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Calgary | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 2 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 3 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 17 | Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 # | McMaster | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 # | Trinity Western | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | vs. Saskatchewan | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 # | at Regina | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 # | at Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 # | at Manitoba | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | vs. UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 # | vs. UBCO | W, 3-2 | - | - | - | - | - | - | - |
| Oct 12 # | at Thompson Rivers | - | - | - | - | - | - | - | |
| Oct 13 # | at Trinity Western | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 # | at UBC | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at MacEwan | W, 3-0 | 1 | 3 | - | 1 | 2 | - | 0 |
| Oct 29 | MacEwan | W, 3-2 | 1 | 5 | - | 3 | 1 | - | 0 |
| Nov 3 | at Regina | L, 3-2 | 1 | 5 | 14 | 1 | 2 | 0 | 0 |
| Nov 4 | at Regina | W, 3-1 | 1 | 4 | 11 | 1 | 2 | 1 | 0 |
| Nov 10 | Manitoba | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 11 | Manitoba | L, 3-2 | 1 | 5 | - | 0 | 2 | - | 0 |
| Nov 17 | UBC | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Nov 18 | UBC | W, 3-1 | 1 | 4 | - | 2 | 2 | - | 0 |
| Nov 24 | at Trinity Western | L, 3-1 | 1 | 4 | 19 | 1 | 2 | 0 | 0 |
| Nov 25 | at Trinity Western | L, 3-2 | 1 | 3 | 8 | 0 | 2 | 0 | 0 |
| Dec 2 | Thompson Rivers | W, 3-0 | 1 | 3 | - | 2 | 2 | - | 2 |
| Dec 3 | Thompson Rivers | W, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Dec 29 # | Regina | W, 3-1 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Jan 5 | at UBCO | L, 3-1 | - | - | - | - | - | - | - |
| Jan 6 | at UBCO | L, 3-1 | - | - | - | - | - | - | - |
| Jan 12 | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | at Mount Royal | W, 3-2 | - | - | - | - | - | - | - |
| Jan 19 | Calgary | W, 3-2 | - | - | - | - | - | - | - |
| Jan 20 | Calgary | L, 3-2 | - | - | - | - | - | - | - |
| Feb 2 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - |
| Feb 3 | Saskatchewan | W, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | at Winnipeg | W, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Feb 17 | Brandon | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 46 | 73 | 1.59 | 28 | 195 | 4.24 | .231 | 7 | 0.15 | 110.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 45 | 1.67 | 20 | 124 | 4.59 | .202 | 2 | 0.07 | 67.0 | 2.5 |
| Away | 5 | 19 | 28 | 1.47 | 8 | 71 | 3.74 | .282 | 5 | 0.26 | 43.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 26 | 44 | 1.69 | 14 | 115 | 4.42 | .261 | 3 | 0.12 | 70.0 | 2.7 |
| Losses | 5 | 20 | 29 | 1.45 | 14 | 80 | 4.00 | .188 | 4 | 0.20 | 40.0 | 2.0 |
| October | 2 | 8 | 11 | 1.38 | 9 | 39 | 4.88 | .051 | 0 | 0.00 | 17.5 | 2.2 |
| November | 8 | 31 | 52 | 1.68 | 18 | 131 | 4.23 | .260 | 6 | 0.19 | 76.0 | 2.5 |
| December | 2 | 7 | 10 | 1.43 | 1 | 25 | 3.57 | .360 | 1 | 0.14 | 16.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 46 | 24 | 0.52 | 6 | 38 | 44 | 0.96 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | 17 | 0.63 | 4 | 20 | 24 | 0.89 |
| Away | 5 | 19 | 7 | 0.37 | 2 | 18 | 20 | 1.05 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 26 | 12 | 0.46 | 5 | 24 | 29 | 1.12 |
| Losses | 5 | 20 | 12 | 0.60 | 1 | 14 | 15 | 0.75 |
| October | 2 | 8 | 4 | 0.50 | 0 | 5 | 5 | 0.63 |
| November | 8 | 31 | 15 | 0.48 | 4 | 28 | 32 | 1.03 |
| December | 2 | 7 | 5 | 0.71 | 2 | 5 | 7 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 46 | 52 | 12 | 0.26 | 18 | 1 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 27 | - | 8 | 0.30 | 8 | - | 2 |
| Away | 5 | 19 | 52 | 4 | 0.21 | 10 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 26 | 11 | 9 | 0.35 | 10 | 1 | 2 |
| Losses | 5 | 20 | 41 | 3 | 0.15 | 8 | 0 | 0 |
| October | 2 | 8 | - | 4 | 0.50 | 3 | - | 0 |
| November | 8 | 31 | 52 | 6 | 0.19 | 12 | 1 | 0 |
| December | 2 | 7 | - | 2 | 0.29 | 3 | - | 2 |
