Official Volleyball Box Score
Manitoba Women at MRU Womens
10/19/2018 at 6:00 pm
@ Calgary, AB (Kenyon Court)
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 42 | .143 |
| 2 | 5 | 11 | 43 | -.140 |
| 3 | 12 | 6 | 50 | .120 |
| 4 | 12 | 6 | 40 | .150 |
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 49 | .143 |
| 2 | 13 | 8 | 44 | .114 |
| 3 | 15 | 8 | 50 | .140 |
| 4 | 16 | 7 | 45 | .200 |
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Josie Abbott * | 4 | 9 | 8 | 39 | .026 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Laura Findlay * | 4 | 7 | 7 | 51 | .000 | 3 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Laura Hill * | 4 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Allison Alcock * | 4 | 6 | 3 | 18 | .167 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Jocelyn Koswin * | 4 | 6 | 7 | 28 | -.036 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 9.5 |
| 10 | Kelsey Jordan * | 4 | 3 | 1 | 7 | .286 | 34 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Cassie Bujan | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sydney Kurth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jordan Hamm | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 30 | 175 | .069 | 39 | 4 | 2 | 5 | 90 | 1 | 2 | 2 | 0 | 48.0 | ||
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Kitchen * | 4 | 11 | 12 | 61 | -.016 | 0 | 0 | 3 | 2 | 11 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Nicky Zalasky * | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 9.5 |
| 7 | Anna Carlson * | 4 | 4 | 3 | 17 | .059 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 7.0 |
| 8 | Quinn Pelland * | 4 | 1 | 0 | 4 | .250 | 45 | 1 | 2 | 0 | 14 | 1 | 2 | 0 | 0 | 4.0 |
| 10 | Carly Davies * | 4 | 15 | 5 | 39 | .256 | 0 | 2 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 17.5 |
| 14 | Chantel Park * | 4 | 18 | 7 | 48 | .229 | 1 | 0 | 2 | 1 | 9 | 1 | 4 | 1 | 0 | 21.0 |
| 2 | Sarah McKillican | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nataliia Klimenova | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nyadholi Thokbuom | 1 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Haley Roe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 29 | 188 | .149 | 52 | 5 | 12 | 4 | 76 | 3 | 17 | 2 | 0 | 73.5 | ||
| Other Information |
|---|
|
Arena: Kenyon Court Attendance: 250 Time: 2:10 hr 1st Referee: Glenn Johnson 2nd Referee: Don Middleton Line Judge: Marta Santa Line Judge: Chad Van Dyk |
* = Starter
