m
4
k/s
0.89
h %
.200
a/s
0.00
b/s
0.11
sa/s
0.00
d/s
0.33
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 4 | - |
| Sets | 9 | - |
| Kills | 8 | - |
| Kills per set | 0.89 | - |
| Errors | 4 | - |
| Total Attacks | 20 | - |
| Total Attacks per set | 2.22 | - |
| Hitting Percentage | .200 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 5 | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 3 | - |
| Digs per set | 0.33 | - |
| Block Solo | 0 | - |
| Block Assist | 1 | - |
| Block Total | 1 | - |
| Blocks per set | 0.11 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 8.5 | - |
| Points per set | 0.9 | - |
| Matches started | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Mount Royal | W, 3-1 |
| Feb 2 | at Mount Royal | W, 3-0 |
| Feb 8 | at MacEwan | L, 3-2 |
| Feb 9 | at MacEwan | L, 3-1 |
| Feb 15 | Manitoba | L, 3-2 |
| Feb 16 | Manitoba | W, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 # | UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Winnipeg | W, 3-1 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Nov 10 | at Winnipeg | W, 3-1 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Nov 16 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 1 | Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | at Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 | at Brandon | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 0 | 2.5 |
| Jan 18 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at MacEwan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | at MacEwan | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | Manitoba | W, 3-1 | 1 | 4 | 4 | 3 | 10 | .100 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 # | vs. Manitoba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Alberta | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 # | vs. Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 23 # | at Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 # | UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Winnipeg | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Winnipeg | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 1 | Calgary | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 | at Brandon | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 5 | at Brandon | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 18 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | UBC | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Mount Royal | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at MacEwan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 9 | at MacEwan | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | Manitoba | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 # | vs. Manitoba | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | vs. Alberta | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 # | vs. Saskatchewan | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 # | at Regina | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 # | Queen's | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 # | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 # | Guelph | W, 3-0 | - | - | - | - | - | - | - |
| Oct 13 # | UBC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Regina | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Regina | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Alberta | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Alberta | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Winnipeg | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 10 | at Winnipeg | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | at Saskatchewan | W, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | Calgary | W, 3-2 | - | - | - | - | - | - | - |
| Dec 1 | Calgary | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 | at Brandon | W, 3-2 | - | - | - | - | - | - | - |
| Jan 5 | at Brandon | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Jan 18 | Thompson Rivers | W, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | UBC | L, 3-1 | - | - | - | - | - | - | - |
| Jan 26 | UBC | L, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Mount Royal | W, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | at Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | at MacEwan | L, 3-2 | - | - | - | - | - | - | - |
| Feb 9 | at MacEwan | L, 3-1 | - | - | - | - | - | - | - |
| Feb 15 | Manitoba | L, 3-2 | - | - | - | - | - | - | - |
| Feb 16 | Manitoba | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 2 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 0 | 0.00 | 1.5 | 0.5 |
| 2015-16 | 8 | 10 | 3 | 0.30 | 1 | 4 | 0.40 | .500 | 0 | 0.00 | 4.0 | 0.4 |
| 2016-17 | 7 | 9 | 4 | 0.44 | 2 | 14 | 1.56 | .143 | 0 | 0.00 | 7.5 | 0.8 |
| 2017-18 | 3 | 4 | 4 | 1.00 | 2 | 8 | 2.00 | .250 | 0 | 0.00 | 4.0 | 1.0 |
| 2018-19 | 4 | 9 | 8 | 0.89 | 4 | 20 | 2.22 | .200 | 0 | 0.00 | 8.5 | 0.9 |
| Total | 24 | 35 | 20 | 0.57 | 9 | 47 | 1.34 | .234 | 0 | 0.00 | 25.5 | 0.7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 8 | 0.89 | 4 | 20 | 2.22 | .200 | 0 | 0.00 | 8.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 4 | 1.00 | 3 | 10 | 2.50 | .100 | 0 | 0.00 | 4.0 | 1.0 |
| Away | 3 | 5 | 4 | 0.80 | 1 | 10 | 2.00 | .300 | 0 | 0.00 | 4.5 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 9 | 8 | 0.89 | 4 | 20 | 2.22 | .200 | 0 | 0.00 | 8.5 | 0.9 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| November | 2 | 2 | 2 | 1.00 | 0 | 6 | 3.00 | .333 | 0 | 0.00 | 2.0 | 1.0 |
| January | 1 | 3 | 2 | 0.67 | 1 | 4 | 1.33 | .250 | 0 | 0.00 | 2.5 | 0.8 |
| February | 1 | 4 | 4 | 1.00 | 3 | 10 | 2.50 | .100 | 0 | 0.00 | 4.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 3 | 0.33 | 0 | 1 | 1 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 2 | 0.40 | 0 | 1 | 1 | 0.20 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 9 | 3 | 0.33 | 0 | 1 | 1 | 0.11 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 3 | 2 | 0.67 | 0 | 1 | 1 | 0.33 |
| February | 1 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 9 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 3 | 5 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 9 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| January | 1 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 4 | 2 | 0 | 0.00 | 1 | 0 | 0 |
