m
24
k/s
0.31
h %
.261
a/s
8.91
b/s
0.31
sa/s
0.34
d/s
1.88
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 24 | - |
| Sets | 85 | - |
| Kills | 26 | - |
| Kills per set | 0.31 | - |
| Errors | 8 | - |
| Total Attacks | 69 | - |
| Total Attacks per set | 0.81 | - |
| Hitting Percentage | .261 | - |
| Assists | 757 | - |
| Assists per set | 8.91 | - |
| Service Total Attempts | 39 | - |
| Service Aces | 29 | - |
| Service Errors | 25 | - |
| Service Aces per set | 0.34 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 160 | - |
| Digs per set | 1.88 | - |
| Block Solo | 0 | - |
| Block Assist | 26 | - |
| Block Total | 26 | - |
| Blocks per set | 0.31 | - |
| Block Errors | 4 | - |
| Ball Handling Errors | 7 | - |
| Points | 68.0 | - |
| Points per set | 0.8 | - |
| Matches started | 23 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 # | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | UBCO | W, 3-1 | 1 | 2 | 2 | 0 | 3 | .667 | 22 | 4.5 |
| Oct 19 | Thompson Rivers | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 29 | 4.5 |
| Oct 20 | Thompson Rivers | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 16 | 4.0 |
| Nov 2 | Regina | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 40 | 5.5 |
| Nov 3 | Regina | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 23 | 2.5 |
| Nov 9 | at Saskatchewan | W, 3-2 | 1 | 5 | 2 | 0 | 4 | .500 | 49 | 4.0 |
| Nov 10 | at Saskatchewan | W, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 31 | 2.5 |
| Nov 16 | at Brandon | W, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 16 | 4.0 |
| Nov 17 | at Brandon | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 29 | 3.5 |
| Nov 23 | Manitoba | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 38 | 1.5 |
| Nov 24 | Manitoba | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 30 | 2.5 |
| Nov 30 | at Trinity Western | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 29 | 1.0 |
| Dec 1 | at Trinity Western | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 34 | 2.5 |
| Dec 28 # | vs. Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | at UBCO | W, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 38 | 2.5 |
| Jan 5 | at UBCO | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 21 | 3.5 |
| Jan 11 | Winnipeg | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 30 | 4.5 |
| Jan 12 | Winnipeg | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 45 | 2.0 |
| Jan 18 | Alberta | L, 3-2 | 1 | 4 | 1 | 0 | 1 | 1.000 | 24 | 1.0 |
| Jan 19 | Alberta | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 52 | 2.5 |
| Feb 1 | at MacEwan | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 29 | 4.0 |
| Feb 2 | at MacEwan | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 41 | 2.5 |
| Feb 8 | at Mount Royal | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 30 | 4.0 |
| Feb 9 | at Mount Royal | L, 3-2 | 1 | 3 | 0 | 1 | 2 | -.500 | 18 | 0.0 |
| Feb 15 | UBC | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 27 | 3.5 |
| Feb 16 | UBC | W, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 38 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 # | UBCO | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 # | MacEwan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 # | UBCO | W, 3-1 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 2 |
| Oct 19 | Thompson Rivers | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 1 |
| Oct 20 | Thompson Rivers | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 0 |
| Nov 2 | Regina | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 1 |
| Nov 3 | Regina | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | at Saskatchewan | W, 3-2 | 1 | 5 | 9 | 0 | 2 | 0 | 2 | 0 |
| Nov 10 | at Saskatchewan | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | at Brandon | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Brandon | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 23 | Manitoba | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 24 | Manitoba | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 30 | at Trinity Western | L, 3-2 | 1 | 5 | 5 | 0 | 2 | 0 | 2 | 0 |
| Dec 1 | at Trinity Western | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Dec 28 # | vs. Mount Royal | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 | at UBCO | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Jan 5 | at UBCO | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Jan 11 | Winnipeg | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 12 | Winnipeg | W, 3-1 | - | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 18 | Alberta | L, 3-2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Jan 19 | Alberta | W, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Feb 1 | at MacEwan | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 1 |
| Feb 2 | at MacEwan | L, 3-2 | 1 | 5 | 12 | 0 | 3 | 0 | 3 | 2 |
| Feb 8 | at Mount Royal | W, 3-0 | 1 | 3 | 12 | 0 | 4 | 0 | 4 | 0 |
| Feb 9 | at Mount Royal | L, 3-2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | UBC | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Feb 16 | UBC | W, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at MacEwan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 # | UBCO | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 # | MacEwan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 # | UBCO | W, 3-1 | 1 | 2 | - | 1 | 1 | - | 0 |
| Oct 19 | Thompson Rivers | W, 3-0 | 1 | 3 | - | 3 | 0 | - | 0 |
| Oct 20 | Thompson Rivers | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 2 | Regina | W, 3-1 | 1 | 4 | - | 4 | 1 | - | 0 |
| Nov 3 | Regina | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 9 | at Saskatchewan | W, 3-2 | 1 | 5 | - | 1 | 3 | - | 0 |
| Nov 10 | at Saskatchewan | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Nov 16 | at Brandon | W, 3-0 | 1 | 2 | - | 3 | 0 | - | 0 |
| Nov 17 | at Brandon | W, 3-1 | 1 | 4 | - | 2 | 2 | - | 0 |
| Nov 23 | Manitoba | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Nov 24 | Manitoba | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 30 | at Trinity Western | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 |
| Dec 1 | at Trinity Western | L, 3-1 | 1 | 4 | 14 | 1 | 2 | 0 | 0 |
| Dec 28 # | vs. Mount Royal | W, 3-0 | - | - | - | - | - | - | - |
| Jan 4 | at UBCO | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 1 | 0 |
| Jan 5 | at UBCO | W, 3-0 | 1 | 3 | - | 2 | 1 | - | 0 |
| Jan 11 | Winnipeg | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Jan 12 | Winnipeg | W, 3-1 | - | 4 | - | 2 | 0 | - | 0 |
| Jan 18 | Alberta | L, 3-2 | 1 | 4 | - | 0 | 1 | - | 0 |
| Jan 19 | Alberta | W, 3-1 | 1 | 4 | - | 1 | 0 | - | 0 |
| Feb 1 | at MacEwan | W, 3-0 | 1 | 3 | - | 3 | 1 | - | 0 |
| Feb 2 | at MacEwan | L, 3-2 | 1 | 5 | - | 1 | 2 | - | 0 |
| Feb 8 | at Mount Royal | W, 3-0 | 1 | 3 | - | 1 | 3 | - | 0 |
| Feb 9 | at Mount Royal | L, 3-2 | 1 | 3 | - | 0 | 1 | - | 0 |
| Feb 15 | UBC | W, 3-0 | 1 | 3 | - | 2 | 2 | - | 0 |
| Feb 16 | UBC | W, 3-1 | 1 | 4 | - | 0 | 4 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 85 | 26 | 0.31 | 8 | 69 | 0.81 | .261 | 757 | 8.91 | 68.0 | 0.8 |
| Exhibition | 1 | 2 | 2 | 1.00 | 0 | 3 | 1.50 | .667 | 22 | 11.00 | 4.5 | 2.3 |
| Home | 12 | 41 | 15 | 0.37 | 2 | 31 | 0.76 | .419 | 392 | 9.56 | 34.0 | 0.8 |
| Away | 12 | 44 | 11 | 0.25 | 6 | 38 | 0.86 | .132 | 365 | 8.30 | 34.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 19 | 64 | 24 | 0.38 | 6 | 59 | 0.92 | .305 | 611 | 9.55 | 61.0 | 1.0 |
| Losses | 5 | 21 | 2 | 0.10 | 2 | 10 | 0.48 | .000 | 146 | 6.95 | 7.0 | 0.3 |
| October | 2 | 6 | 4 | 0.67 | 1 | 9 | 1.50 | .333 | 45 | 7.50 | 8.5 | 1.4 |
| November | 9 | 32 | 10 | 0.31 | 2 | 24 | 0.75 | .333 | 285 | 8.91 | 27.0 | 0.8 |
| December | 1 | 4 | 1 | 0.25 | 1 | 3 | 0.75 | .000 | 34 | 8.50 | 2.5 | 0.6 |
| January | 6 | 22 | 8 | 0.36 | 0 | 18 | 0.82 | .444 | 210 | 9.55 | 16.0 | 0.7 |
| February | 6 | 21 | 3 | 0.14 | 4 | 15 | 0.71 | -.067 | 183 | 8.71 | 14.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 85 | 160 | 1.88 | 0 | 26 | 26 | 0.31 |
| Exhibition | 1 | 2 | 3 | 1.50 | 0 | 3 | 3 | 1.50 |
| Home | 12 | 41 | 76 | 1.85 | 0 | 10 | 10 | 0.24 |
| Away | 12 | 44 | 84 | 1.91 | 0 | 16 | 16 | 0.36 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 64 | 120 | 1.88 | 0 | 20 | 20 | 0.31 |
| Losses | 5 | 21 | 40 | 1.90 | 0 | 6 | 6 | 0.29 |
| October | 2 | 6 | 12 | 2.00 | 0 | 3 | 3 | 0.50 |
| November | 9 | 32 | 49 | 1.53 | 0 | 10 | 10 | 0.31 |
| December | 1 | 4 | 7 | 1.75 | 0 | 1 | 1 | 0.25 |
| January | 6 | 22 | 31 | 1.41 | 0 | 4 | 4 | 0.18 |
| February | 6 | 21 | 61 | 2.90 | 0 | 8 | 8 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 85 | 39 | 29 | 0.34 | 25 | 1 | 0 |
| Exhibition | 1 | 2 | - | 1 | 0.50 | 1 | - | 0 |
| Home | 12 | 41 | - | 14 | 0.34 | 9 | - | 0 |
| Away | 12 | 44 | 39 | 15 | 0.34 | 16 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 19 | 64 | 14 | 27 | 0.42 | 19 | 1 | 0 |
| Losses | 5 | 21 | 25 | 2 | 0.10 | 6 | 0 | 0 |
| October | 2 | 6 | - | 3 | 0.50 | 0 | - | 0 |
| November | 9 | 32 | 11 | 12 | 0.38 | 8 | 0 | 0 |
| December | 1 | 4 | 14 | 1 | 0.25 | 2 | 0 | 0 |
| January | 6 | 22 | 14 | 6 | 0.27 | 2 | 1 | 0 |
| February | 6 | 21 | - | 7 | 0.33 | 13 | - | 0 |
