Official Volleyball Box Score
BRITISH COLUMBIA at WINNIPEG
10/19/2019 at 5:00PM
@ WINNIPEG, MB (DUCKWORTH CENTRE)
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 32 | .406 |
| 2 | 9 | 8 | 43 | .023 |
| 3 | 11 | 6 | 41 | .122 |
| 4 | 10 | 5 | 36 | .139 |
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 38 | .184 |
| 2 | 14 | 4 | 43 | .233 |
| 3 | 15 | 8 | 38 | .184 |
| 4 | 13 | 7 | 38 | .158 |
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gabrielle Attieh * | 4 | 12 | 6 | 32 | .188 | 1 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | 15.0 |
| 8 | Anna Price * | 4 | 12 | 3 | 34 | .265 | 0 | 3 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 16.5 |
| 9 | Heather Pippus * | 4 | 8 | 0 | 29 | .276 | 3 | 2 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Courtney Hillier * | 4 | 7 | 5 | 23 | .087 | 0 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 11 | Cara Kovacs * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Jess Goodridge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kayla Oxland * | 4 | 3 | 1 | 8 | .250 | 36 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 4.0 |
| 17 | Kacey Jost | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Laura Worsley | 4 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Brynn Pasin | 4 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 20 | Erika Vermette | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 21 | 152 | .158 | 44 | 9 | 5 | 4 | 63 | 1 | 16 | 2 | 0 | 63.0 | ||
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Felixe Sturk-Lussier | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kalena Schulz * | 4 | 6 | 8 | 33 | -.061 | 0 | 0 | 1 | 2 | 12 | 2 | 1 | 1 | 0 | 8.5 |
| 4 | Taylor Boughton * | 4 | 6 | 1 | 17 | .294 | 1 | 0 | 3 | 0 | 2 | 3 | 5 | 0 | 0 | 11.5 |
| 5 | Selva Planincic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rylie Dickson * | 4 | 2 | 0 | 4 | .500 | 45 | 1 | 0 | 0 | 14 | 0 | 4 | 0 | 2 | 5.0 |
| 8 | Ashleigh Laube * | 4 | 14 | 8 | 36 | .167 | 2 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Emma Parker * | 4 | 12 | 7 | 42 | .119 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Jess Friesen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Fyvie | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Taylor Kleysen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Haille Bujan * | 4 | 14 | 1 | 24 | .542 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 15.0 |
| Totals | 55 | 25 | 157 | .191 | 52 | 4 | 6 | 9 | 74 | 5 | 10 | 1 | 3 | 69.0 | ||
| Other Information |
|---|
|
Arena: DUCKWORTH CENTRE Attendance: 450 Time: 1:50 1st Referee: AZAD HOSEIN 2nd Referee: TARAS ILKIW 3rd Referee: BILL OLSON Scorer: GEORGE DEARMAN |
* = Starter
