Official Volleyball Box Score
Western at Toronto
2/1/2020
@ Goldring Centre (Kimel Family FH)
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 9 | 3 | 24 | .250 |
| 3 | 9 | 6 | 33 | .091 |
| 4 | 6 | 6 | 35 | .000 |
| 5 | 5 | 1 | 11 | .364 |
Toronto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 36 | .056 |
| 2 | 5 | 7 | 30 | -.067 |
| 3 | 11 | 5 | 35 | .171 |
| 4 | 11 | 7 | 47 | .085 |
| 5 | 9 | 3 | 16 | .375 |
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Chloe Biel | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Rachael Grove | 5 | 10 | 5 | 25 | .200 | 1 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 13.0 |
| 4 | Carly Kimmett | 3 | 1 | 3 | 10 | -.200 | 0 | 2 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Jessica Lam | 3 | 1 | 0 | 2 | .500 | 24 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kate Van Camp | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Brittney Sestric | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kate Ferguson | 5 | 3 | 2 | 15 | .067 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Brooklyn Bere | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Melissa Langegger | 5 | 11 | 6 | 37 | .135 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 1 | Maddie Bowles | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kristina Curcin | 5 | 8 | 3 | 28 | .179 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 10.5 |
| Totals | 39 | 19 | 129 | .155 | 32 | 5 | 10 | 0 | 70 | 8 | 2 | 0 | 0 | 53.0 | ||
Toronto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Hope Kotun | 5 | 9 | 6 | 38 | .079 | 0 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Alina Dormann | 5 | 10 | 10 | 54 | .000 | 1 | 2 | 3 | 0 | 13 | 3 | 0 | 0 | 0 | 15.0 |
| 6 | Sophia Currier | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Caleigh Cruickshank | 5 | 12 | 4 | 36 | .222 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 18 | Anna Licht | 5 | 4 | 3 | 11 | .091 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 8.0 |
| 2 | Lidya Canturk | 5 | 4 | 0 | 5 | .800 | 32 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Jenna Woock | 5 | 7 | 4 | 16 | .188 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 9 | Mia Workman | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Hayley Goodwin | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Natasha Lewis | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Elizabeth Bilawey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Asli Ersozoglu | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 30 | 164 | .098 | 42 | 9 | 13 | 0 | 74 | 9 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Kimel Family FH Attendance: 100 Time: 14:00 1st Referee: Matt Van Raalte 2nd Referee: Andrew Robb Scorer: Lino Lastella |
