m
2
k/s
1.63
h %
-.056
a/s
0.00
b/s
0.63
sa/s
0.75
d/s
1.75
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 2 | - |
| Sets | 8 | - |
| Kills | 13 | - |
| Kills per set | 1.63 | - |
| Errors | 16 | - |
| Total Attacks | 54 | - |
| Total Attacks per set | 6.75 | - |
| Hitting Percentage | -.056 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 26 | - |
| Service Aces | 6 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.75 | - |
| Receptions | 6 | - |
| Reception Errors | 0 | - |
| Digs | 14 | - |
| Digs per set | 1.75 | - |
| Block Solo | 1 | - |
| Block Assist | 4 | - |
| Block Total | 5 | - |
| Blocks per set | 0.63 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 22.0 | - |
| Points per set | 2.8 | - |
| Matches started | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | MacEwan | L, 3-1 |
| Feb 1 | MacEwan | L, 3-2 |
| Feb 7 | UBC | L, 3-0 |
| Feb 8 | UBC | W, 3-0 |
| Feb 14 | at Calgary | L, 3-1 |
| Feb 15 | at Calgary | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Guelph | W, 3-1 | 1 | 4 | 15 | 10 | 37 | .135 | 2 | 17.0 |
| Sep 21 # | at Guelph | L, 3-2 | 1 | 3 | 6 | 8 | 21 | -.095 | 1 | 7.0 |
| Sep 27 # | vs. MacEwan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Regina | L, 3-2 | 1 | 5 | 6 | 12 | 35 | -.171 | 0 | 10.5 |
| Oct 19 | at Regina | W, 3-0 | 1 | 3 | 7 | 4 | 19 | .158 | 0 | 11.5 |
| Oct 25 | Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | at Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 30 | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | MacEwan | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | MacEwan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Guelph | W, 3-1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 |
| Sep 21 # | at Guelph | L, 3-2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 # | vs. MacEwan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 # | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Regina | L, 3-2 | 1 | 5 | 9 | 0 | 3 | 0 | 3 | 0 |
| Oct 19 | at Regina | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 25 | Alberta | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | Alberta | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Manitoba | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | at Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 30 | at Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 18 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 25 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | MacEwan | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | MacEwan | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 7 | UBC | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | UBC | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | at Calgary | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Guelph | W, 3-1 | 1 | 4 | 15 | 1 | 5 | 4 | 4 |
| Sep 21 # | at Guelph | L, 3-2 | 1 | 3 | 8 | 1 | 0 | 0 | 0 |
| Sep 27 # | vs. MacEwan | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 # | at Thompson Rivers | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Regina | L, 3-2 | 1 | 5 | 17 | 3 | 1 | 5 | 0 |
| Oct 19 | at Regina | W, 3-0 | 1 | 3 | 9 | 3 | 2 | 1 | 0 |
| Oct 25 | Alberta | L, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | Alberta | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Manitoba | W, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | Manitoba | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Mount Royal | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Mount Royal | L, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | Saskatchewan | L, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | Saskatchewan | W, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | at Brandon | L, 3-2 | - | - | - | - | - | - | - |
| Nov 30 | at Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Jan 18 | at Trinity Western | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Jan 25 | at Thompson Rivers | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | MacEwan | L, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | MacEwan | L, 3-2 | - | - | - | - | - | - | - |
| Feb 7 | UBC | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | UBC | W, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | at Calgary | L, 3-1 | - | - | - | - | - | - | - |
| Feb 15 | at Calgary | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 88 | 226 | 2.57 | 149 | 646 | 7.34 | .119 | 13 | 0.15 | 255.5 | 2.9 |
| 2019-20 | 2 | 8 | 13 | 1.63 | 16 | 54 | 6.75 | -.056 | 0 | 0.00 | 22.0 | 2.8 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 15 | 59 | 191 | 3.24 | 83 | 505 | 8.56 | .214 | 12 | 0.20 | 229.5 | 3.9 |
| 2022-23 | 24 | 91 | 296 | 3.25 | 122 | 712 | 7.82 | .244 | 15 | 0.16 | 366.5 | 4.0 |
| Total | 65 | 246 | 726 | 2.95 | 370 | 1917 | 7.79 | .186 | 40 | 0.16 | 873.5 | 3.6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 13 | 1.63 | 16 | 54 | 6.75 | -.056 | 0 | 0.00 | 22.0 | 2.8 |
| Exhibition | 2 | 7 | 21 | 3.00 | 18 | 58 | 8.29 | .052 | 3 | 0.43 | 24.0 | 3.4 |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 8 | 13 | 1.63 | 16 | 54 | 6.75 | -.056 | 0 | 0.00 | 22.0 | 2.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 7 | 2.33 | 4 | 19 | 6.33 | .158 | 0 | 0.00 | 11.5 | 3.8 |
| Losses | 1 | 5 | 6 | 1.20 | 12 | 35 | 7.00 | -.171 | 0 | 0.00 | 10.5 | 2.1 |
| October | 2 | 8 | 13 | 1.63 | 16 | 54 | 6.75 | -.056 | 0 | 0.00 | 22.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 14 | 1.75 | 1 | 4 | 5 | 0.63 |
| Exhibition | 2 | 7 | 11 | 1.57 | 1 | 0 | 1 | 0.14 |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 8 | 14 | 1.75 | 1 | 4 | 5 | 0.63 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 5 | 1.67 | 1 | 1 | 2 | 0.67 |
| Losses | 1 | 5 | 9 | 1.80 | 0 | 3 | 3 | 0.60 |
| October | 2 | 8 | 14 | 1.75 | 1 | 4 | 5 | 0.63 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 8 | 26 | 6 | 0.75 | 3 | 6 | 0 |
| Exhibition | 2 | 7 | 23 | 2 | 0.29 | 5 | 4 | 4 |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 8 | 26 | 6 | 0.75 | 3 | 6 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 9 | 3 | 1.00 | 2 | 1 | 0 |
| Losses | 1 | 5 | 17 | 3 | 0.60 | 1 | 5 | 0 |
| October | 2 | 8 | 26 | 6 | 0.75 | 3 | 6 | 0 |
