m
10
k/s
0.84
h %
.283
a/s
0.20
b/s
0.36
sa/s
0.32
d/s
0.56
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 10 | - |
| Sets | 25 | - |
| Kills | 21 | - |
| Kills per set | 0.84 | - |
| Errors | 6 | - |
| Total Attacks | 53 | - |
| Total Attacks per set | 2.12 | - |
| Hitting Percentage | .283 | - |
| Assists | 5 | - |
| Assists per set | 0.20 | - |
| Service Total Attempts | 62 | - |
| Service Aces | 8 | - |
| Service Errors | 12 | - |
| Service Aces per set | 0.32 | - |
| Receptions | 5 | - |
| Reception Errors | 1 | - |
| Digs | 14 | - |
| Digs per set | 0.56 | - |
| Block Solo | 3 | - |
| Block Assist | 6 | - |
| Block Total | 9 | - |
| Blocks per set | 0.36 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 35.0 | - |
| Points per set | 1.4 | - |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 # | at McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | RMC | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 1 | 2.0 |
| Nov 6 | RMC | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 12.5 |
| Nov 13 | at Ryerson | W, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 2.0 |
| Nov 19 | at Nipissing | L, 3-1 | - | 3 | 1 | 1 | 5 | .000 | 1 | 2.0 |
| Nov 20 | at Nipissing | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 14 | at Queen's | - | - | - | - | - | - | - | - | |
| Jan 15 | at Queen's | - | - | - | - | - | - | - | - | |
| Jan 22 | Trent | - | - | - | - | - | - | - | - | |
| Jan 28 | Toronto | - | - | - | - | - | - | - | - | |
| Jan 29 | at Toronto | - | - | - | - | - | - | - | - | |
| Feb 11 | Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at Ryerson | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Feb 18 | Trent | W, 3-0 | 1 | 3 | 9 | 2 | 20 | .350 | 0 | 12.5 |
| Feb 23 | Toronto | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 26 | Toronto | L, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Mar 4 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | at Queen's | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Western | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 # | at McMaster | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | RMC | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | RMC | W, 3-0 | 1 | 3 | 2 | 3 | 1 | 0 | 4 | 0 |
| Nov 13 | at Ryerson | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Nipissing | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Nipissing | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Queen's | - | - | - | - | - | - | - | - | |
| Jan 15 | at Queen's | - | - | - | - | - | - | - | - | |
| Jan 22 | Trent | - | - | - | - | - | - | - | - | |
| Jan 28 | Toronto | - | - | - | - | - | - | - | - | |
| Jan 29 | at Toronto | - | - | - | - | - | - | - | - | |
| Feb 11 | Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | at Ryerson | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Trent | W, 3-0 | 1 | 3 | 3 | 0 | 5 | 0 | 5 | 0 |
| Feb 23 | Toronto | L, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Toronto | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | at Queen's | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Western | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 # | at McMaster | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | RMC | W, 3-0 | - | 2 | 7 | 1 | 3 | 1 | 0 |
| Nov 6 | RMC | W, 3-0 | 1 | 3 | 8 | 2 | 0 | 0 | 0 |
| Nov 13 | at Ryerson | W, 3-1 | - | 3 | 3 | 1 | 0 | 0 | 0 |
| Nov 19 | at Nipissing | L, 3-1 | - | 3 | 13 | 1 | 2 | 2 | 1 |
| Nov 20 | at Nipissing | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Queen's | - | - | - | - | - | - | - | |
| Jan 15 | at Queen's | - | - | - | - | - | - | - | |
| Jan 22 | Trent | - | - | - | - | - | - | - | |
| Jan 28 | Toronto | - | - | - | - | - | - | - | |
| Jan 29 | at Toronto | - | - | - | - | - | - | - | |
| Feb 11 | Ryerson | W, 3-0 | - | - | - | - | - | - | - |
| Feb 12 | at Ryerson | W, 3-0 | - | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 18 | Trent | W, 3-0 | 1 | 3 | 11 | 1 | 2 | 2 | 0 |
| Feb 23 | Toronto | L, 3-2 | - | 4 | 7 | 1 | 0 | 0 | 0 |
| Feb 26 | Toronto | L, 3-0 | - | 3 | 8 | 1 | 3 | 0 | 0 |
| Mar 4 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Mar 5 | at Queen's | L, 3-0 | - | 1 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 25 | 21 | 0.84 | 6 | 53 | 2.12 | .283 | 5 | 0.20 | 35.0 | 1.4 |
| Total | 10 | 25 | 21 | 0.84 | 6 | 53 | 2.12 | .283 | 5 | 0.20 | 35.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 25 | 14 | 0.56 | 3 | 6 | 9 | 0.36 |
| Total | 10 | 25 | 14 | 0.56 | 3 | 6 | 9 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 25 | 62 | 8 | 0.32 | 12 | 5 | 1 |
| Total | 10 | 25 | 62 | 8 | 0.32 | 12 | 5 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 21 | 0.84 | 6 | 53 | 2.12 | .283 | 5 | 0.20 | 35.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 19 | 1.27 | 4 | 45 | 3.00 | .333 | 1 | 0.07 | 31.0 | 2.1 |
| Away | 5 | 10 | 2 | 0.20 | 2 | 8 | 0.80 | .000 | 4 | 0.40 | 4.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 14 | 18 | 1.29 | 4 | 41 | 2.93 | .341 | 4 | 0.29 | 29.0 | 2.1 |
| Losses | 4 | 11 | 3 | 0.27 | 2 | 12 | 1.09 | .083 | 1 | 0.09 | 6.0 | 0.5 |
| November | 5 | 12 | 10 | 0.83 | 2 | 24 | 2.00 | .333 | 4 | 0.33 | 18.5 | 1.5 |
| February | 4 | 12 | 11 | 0.92 | 4 | 29 | 2.42 | .241 | 1 | 0.08 | 16.5 | 1.4 |
| March | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 14 | 0.56 | 3 | 6 | 9 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 12 | 0.80 | 3 | 6 | 9 | 0.60 |
| Away | 5 | 10 | 2 | 0.20 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 14 | 10 | 0.71 | 3 | 6 | 9 | 0.64 |
| Losses | 4 | 11 | 4 | 0.36 | 0 | 0 | 0 | 0.00 |
| November | 5 | 12 | 7 | 0.58 | 3 | 1 | 4 | 0.33 |
| February | 4 | 12 | 7 | 0.58 | 0 | 5 | 5 | 0.42 |
| March | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 62 | 8 | 0.32 | 12 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 41 | 6 | 0.40 | 8 | 3 | 0 |
| Away | 5 | 10 | 21 | 2 | 0.20 | 4 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 14 | 32 | 5 | 0.36 | 6 | 3 | 0 |
| Losses | 4 | 11 | 30 | 3 | 0.27 | 6 | 2 | 1 |
| November | 5 | 12 | 31 | 5 | 0.42 | 5 | 3 | 1 |
| February | 4 | 12 | 29 | 3 | 0.25 | 6 | 2 | 0 |
| March | 1 | 1 | 2 | 0 | 0.00 | 1 | 0 | 0 |
