m
3
k/s
0.33
h %
-.250
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.67
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 3 | - |
| Sets | 3 | - |
| Kills | 1 | - |
| Kills per set | 0.33 | - |
| Errors | 3 | - |
| Total Attacks | 8 | - |
| Total Attacks per set | 2.67 | - |
| Hitting Percentage | -.250 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 2 | - |
| Service Aces | 0 | - |
| Service Errors | 1 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 2 | - |
| Digs per set | 0.67 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 1.0 | - |
| Points per set | 0.3 | - |
| Matches started | 1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | York | L, 3-0 |
| Feb 18 | at Toronto | L, 3-0 |
| Feb 19 | Toronto | L, 3-1 |
| Mar 2 | Trent | W, 3-0 |
| Mar 4 | Trent | W, 3-0 |
| Mar 5 | RMC | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 # | at Waterloo | L, 3-2 | 1 | 5 | 6 | 5 | 25 | .040 | 2 | 9.0 |
| Oct 29 # | Guelph | W, 3-2 | - | 2 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Nov 5 | at Queen's | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 6 | at Queen's | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 13 | York | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | at Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | at Nipissing | L, 3-0 | 1 | 1 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Jan 28 | RMC | - | - | - | - | - | - | - | - | |
| Jan 29 | RMC | - | - | - | - | - | - | - | - | |
| Feb 11 | at York | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | York | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | at Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 # | at Waterloo | L, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 # | Guelph | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Queen's | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Queen's | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | York | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | at Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 27 | at Nipissing | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | RMC | - | - | - | - | - | - | - | - | |
| Jan 29 | RMC | - | - | - | - | - | - | - | - | |
| Feb 11 | at York | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | York | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | at Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 19 | Toronto | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 2 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | at Toronto | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 # | at Waterloo | L, 3-2 | 1 | 5 | 13 | 2 | 4 | 3 | 0 |
| Oct 29 # | Guelph | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Queen's | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Queen's | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | York | L, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | at Toronto | L, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | at Nipissing | L, 3-0 | - | - | - | - | - | - | - |
| Nov 27 | at Nipissing | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 28 | RMC | - | - | - | - | - | - | - | |
| Jan 29 | RMC | - | - | - | - | - | - | - | |
| Feb 11 | at York | L, 3-0 | - | - | - | - | - | - | - |
| Feb 12 | York | L, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | at Toronto | L, 3-0 | - | - | - | - | - | - | - |
| Feb 19 | Toronto | L, 3-1 | - | - | - | - | - | - | - |
| Mar 2 | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Mar 4 | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Mar 5 | RMC | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 3 | 1 | 0.33 | 3 | 8 | 2.67 | -.250 | 0 | 0.00 | 1.0 | 0.3 |
| 2022-23 | 13 | 24 | 31 | 1.29 | 22 | 115 | 4.79 | .078 | 2 | 0.08 | 34.5 | 1.4 |
| 2023-24 | 19 | 49 | 31 | 0.63 | 16 | 106 | 2.16 | .142 | 7 | 0.14 | 41.5 | 0.8 |
| 2024-25 | 19 | 51 | 63 | 1.24 | 39 | 239 | 4.69 | .100 | 4 | 0.08 | 80.0 | 1.6 |
| Total | 54 | 127 | 126 | 0.99 | 80 | 468 | 3.69 | .098 | 13 | 0.10 | 157.0 | 1.2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 1 | 0.33 | 3 | 8 | 2.67 | -.250 | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | 2 | 7 | 8 | 1.14 | 5 | 31 | 4.43 | .097 | 2 | 0.29 | 11.0 | 1.6 |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 3 | 3 | 1 | 0.33 | 3 | 8 | 2.67 | -.250 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 1 | 0.33 | 3 | 8 | 2.67 | -.250 | 0 | 0.00 | 1.0 | 0.3 |
| November | 3 | 3 | 1 | 0.33 | 3 | 8 | 2.67 | -.250 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 7 | 6 | 0.86 | 0 | 2 | 2 | 0.29 |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| November | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | 2 | 7 | 13 | 2 | 0.29 | 4 | 3 | 0 |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 3 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| November | 3 | 3 | 2 | 0 | 0.00 | 1 | 0 | 0 |
