Official Volleyball Box Score

Montreal at McGill

10/21/2022 at 6:30 PM
@ Love Competition Hall
2-0, 2-0
1
-
3
2-1, 2-1
Final 1 2 3 4 Score
Montreal (2-0, 2-0) 22 25 23 20 1
McGill (2-1, 2-1) 25 15 25 25 3

Montreal

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

McGill

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Montreal

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chloe Galarneau-Haley 4 10 5 21 .238 1 3 3 0 4 0 0 0 0 13.0
5 Brittany McGlashan 4 0 0 0 .000 3 0 0 1 21 0 0 0 0 0.0
6 Alexane Derome 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
7 Maude Babin 3 2 1 4 .250 0 0 0 1 8 0 0 0 0 2.0
8 Florence Cloutier 4 11 2 29 .310 0 3 1 3 10 1 0 0 0 15.0
10 Sarah McGlashan 4 1 0 5 .200 44 2 3 0 3 1 0 0 0 4.0
14 Olympe Desmedt 4 23 3 44 .455 2 0 1 1 9 2 0 0 0 25.0
15 Myriam Kayser-Tourigny 4 4 1 13 .231 0 3 0 0 2 0 1 0 0 7.5
19 Milica Djordjevic 4 5 6 16 -.062 1 0 0 1 0 1 2 1 0 7.0
Totals 56 18 132 .288 51 11 12 7 60 5 3 1 0 73.5

McGill

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Meaghan Smith 4 5 0 10 .500 1 1 2 1 4 2 2 0 0 9.0
4 Audrey Trottier 4 1 0 1 1.000 36 2 1 0 10 2 1 0 0 5.5
6 Victoria Iannotti 4 18 1 25 .680 1 0 2 0 11 5 1 0 0 23.5
8 Brook Brown 4 9 5 33 .121 0 2 2 3 6 0 0 0 0 11.0
9 Melanie Dormann 2 0 1 2 -.500 0 0 0 1 1 0 0 0 0 0.0
10 Olivia Krishnan 4 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
11 Catherine Vercheval 4 0 0 0 .000 1 0 0 1 10 0 0 0 0 0.0
13 Rachel Leduc 4 6 2 17 .235 0 0 0 2 9 2 1 0 0 8.5
14 Masha Solaja 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
16 Charlene Robitaille 4 5 2 24 .125 1 1 2 3 7 1 1 0 0 7.5
Totals 45 11 113 .301 40 7 9 11 61 12 6 0 0 67.0
Other Information
Attendance: 212
Time:
1st Referee: Hugo Giroux
2nd Referee: Serge Theriault