Official Volleyball Box Score
Sherbrooke at UQAM
10/21/2022 at 6:00 PM
@ centre sportif uqam
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 30 | .000 |
| 2 | 9 | 5 | 25 | .160 |
| 3 | 13 | 6 | 32 | .219 |
UQAM |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 19 | .158 |
| 2 | 15 | 7 | 29 | .276 |
| 3 | 13 | 4 | 33 | .273 |
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danae Vaillancourt | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Victoria Courchesne | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Bergeron * | 3 | 0 | 1 | 1 | -1.000 | 24 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 5 | Ariane Fortin-Haines | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gabrielle Minier * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Camille Theriault | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jael-Esther Telfort * | 3 | 2 | 3 | 18 | -.056 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Marianne Boucher * | 3 | 4 | 0 | 11 | .364 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Catherine Lavigne * | 3 | 6 | 7 | 15 | -.067 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 7.0 |
| 11 | Jade Barrette | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Sophie Tremblay * | 2 | 3 | 4 | 9 | -.111 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Madeleine Ouellet-L. | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 87 | .126 | 26 | 4 | 8 | 6 | 25 | 0 | 10 | 1 | 1 | 39.0 | ||
UQAM |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gabrielle Cloutier | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 02 | Sabrina Mayer * | 3 | 12 | 8 | 33 | .121 | 1 | 3 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 03 | Anica Pineault * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 04 | Mathilde Bruggeman-Gascon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Maude Thivierge | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Noemie Gagne * | 3 | 1 | 0 | 1 | 1.000 | 32 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 1 | 2.0 |
| 07 | Erlande Dacilia * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 08 | Laura Cote-Colin | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Penelope achille | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sarah-Jade Goulet * | 3 | 2 | 0 | 4 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 13 | Gabrielle Morissette | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Justine Dubreuil * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 2.5 |
| 18 | Ariane Pelosse-Brunelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 81 | .247 | 34 | 6 | 6 | 4 | 35 | 1 | 12 | 5 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
