Official Volleyball Box Score
McGill at UQAM
2/3/2023 at 6:00 PM
@ Centre Sportif
McGill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 39 | .051 |
| 2 | 9 | 6 | 37 | .081 |
| 3 | 14 | 1 | 36 | .361 |
| 4 | 9 | 5 | 39 | .103 |
UQAM |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 33 | .242 |
| 2 | 15 | 1 | 31 | .452 |
| 3 | 16 | 5 | 38 | .289 |
| 4 | 17 | 8 | 45 | .200 |
McGill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Meaghan Smith * | 4 | 5 | 1 | 14 | .286 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 8.5 |
| 04 | Audrey Trottier * | 4 | 0 | 0 | 1 | .000 | 24 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 2.5 |
| 06 | Victoria Iannotti * | 4 | 9 | 3 | 22 | .273 | 1 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 07 | Erin Keating | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Brook Brown | 3 | 7 | 1 | 24 | .250 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 09 | Melanie Dormann | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivia Krishnan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Catherine Vercheval | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Charlotte Chouinard | 2 | 0 | 0 | 2 | .000 | 14 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Masha Solaja * | 2 | 2 | 4 | 15 | -.133 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Clara Poire * | 4 | 11 | 5 | 38 | .158 | 0 | 1 | 1 | 1 | 8 | 2 | 1 | 0 | 0 | 14.5 |
| 16 | Charlene Robitaille * | 4 | 8 | 4 | 27 | .148 | 0 | 0 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 20 | 151 | .146 | 41 | 8 | 7 | 7 | 65 | 5 | 4 | 0 | 0 | 57.0 | ||
UQAM |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gabrielle Cloutier * | 4 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 7.5 |
| 02 | Sabrina Mayer * | 4 | 25 | 3 | 49 | .449 | 0 | 2 | 2 | 1 | 25 | 0 | 1 | 0 | 0 | 27.5 |
| 03 | Anica Pineault * | 4 | 12 | 8 | 35 | .114 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 14.5 |
| 04 | Mathilde Bruggeman-Gascon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Maude Thivierge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Noemie Gagne * | 4 | 0 | 1 | 1 | -1.000 | 55 | 2 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| 07 | Erlande Dacilia * | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 11.0 |
| 08 | Laura Cote-Colin * | 4 | 12 | 4 | 34 | .235 | 0 | 1 | 1 | 5 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Gabrielle Morissette | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Catherine Bourgault | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Natacha Vervondel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ariane Pelosse-Brunelle | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 18 | 147 | .286 | 58 | 7 | 8 | 8 | 78 | 5 | 10 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Location: Centre Sportif Attendance: 0 Time: |
* = Starter
