Official Volleyball Box Score
McMaster at Western
2/10/2023 at 6:00 PM
@ London, Ontario (Alumni Hall)
McMaster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 28 | .107 |
| 2 | 14 | 7 | 34 | .206 |
| 3 | 7 | 8 | 41 | -.024 |
| 4 | 5 | 9 | 35 | -.114 |
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 35 | .286 |
| 2 | 10 | 4 | 31 | .194 |
| 3 | 14 | 6 | 40 | .200 |
| 4 | 10 | 4 | 33 | .182 |
McMaster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Christine Hachokake * | 4 | 1 | 4 | 14 | -.214 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 2 | 0 | 3.5 |
| 4 | Ana Strbac | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sullie Sundara * | 4 | 18 | 6 | 45 | .267 | 0 | 2 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 21.0 |
| 6 | Hayley Brookes | 4 | 0 | 1 | 3 | -.333 | 5 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Christina Stratford * | 4 | 0 | 1 | 1 | -1.000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ellie Hatashita * | 4 | 1 | 1 | 9 | .000 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 4.0 |
| 16 | Abby Delamere | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Chayse Victoria | 4 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Emma McKinnon * | 4 | 6 | 8 | 29 | -.069 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Maddy Lutes * | 4 | 7 | 9 | 32 | -.062 | 1 | 3 | 1 | 0 | 8 | 0 | 2 | 2 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 30 | 138 | .036 | 35 | 7 | 7 | 4 | 55 | 1 | 10 | 6 | 0 | 48.0 | ||
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Bowles | 4 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jaeya Brach * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Kylie Maxwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lindsay Kleuskens * | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 |
| 7 | Mya Newton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kate Van Camp * | 4 | 3 | 3 | 21 | .000 | 1 | 0 | 0 | 0 | 18 | 1 | 0 | 3 | 0 | 4.0 |
| 11 | Ava Ebert | 3 | 4 | 0 | 12 | .333 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 8.0 |
| 14 | Janelle Albert * | 4 | 22 | 8 | 50 | .280 | 1 | 3 | 6 | 1 | 7 | 1 | 1 | 0 | 0 | 26.5 |
| 15 | Hannah Joo * | 4 | 0 | 1 | 4 | -.250 | 43 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 1.0 |
| 16 | Meagan Rising * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Devin Gerth | 2 | 8 | 2 | 18 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 20 | 139 | .216 | 50 | 4 | 17 | 7 | 59 | 5 | 8 | 9 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Alumni Hall Attendance: 0 Time: |
* = Starter
