m
13
k/s
0.46
h %
.000
a/s
0.05
b/s
0.13
sa/s
0.10
d/s
0.33
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 13 | - |
| Sets | 39 | - |
| Kills | 18 | - |
| Kills per set | 0.46 | - |
| Errors | 18 | - |
| Total Attacks | 79 | - |
| Total Attacks per set | 2.03 | - |
| Hitting Percentage | .000 | - |
| Assists | 2 | - |
| Assists per set | 0.05 | - |
| Service Total Attempts | 70 | - |
| Service Aces | 4 | - |
| Service Errors | 10 | - |
| Service Aces per set | 0.10 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 13 | - |
| Digs per set | 0.33 | - |
| Block Solo | 2 | - |
| Block Assist | 3 | - |
| Block Total | 5 | - |
| Blocks per set | 0.13 | - |
| Block Errors | 1 | - |
| Ball Handling Errors | 0 | - |
| Points | 25.5 | - |
| Points per set | 0.7 | - |
| Matches started | 8 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at McGill | L, 3-0 | 1 | 3 | 4 | 3 | 11 | .091 | 0 | 6.5 |
| Oct 15 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 # | ETS | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Ottawa | L, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 4.0 |
| Oct 27 | at UQAC | W, 3-2 | 1 | 5 | 1 | 4 | 10 | -.300 | 2 | 2.0 |
| Oct 28 | at UQAC | W, 3-1 | 1 | 3 | 1 | 0 | 8 | .125 | 0 | 1.0 |
| Nov 10 | Laval | L, 3-2 | 1 | 2 | 1 | 2 | 5 | -.200 | 0 | 3.0 |
| Nov 12 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Ottawa | L, 3-0 | 1 | 2 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Nov 24 | UQAM | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | Sherbrooke | L, 3-0 | 1 | 3 | 3 | 1 | 14 | .143 | 0 | 4.0 |
| Jan 21 | Ottawa | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 26 | at Montreal | L, 3-1 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Jan 28 | at UQAM | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 2 | at McGill | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | McGill | L, 3-1 | - | 4 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Feb 10 | UQAC | W, 3-1 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
| Feb 16 | at UQAM | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| May 30 # | UQTR | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at McGill | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 15 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 # | ETS | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Ottawa | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 27 | at UQAC | W, 3-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 | at UQAC | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Laval | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Ottawa | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 24 | UQAM | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | Sherbrooke | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Ottawa | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Montreal | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at UQAM | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at McGill | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | McGill | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | UQAC | W, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at UQAM | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 30 # | UQTR | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at McGill | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 0 |
| Oct 15 | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 # | ETS | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | at Ottawa | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Oct 27 | at UQAC | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 1 | 0 |
| Oct 28 | at UQAC | W, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Nov 10 | Laval | L, 3-2 | 1 | 2 | 11 | 2 | 2 | 0 | 0 |
| Nov 12 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | Ottawa | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 24 | UQAM | L, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | Sherbrooke | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
| Jan 21 | Ottawa | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 |
| Jan 26 | at Montreal | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 28 | at UQAM | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 2 | at McGill | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | McGill | L, 3-1 | - | 4 | 4 | 0 | 3 | 0 | 0 |
| Feb 10 | UQAC | W, 3-1 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Feb 16 | at UQAM | L, 3-1 | - | 3 | 3 | 0 | 2 | 0 | 0 |
| May 30 # | UQTR | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 39 | 18 | 0.46 | 18 | 79 | 2.03 | .000 | 2 | 0.05 | 25.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 8 | 0.47 | 7 | 34 | 2.00 | .029 | 0 | 0.00 | 11.0 | 0.6 |
| Away | 7 | 22 | 10 | 0.45 | 11 | 45 | 2.05 | -.022 | 2 | 0.09 | 14.5 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 3 | 0.27 | 6 | 24 | 2.18 | -.125 | 2 | 0.18 | 4.0 | 0.4 |
| Losses | 10 | 28 | 15 | 0.54 | 12 | 55 | 1.96 | .055 | 0 | 0.00 | 21.5 | 0.8 |
| October | 4 | 14 | 9 | 0.64 | 10 | 40 | 2.86 | -.025 | 2 | 0.14 | 13.5 | 1.0 |
| November | 2 | 4 | 2 | 0.50 | 3 | 7 | 1.75 | -.143 | 0 | 0.00 | 4.0 | 1.0 |
| January | 4 | 11 | 4 | 0.36 | 3 | 18 | 1.64 | .056 | 0 | 0.00 | 5.0 | 0.5 |
| February | 3 | 10 | 3 | 0.30 | 2 | 14 | 1.40 | .071 | 0 | 0.00 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 39 | 13 | 0.33 | 2 | 3 | 5 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 5 | 0.29 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 22 | 8 | 0.36 | 2 | 3 | 5 | 0.23 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 8 | 0.73 | 1 | 0 | 1 | 0.09 |
| Losses | 10 | 28 | 5 | 0.18 | 1 | 3 | 4 | 0.14 |
| October | 4 | 14 | 7 | 0.50 | 2 | 3 | 5 | 0.36 |
| November | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 4 | 11 | 1 | 0.09 | 0 | 0 | 0 | 0.00 |
| February | 3 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 39 | 70 | 4 | 0.10 | 10 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 32 | 3 | 0.18 | 6 | 0 | 0 |
| Away | 7 | 22 | 38 | 1 | 0.05 | 4 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 11 | 22 | 0 | 0.00 | 1 | 1 | 0 |
| Losses | 10 | 28 | 48 | 4 | 0.14 | 9 | 0 | 0 |
| October | 4 | 14 | 29 | 1 | 0.07 | 2 | 1 | 0 |
| November | 2 | 4 | 13 | 2 | 0.50 | 2 | 0 | 0 |
| January | 4 | 11 | 13 | 1 | 0.09 | 0 | 0 | 0 |
| February | 3 | 10 | 15 | 0 | 0.00 | 6 | 0 | 0 |
