Sherbrooke
9

Dorah Vaillancourt

m
19
k/s
0.00
h %
-1.000
a/s
0.05
b/s
0.00
sa/s
0.26
d/s
0.28
Recent Results
Date Opponent Result
Jan 26 UQAM W, 3-1
Jan 28 at Ottawa W, 3-1
Feb 2 Montreal W, 3-0
Feb 4 Ottawa W, 3-0
Feb 16 at UQAC W, 3-0
Feb 17 at Laval W, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 23 # at Laval W, 3-1 - - - - - - - -
Oct 13 at Laval L, 3-0 - 2 0 0 0 - 0 1.0
Oct 15 McGill W, 3-1 - 4 0 0 0 - 0 0.0
Oct 20 UQAC W, 3-0 - - - - - - - -
Oct 21 UQAC W, 3-1 - 1 0 0 0 - 0 0.0
Oct 27 at Montreal W, 3-0 - 3 0 0 0 - 0 1.0
Oct 29 UQAM W, 3-1 - 4 0 0 0 - 0 0.0
Nov 3 Laval W, 3-0 - 3 0 0 0 - 0 2.0
Nov 10 at McGill L, 3-1 - 4 0 0 0 - 0 2.0
Nov 12 UQTR W, 3-0 - - - - - - - -
Nov 19 at UQAM L, 3-2 - 4 0 0 0 - 0 0.0
Nov 25 at Ottawa L, 3-2 - 5 0 0 0 - 1 3.0
Dec 1 # ETS W, 3-0 - 3 0 0 0 - 0 0.0
Jan 12 McGill L, 3-0 - 3 0 0 0 - 0 1.0
Jan 14 at UQTR W, 3-0 - 2 0 0 0 - 0 1.0
Jan 19 at UQTR W, 3-0 - 3 0 0 0 - 0 0.0
Jan 21 at Montreal L, 3-0 - 1 0 0 0 - 0 0.0
Jan 26 UQAM W, 3-1 - 4 0 0 0 - 1 0.0
Jan 28 at Ottawa W, 3-1 - 4 0 0 0 - 0 2.0
Feb 2 Montreal W, 3-0 - 3 0 0 0 - 0 1.0
Feb 4 Ottawa W, 3-0 - 3 0 1 1 -1.000 1 0.0
Feb 16 at UQAC W, 3-0 - 3 0 0 0 - 0 0.0
Feb 17 at Laval W, 3-2 - 5 0 0 0 - 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 23 # at Laval W, 3-1 - - - - - - - -
Oct 13 at Laval L, 3-0 - 2 0 0 0 0 0 0
Oct 15 McGill W, 3-1 - 4 1 0 0 0 0 0
Oct 20 UQAC W, 3-0 - - - - - - - -
Oct 21 UQAC W, 3-1 - 1 2 0 0 0 0 0
Oct 27 at Montreal W, 3-0 - 3 1 0 0 0 0 0
Oct 29 UQAM W, 3-1 - 4 0 0 0 0 0 0
Nov 3 Laval W, 3-0 - 3 0 0 0 0 0 0
Nov 10 at McGill L, 3-1 - 4 2 0 0 0 0 0
Nov 12 UQTR W, 3-0 - - - - - - - -
Nov 19 at UQAM L, 3-2 - 4 2 0 0 0 0 0
Nov 25 at Ottawa L, 3-2 - 5 2 0 0 0 0 0
Dec 1 # ETS W, 3-0 - 3 4 0 0 0 0 0
Jan 12 McGill L, 3-0 - 3 0 0 0 0 0 0
Jan 14 at UQTR W, 3-0 - 2 0 0 0 0 0 0
Jan 19 at UQTR W, 3-0 - 3 1 0 0 0 0 0
Jan 21 at Montreal L, 3-0 - 1 0 0 0 0 0 0
Jan 26 UQAM W, 3-1 - 4 2 0 0 0 0 0
Jan 28 at Ottawa W, 3-1 - 4 0 0 0 0 0 0
Feb 2 Montreal W, 3-0 - 3 0 0 0 0 0 0
Feb 4 Ottawa W, 3-0 - 3 2 0 0 0 0 0
Feb 16 at UQAC W, 3-0 - 3 0 0 0 0 0 0
Feb 17 at Laval W, 3-2 - 5 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 23 # at Laval W, 3-1 - - - - - - -
Oct 13 at Laval L, 3-0 - 2 4 1 1 0 0
Oct 15 McGill W, 3-1 - 4 7 0 2 0 0
Oct 20 UQAC W, 3-0 - - - - - - -
Oct 21 UQAC W, 3-1 - 1 5 0 0 0 0
Oct 27 at Montreal W, 3-0 - 3 11 1 1 0 0
Oct 29 UQAM W, 3-1 - 4 5 0 0 0 0
Nov 3 Laval W, 3-0 - 3 6 2 0 0 0
Nov 10 at McGill L, 3-1 - 4 8 2 1 0 0
Nov 12 UQTR W, 3-0 - - - - - - -
Nov 19 at UQAM L, 3-2 - 4 9 0 0 1 1
Nov 25 at Ottawa L, 3-2 - 5 16 3 2 0 0
Dec 1 # ETS W, 3-0 - 3 0 0 0 0 0
Jan 12 McGill L, 3-0 - 3 4 1 0 0 0
Jan 14 at UQTR W, 3-0 - 2 4 1 1 0 0
Jan 19 at UQTR W, 3-0 - 3 4 0 0 0 0
Jan 21 at Montreal L, 3-0 - 1 1 0 0 0 0
Jan 26 UQAM W, 3-1 - 4 6 0 0 0 0
Jan 28 at Ottawa W, 3-1 - 4 9 2 1 0 0
Feb 2 Montreal W, 3-0 - 3 7 1 1 0 0
Feb 4 Ottawa W, 3-0 - 3 7 0 1 0 0
Feb 16 at UQAC W, 3-0 - 3 5 0 0 0 0
Feb 17 at Laval W, 3-2 - 5 9 2 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 19 61 0 0.00 1 1 0.02 -1.000 3 0.05 16.0 0.3
2024-25 18 53 0 0.00 0 2 0.04 .000 9 0.17 5.5 0.1
2025-26 8 13 0 0.00 0 2 0.15 .000 7 0.54 0.0 0.0
Total 45 127 0 0.00 1 5 0.04 -.200 19 0.15 21.5 0.2
  m s digs d/s bs ba tot b/s
2023-24 19 61 17 0.28 0 0 0 0.00
2024-25 18 53 40 0.75 0 1 1 0.02
2025-26 8 13 27 2.08 0 0 0 0.00
Total 45 127 84 0.66 0 1 1 0.01
  m s ta sa sa/s se r re
2023-24 19 61 127 16 0.26 12 1 1
2024-25 18 53 67 5 0.09 13 32 2
2025-26 8 13 0 0 0.00 0 3 0
Total 45 127 194 21 0.17 25 36 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 61 0 0.00 1 1 0.02 -1.000 3 0.05 16.0 0.3
Exhibition 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Home 8 25 0 0.00 1 1 0.04 -1.000 2 0.08 4.0 0.2
Away 11 36 0 0.00 0 0 0.00 - 1 0.03 12.0 0.3
Neutral - - - - - - - - - - - -
                         
Wins 13 42 0 0.00 1 1 0.02 -1.000 2 0.05 9.0 0.2
Losses 6 19 0 0.00 0 0 0.00 - 1 0.05 7.0 0.4
                         
October 5 14 0 0.00 0 0 0.00 - 0 0.00 2.0 0.1
November 4 16 0 0.00 0 0 0.00 - 1 0.06 7.0 0.4
January 6 17 0 0.00 0 0 0.00 - 1 0.06 4.0 0.2
February 4 14 0 0.00 1 1 0.07 -1.000 1 0.07 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 19 61 17 0.28 0 0 0 0.00
Exhibition 1 3 4 1.33 0 0 0 0.00
                 
Home 8 25 7 0.28 0 0 0 0.00
Away 11 36 10 0.28 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 13 42 11 0.26 0 0 0 0.00
Losses 6 19 6 0.32 0 0 0 0.00
                 
October 5 14 4 0.29 0 0 0 0.00
November 4 16 6 0.38 0 0 0 0.00
January 6 17 3 0.18 0 0 0 0.00
February 4 14 4 0.29 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 61 127 16 0.26 12 1 1
Exhibition 1 3 0 0 0.00 0 0 0
                 
Home 8 25 47 4 0.16 4 0 0
Away 11 36 80 12 0.33 8 1 1
Neutral - - - - - - - -
                 
Wins 13 42 85 9 0.21 8 0 0
Losses 6 19 42 7 0.37 4 1 1
                 
October 5 14 32 2 0.14 4 0 0
November 4 16 39 7 0.44 3 1 1
January 6 17 28 4 0.24 2 0 0
February 4 14 28 3 0.21 3 0 0