Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
UQAM
11

Justine Dubreuil

m
19
k/s
1.08
h %
.236
a/s
0.14
b/s
0.70
sa/s
0.39
d/s
0.42
Recent Results
Date Opponent Result
Jan 26 Sherbrooke L, 3-1
Jan 31 at ETS W, 3-0
Feb 7 at Sherbrooke L, 3-0
Feb 9 at McGill W, 3-1
Feb 14 at Montreal L, 3-2
Feb 16 ETS W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 28 # Toronto L, 3-0 - - - - - - - -
Sep 29 # Toronto W, 3-1 - - - - - - - -
Oct 4 # vs. Toronto Metropolitan W, 2-0 - - - - - - - -
Oct 4 # at Ottawa L, 2-0 - - - - - - - -
Oct 5 # vs. Manitoba L, 2-0 - - - - - - - -
Oct 5 # vs. Dalhousie L, 2-0 - - - - - - - -
Oct 6 # vs. Saint Mary's W, 3-2 - - - - - - - -
Oct 18 UQTR W, 3-2 - - - - - - - -
Oct 19 Laval L, 3-1 1 4 3 1 7 .286 1 6.0
Oct 24 at McGill W, 3-2 1 5 5 2 12 .250 0 11.5
Nov 1 Montreal L, 3-1 1 4 4 2 9 .222 2 10.0
Nov 3 McGill L, 3-1 1 4 7 3 12 .333 1 10.0
Nov 10 ETS W, 3-0 - 2 0 0 3 .000 0 0.0
Nov 15 at Laval W, 3-1 1 4 6 5 15 .067 0 9.5
Nov 17 at UQTR W, 3-0 1 3 4 0 9 .444 0 7.5
Nov 22 at Montreal L, 3-2 1 5 1 0 10 .100 0 1.5
Nov 24 Sherbrooke L, 3-0 1 3 3 2 9 .111 0 6.0
Nov 30 at UQAC W, 3-0 1 3 6 1 11 .455 1 9.0
Dec 1 at UQAC W, 3-0 1 2 2 0 5 .400 0 6.0
Jan 8 Laval L, 3-1 1 4 9 1 12 .667 3 12.0
Jan 17 UQAC W, 3-0 - - - - - - - -
Jan 19 at UQTR W, 3-0 1 3 0 2 5 -.400 0 1.0
Jan 26 Sherbrooke L, 3-1 1 2 3 0 4 .750 0 3.0
Jan 31 at ETS W, 3-0 1 3 5 1 6 .667 0 7.0
Feb 7 at Sherbrooke L, 3-0 1 3 1 0 3 .333 1 3.5
Feb 9 at McGill W, 3-1 - 4 3 2 11 .091 0 11.0
Feb 14 at Montreal L, 3-2 1 5 4 5 20 -.050 0 8.5
Feb 16 ETS W, 3-0 1 3 5 3 11 .182 0 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 28 # Toronto L, 3-0 - - - - - - - -
Sep 29 # Toronto W, 3-1 - - - - - - - -
Oct 4 # vs. Toronto Metropolitan W, 2-0 - - - - - - - -
Oct 4 # at Ottawa L, 2-0 - - - - - - - -
Oct 5 # vs. Manitoba L, 2-0 - - - - - - - -
Oct 5 # vs. Dalhousie L, 2-0 - - - - - - - -
Oct 6 # vs. Saint Mary's W, 3-2 - - - - - - - -
Oct 18 UQTR W, 3-2 - - - - - - - -
Oct 19 Laval L, 3-1 1 4 0 1 0 2 1 0
Oct 24 at McGill W, 3-2 1 5 2 0 3 0 3 0
Nov 1 Montreal L, 3-1 1 4 1 4 0 1 4 0
Nov 3 McGill L, 3-1 1 4 4 0 0 0 0 0
Nov 10 ETS W, 3-0 - 2 0 0 0 0 0 0
Nov 15 at Laval W, 3-1 1 4 2 0 7 0 7 0
Nov 17 at UQTR W, 3-0 1 3 0 2 1 1 3 1
Nov 22 at Montreal L, 3-2 1 5 0 0 1 1 1 0
Nov 24 Sherbrooke L, 3-0 1 3 0 3 0 2 3 0
Nov 30 at UQAC W, 3-0 1 3 1 1 2 0 3 0
Dec 1 at UQAC W, 3-0 1 2 0 1 0 0 1 0
Jan 8 Laval L, 3-1 1 4 1 1 0 0 1 0
Jan 17 UQAC W, 3-0 - - - - - - - -
Jan 19 at UQTR W, 3-0 1 3 2 1 0 2 1 0
Jan 26 Sherbrooke L, 3-1 1 2 0 0 0 0 0 0
Jan 31 at ETS W, 3-0 1 3 3 1 0 0 1 0
Feb 7 at Sherbrooke L, 3-0 1 3 3 0 3 0 3 0
Feb 9 at McGill W, 3-1 - 4 1 2 6 0 8 0
Feb 14 at Montreal L, 3-2 1 5 3 1 5 1 6 0
Feb 16 ETS W, 3-0 1 3 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 28 # Toronto L, 3-0 - - - - - - -
Sep 29 # Toronto W, 3-1 - - - - - - -
Oct 4 # vs. Toronto Metropolitan W, 2-0 - - - - - - -
Oct 4 # at Ottawa L, 2-0 - - - - - - -
Oct 5 # vs. Manitoba L, 2-0 - - - - - - -
Oct 5 # vs. Dalhousie L, 2-0 - - - - - - -
Oct 6 # vs. Saint Mary's W, 3-2 - - - - - - -
Oct 18 UQTR W, 3-2 - - - - - - -
Oct 19 Laval L, 3-1 1 4 17 2 4 0 0
Oct 24 at McGill W, 3-2 1 5 22 5 5 0 0
Nov 1 Montreal L, 3-1 1 4 13 2 4 0 0
Nov 3 McGill L, 3-1 1 4 18 3 1 0 0
Nov 10 ETS W, 3-0 - 2 1 0 1 0 0
Nov 15 at Laval W, 3-1 1 4 13 0 2 3 1
Nov 17 at UQTR W, 3-0 1 3 7 1 1 0 0
Nov 22 at Montreal L, 3-2 1 5 12 0 4 1 0
Nov 24 Sherbrooke L, 3-0 1 3 7 0 1 0 0
Nov 30 at UQAC W, 3-0 1 3 11 1 3 1 0
Dec 1 at UQAC W, 3-0 1 2 7 3 0 0 0
Jan 8 Laval L, 3-1 1 4 9 2 5 1 0
Jan 17 UQAC W, 3-0 - - - - - - -
Jan 19 at UQTR W, 3-0 1 3 5 0 2 1 1
Jan 26 Sherbrooke L, 3-1 1 2 2 0 1 0 0
Jan 31 at ETS W, 3-0 1 3 12 1 3 0 0
Feb 7 at Sherbrooke L, 3-0 1 3 7 1 0 0 0
Feb 9 at McGill W, 3-1 - 4 14 3 2 0 0
Feb 14 at Montreal L, 3-2 1 5 13 1 4 0 0
Feb 16 ETS W, 3-0 1 3 18 1 3 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 5 7 5 0.71 6 11 1.57 -.091 0 0.00 8.5 1.2
2023-24 18 45 26 0.58 26 69 1.53 .000 0 0.00 54.0 1.2
2024-25 19 66 71 1.08 30 174 2.64 .236 9 0.14 129.0 2.0
Total 42 118 102 0.86 62 254 2.15 .157 9 0.08 191.5 1.6
  m s digs d/s bs ba tot b/s
2022-23 5 7 3 0.43 0 5 5 0.71
2023-24 18 45 13 0.29 7 16 23 0.51
2024-25 19 66 28 0.42 18 28 46 0.70
Total 42 118 44 0.37 25 49 74 0.63
  m s ta sa sa/s se r re
2022-23 5 7 4 1 0.14 0 0 0
2023-24 18 45 139 13 0.29 23 4 2
2024-25 19 66 208 26 0.39 46 7 2
Total 42 118 351 40 0.34 69 11 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 66 71 1.08 30 174 2.64 .236 9 0.14 129.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 8 26 34 1.31 12 67 2.58 .328 7 0.27 53.0 2.0
Away 11 40 37 0.93 18 107 2.67 .178 2 0.05 76.0 1.9
Neutral - - - - - - - - - - - -
                         
Wins 10 32 36 1.13 16 88 2.75 .227 1 0.03 68.5 2.1
Losses 9 34 35 1.03 14 86 2.53 .244 8 0.24 60.5 1.8
                         
October 2 9 8 0.89 3 19 2.11 .263 1 0.11 17.5 1.9
November 8 28 31 1.11 13 78 2.79 .231 4 0.14 53.5 1.9
December 1 2 2 1.00 0 5 2.50 .400 0 0.00 6.0 3.0
January 4 12 17 1.42 4 27 2.25 .481 3 0.25 23.0 1.9
February 4 15 13 0.87 10 45 3.00 .067 1 0.07 29.0 1.9
  m s digs d/s bs ba tot b/s
Total 19 66 28 0.42 18 28 46 0.70
Exhibition - - - - - - - -
                 
Home 8 26 11 0.42 9 0 9 0.35
Away 11 40 17 0.42 9 28 37 0.93
Neutral - - - - - - - -
                 
Wins 10 32 16 0.50 8 19 27 0.84
Losses 9 34 12 0.35 10 9 19 0.56
                 
October 2 9 2 0.22 1 3 4 0.44
November 8 28 8 0.29 10 11 21 0.75
December 1 2 0 0.00 1 0 1 0.50
January 4 12 6 0.50 3 0 3 0.25
February 4 15 12 0.80 3 14 17 1.13
  m s ta sa sa/s se r re
Total 19 66 208 26 0.39 46 7 2
Exhibition - - - - - - - -
                 
Home 8 26 85 10 0.38 20 1 0
Away 11 40 123 16 0.40 26 6 2
Neutral - - - - - - - -
                 
Wins 10 32 110 15 0.47 22 5 2
Losses 9 34 98 11 0.32 24 2 0
                 
October 2 9 39 7 0.78 9 0 0
November 8 28 82 7 0.25 17 5 1
December 1 2 7 3 1.50 0 0 0
January 4 12 28 3 0.25 11 2 1
February 4 15 52 6 0.40 9 0 0