Trinity Western at Calgary September 26, 2010
Box Score
Trinity Western
Calgary
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 72 | |
|
11
Danfi Parker
|
3 | 1 | 0 | 0 | 90 |
|
12
Jordan Hart
|
0 | 0 | 0 | 0 | 18 |
|
14
Shawn Parkes
|
0 | 0 | 0 | 0 | 90 |
|
18
Andre Costa
|
1 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 45 | |
|
22
Goran Vitic
|
1 | 0 | 0 | 0 | 90 |
|
25
Jason Wiens
|
1 | 0 | 0 | 0 | 59 |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 31 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 79 | |
| 2 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 0 | 0 | 90 | |
|
13
Devin Delany
|
0 | 0 | 0 | 0 | 90 |
|
14
Kevin Torres
|
1 | 0 | 0 | 0 | 18 |
| 1 | 1 | 0 | 0 | 90 | |
|
16
Jeff Marsden
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 11 | |
|
19
Brett Howard
|
2 | 0 | 0 | 0 | 72 |
| 1 | 0 | 0 | 0 | 45 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Fink | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jp Crescenzi | 4 | 0 | 4 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 3 | 8 | 11 |
| Calgary | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 0 | 2 | 2 |
| Calgary | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 2 | 0 | 2 |
| Calgary | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity Western | 4 | 6 | 10 |
| Calgary | 2 | 1 | 3 |
| Date/Time | September 26, 2010 - 2:15 |
|---|---|
| Location | Calgary AB |
| Stadium | West Varsity Pitch |
| Attendance | 124 |
| Referee: | Rob Urquhart |
| Asst. Referee: | JP Shukri |
| Alt. Official: | Raul Brasano Hernand |
| Timekeeper: | Terry Day |
| Scorer: | Terry Day |
Play By Play
| 00:00 | Andrew Fink at goalie for Trinity Western. | ||
| 00:00 | JP Crescenzi at goalie for Calgary. | ||
| 01:46 | Corner kick by CGYM Ilya Zelinskiy [01:46]. | ||
| 02:09 | Corner kick by CGYM Ilya Zelinskiy [02:09]. | ||
| Foul on Calgary. | |||
| 06:58 | Offside against Trinity Western. | ||
| 07:12 | Shot by CGYM Izak Lawrence WIDE. | ||
| 09:33 | Corner kick by TWUM Jordan Whitehead [09:33]. | ||
| 14:22 | Shot by CGYM Brian Delaney HIT POST. | ||
| 15:07 | Corner kick by TWUM Jordan Whitehead [15:07]. | ||
| 17:07 | Offside against Trinity Western. | ||
| 19:32 | Shot by CGYM Dylan Tooby HIGH. | ||
| Foul on Trinity Western. | |||
| 21:19 | Corner kick by CGYM Brian Delaney [21:19]. | ||
| 23:17 | Offside against Trinity Western. | ||
| 25:05 | Shot by TWUM Cardin Davis HIGH. | ||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 32:00 | Shot by TWUM Garrett Peters, SAVE JP Crescenzi. | ||
| 33:19 | Shot by CGYM Izak Lawrence WIDE. | ||
| Foul on Trinity Western. | |||
| 40:19 | Shot by CGYM Jeff Marsden HIT CROSSBAR. | ||
| Foul on Calgary. | |||
| 43:25 | Shot by CGYM Brett Howard WIDE. | ||
| 44:53 | Shot by TWUM Goran Vitic WIDE. | ||
| 45:00 | Offside against Trinity Western. | ||
| 45:00 | Corner kick by CGYM Brian Delaney [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:14 | Shot by CGYM Christian Lorenzoni, SAVE Andrew Fink. | ||
| 49:21 | Shot by CGYM Jeremy Jenkyns WIDE. | ||
| 51:07 | Shot by TWUM 9\ HIGH. | ||
| 54:41 | Shot by TWUM Jordan Whitehead, SAVE JP Crescenzi. | ||
| 54:50 | Shot by TWUM Danfi Parker WIDE. | ||
| 56:18 | Shot by TWUM Jason Wiens BLOCKED. | ||
| Foul on Trinity Western. | |||
| 59:10 | Substitution!TWUM substitution: Carlos Del Aguila for Jason Wiens. | ||
| Foul on Calgary. | |||
| Foul on Trinity Western. | |||
| Foul on Trinity Western. | |||
| 67:42 | Shot by TWUM Cardin Davis, SAVE JP Crescenzi. | ||
| Foul on Trinity Western. | |||
| 68:59 | Shot by CGYM Brett Howard HIGH. | ||
| 71:41 | Substitution!CGYM substitution: Kevin Torres for Brett Howard. | ||
| 71:41 | Substitution!TWUM substitution: Jordan Hart for Cardin Davis. | ||
| 74:46 | Corner kick by CGYM Jeremy Jenkyns [74:46]. | ||
| 74:48 | Shot by CGYM Dylan Tooby HIGH. | ||
| 75:30 | Shot by TWUM Danfi Parker HIGH. | ||
| 76:50 | Shot by CGYM Dylan Tooby HIGH. | ||
| 77:07 | Shot by CGYM Jeremy Jenkyns HIGH. | ||
| 77:29 | Offside against Trinity Western. | ||
| 78:56 | Substitution!CGYM substitution: Hani Abdelkader for Dylan Tooby. | ||
| 80:35 | Shot by TWUM Danfi Parker, SAVE JP Crescenzi. | ||
| 80:55 | Shot by TWUM Carlos Del Aguila WIDE. | ||
| Foul on Trinity Western. | |||
| 83:46 | Shot by CGYM Ilya Zelinskiy, SAVE Andrew Fink. | ||
| 85:09 | Shot by CGYM Kevin Torres WIDE. | ||
| 85:37 | Offside against Trinity Western. | ||
| 87:38 | Shot by CGYM Jeremy Jenkyns BLOCKED. | ||
| 87:51 | Corner kick by CGYM Jeremy Jenkyns [87:51]. | ||
| Foul on Trinity Western. | |||
| 90:00 | Corner kick by CGYM Jeremy Jenkyns [90:00]. | ||
| 90:00 | Corner kick by CGYM Jeremy Jenkyns [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


