Box Score
UNBC
UBC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 1 | 66 | |
| 1 | 1 | 1 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 24 | |
|
16
Liam Stewart
|
0 | 0 | 0 | 0 | 5 |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 4 | 1 | 0 | 0 | 78 | |
| 2 | 1 | 0 | 0 | 45 | |
| 3 | 1 | 1 | 0 | 69 | |
| 0 | 0 | 0 | 1 | 90 | |
| 1 | 1 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 69 | |
| 2 | 2 | 1 | 2 | 81 | |
|
17
Lucas Reis
|
0 | 0 | 0 | 0 | 12 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
24
Manpal Brar
|
3 | 0 | 0 | 0 | 22 |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 3 | 3 | 992 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mitch MacFarlane (L, 0-3-0) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Jason Roberts (W, 2-0-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBC
1st
|
18:15 | Owen Stewart (1) (Cheona Edzerza) - balled chipped into box, loose ball knoc | 1 - 0 |
|
UBC
1st
|
25:26 | Tyler Mertens (1) (Zach Verhoven) - * | 1 - 1 |
|
UBC
2nd
|
59:32 | Liam McManaman (1) (Zach Verhoven) - *tap in from top of 6-yd box (centre) | 1 - 2 |
|
UBC
2nd
|
80:08 | Zach Verhoven (1) (Karn Phagura) - shot from goal line, just outside 6-yd b | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
UBC
2nd
|
66:10 | Yellow card - Cody Gysbers |
|
UBC
2nd
|
90:00 | Yellow card - Dan Goodey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 2 | 2 | 4 |
| UBC | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 5 | 1 | 6 |
| UBC | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 0 | 2 | 2 |
| UBC | 11 | 2 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBC | 12 | 6 | 18 |
| UBC | 8 | 7 | 15 |
| Date/Time | September 4, 2016 - 1:00 PM |
|---|---|
| Location | Vancouver, B.C. |
| Stadium | Thunderbird Stadium |
| Game length | 2:02 |
| Attendance | 201 |
| Referee: | Nirvair Grewal |
| Asst. Referee: | Mitchell Delgado |
| : | Matt Visser |
| Timekeeper: | Nico McEown |
| Scorer: | Kofi Buahin |
Play By Play
| 0:00 | Mitch MacFarlane at goalie for UNBC. | ||
| 0:00 | Jason Roberts at goalie for UBC. | ||
| 2:09 | Shot by UBC Kerman Pannu, Save (by goalie) Mitch MacFarlane. | ||
| 2:17 | Shot by UBC Liam McManaman, Wide Left. | ||
| Foul on UNBC. | |||
| 6:18 | Shot by UBC Tyler Mertens, Save (by goalie) Mitch MacFarlane. | ||
| Foul on UNBC. | |||
| 7:54 | Corner kick by UBC Kerman Pannu [7:54]. | ||
| Foul on UNBC. | |||
| Foul on UBC. | |||
| Foul on UNBC. | |||
| Foul on UBC. | |||
| 14:20 | Corner kick by UBC Kerman Pannu [14:20]. | ||
| 14:46 | Shot by UBC Titouan Chopin, Blocked. | ||
| 15:38 | Shot by UBC Titouan Chopin, Save (by goalie) Mitch MacFarlane. | ||
| 16:18 | Shot by UNBC Arshdeep Mutti, Save (by goalie) Jason Roberts. | ||
| 16:57 | Offside against UBC. | ||
| 18:15 | Goal!GOAL by UNBC Owen Stewart (FIRST GOAL), Assist by Cheona Edzerza, goal number 1 for season. *balled chipped into box, loose ball knocked in ( 1 - 0 ) |
||
| 19:28 | Header Shot by UBC Liam McManaman, Wide Left. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| Foul on UNBC. | |||
| 22:13 | Corner kick by UBC Zach Verhoven [22:13]. | ||
| 23:08 | Header Shot by UBC Bryan Fong, Blocked. | ||
| 23:29 | Corner kick by UBC Zach Verhoven [23:29]. | ||
| 23:55 | Shot by UBC Titouan Chopin, High. | ||
| 25:18 | Shot by UBC Zach Verhoven, Save (by goalie) Mitch MacFarlane. | ||
| 25:26 | Goal!GOAL by UBC Tyler Mertens, Assist by Zach Verhoven, goal number 1 for season. * ( 1 - 1 ) |
||
| Foul on UNBC. | |||
| Foul on UNBC. | |||
| 27:44 | Header Shot by UBC Mackenzie Cole, Save (by goalie) Mitch MacFarlane. | ||
| Foul on UBC. | |||
| Foul on UNBC. | |||
| 31:16 | Corner kick by UBC Kerman Pannu [31:16]. | ||
| 31:49 | Corner kick by UBC Kerman Pannu [31:49]. | ||
| 32:08 | Corner kick by UBC Kerman Pannu [32:08]. | ||
| Foul on UNBC. | |||
| 34:10 | Corner kick by UBC Titouan Chopin [34:10]. | ||
| Foul on UNBC. | |||
| 36:39 | Corner kick by UBC Zach Verhoven [36:39]. | ||
| 36:55 | Header Shot by UBC Manraj Bains, High. | ||
| Foul on UNBC. | |||
| 40:20 | Corner kick by UBC Zach Verhoven [40:20]. | ||
| Foul on UBC. | |||
| Foul on UNBC. | |||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 44:49 | Corner kick by UBC Kerman Pannu [44:49]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UBC substitution: Jules Chopin for Kerman Pannu. | ||
| 46:20 | Shot by UBC Mackenzie Cole, Wide Right. | ||
| Foul on UNBC. | |||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 55:01 | Corner kick by UBC Jules Chopin [55:01]. | ||
| Foul on UNBC. | |||
| 56:25 | Shot by UBC Jules Chopin, Hit Crossbar. | ||
| Foul on UBC. | |||
| 59:32 | Goal!GOAL by UBC Liam McManaman, Assist by Zach Verhoven, goal number 1 for season. *tap in from top of 6-yd box (centre) ( 1 - 2 ) |
||
| 59:35 | Substitution!UNBC substitution: Keenan Cartwright for Arshdeep Mutti. | ||
| 61:00 | Substitution!UNBC substitution: James Stephens for Emmanuel Drame. | ||
| Foul on UNBC. | |||
| 63:29 | Shot by UBC Titouan Chopin, High. | ||
| 64:38 | Offside against UBC. | ||
| 65:31 | Corner kick by UNBC James Stephens [65:31]. | ||
| Foul on UNBC. | |||
| 66:10 | Yellow card on UNBC Cody Gysbers. | ||
| USB | |||
| 66:10 | Substitution!UNBC substitution: Mohamed Abdalla for Cheona Edzerza. | ||
| 68:30 | Substitution!UBC substitution: Manpal Brar for Liam McManaman. | ||
| 68:30 | Substitution!UBC substitution: Matteo Bordignon for Mackenzie Cole. | ||
| 68:30 | Substitution!UNBC substitution: Darin Kamsteeg for Owen Stewart. | ||
| 69:47 | Shot by UBC Manpal Brar, Wide Left. | ||
| 70:10 | Corner kick by UBC Zach Verhoven [70:10]. | ||
| 70:25 | Header Shot by UBC Manpal Brar, High. | ||
| 71:06 | Shot by UBC Jules Chopin, Save (by goalie) Mitch MacFarlane. | ||
| 71:44 | Shot by UBC Manpal Brar, High. | ||
| 74:01 | Shot by UNBC Tofa Fakunle, Save (by goalie) Jason Roberts. | ||
| 74:11 | Corner kick by UNBC James Stephens [74:11]. | ||
| Foul on UNBC. | |||
| 77:34 | Substitution!UBC substitution: Lucas Reis for Titouan Chopin. | ||
| 80:08 | Goal!GOAL by UBC Zach Verhoven, Assist by Karn Phagura, goal number 1 for season. *shot from goal line, just outside 6-yd box right side ( 1 - 3 ) |
||
| 80:58 | Substitution!UBC substitution: Darren Rulofs for Zach Verhoven. | ||
| Foul on UBC. | |||
| 84:50 | Substitution!UNBC substitution: Liam Stewart for Tofa Fakunle. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 89:31 | Shot by UNBC Cody Gysbers, Save (by goalie) Jason Roberts. | ||
| Foul on UNBC. | |||
| 90:00 | Yellow card on UNBC Dan Goodey. | ||
| USB | |||
| Foul on UBC. | |||
| UBC Game MVP #16 Zach Verhoven | |||
| UNBC Game MVP #6 Cody Gysbers | |||
| UBC head coach Mike Mosher earns 200th regular season and playoff win | |||
| -- End of 2nd Period -- | |||
| back to top | |||


