Saskatchewan at UBC September 18, 2016
Box Score
Saskatchewan
UBC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 4 | |
| 3 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Mohamed Omar
|
0 | 0 | 0 | 0 | 16 |
| 0 | 0 | 0 | 0 | 29 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 76 | |
| 1 | 0 | 0 | 0 | 54 | |
| 1 | 1 | 0 | 0 | 36 | |
|
10
Luke Griffin
|
1 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 89 | |
|
14
Ryan Arthur
|
1 | 0 | 0 | 0 | 37 |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 1 | 0 | 0 | 59 | |
|
17
Lucas Reis
|
0 | 0 | 0 | 0 | 21 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 2 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Greg Buckley (T, 1-3-2) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Jason Roberts (T, 3-0-3) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
UBC
2nd
|
78:22 | Yellow card - Jacob Powell |
|
UBC
2nd
|
81:26 | Yellow card - Carson MacDonald |
|
UBC
2nd
|
88:42 | Yellow card - Zach Verhoven |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 2 | 3 | 5 |
| UBC | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 1 | 1 | 2 |
| UBC | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 1 | 1 | 2 |
| UBC | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saskatchewan | 7 | 4 | 11 |
| UBC | 5 | 5 | 10 |
| Date/Time | September 18, 2016 - 1:00 PM |
|---|---|
| Location | Vancouver, B.C. |
| Stadium | Ken Woods Field |
| Game length | 1:53 |
| Attendance | 258 |
| Referee: | Marco Arruda |
| Asst. Referee: | Stefan Freundt |
| : | Michael Hood |
| Timekeeper: | Nico McEown |
| Scorer: | Kofi Buahin |
Play By Play
| 0:00 | Greg Buckley at goalie for Saskatchewan. | ||
| 0:00 | Jason Roberts at goalie for UBC. | ||
| Foul on Saskatchewan. | |||
| Foul on UBC. | |||
| 3:47 | Header Shot by UBC Manpal Brar, Wide Right. | ||
| Foul on UBC. | |||
| 5:13 | Corner kick by Saskatchewan Gabriel Buatois [5:13]. | ||
| 7:25 | Header Shot by UBC Jules Chopin, Hit Crossbar. | ||
| 8:55 | Shot by Saskatchewan Gabriel Buatois, High. | ||
| Foul on Saskatchewan. | |||
| Foul on UBC. | |||
| 14:30 | Shot by Saskatchewan Gabriel Buatois, Save (by goalie) Jason Roberts. | ||
| 18:57 | Corner kick by UBC Kerman Pannu [18:57]. | ||
| Foul on UBC. | |||
| Foul on Saskatchewan. | |||
| Foul on Saskatchewan. | |||
| 28:18 | Corner kick by UBC Tyler Mertens [28:18]. | ||
| 28:32 | Shot by UBC Titouan Chopin, Hit Post. | ||
| Foul on Saskatchewan. | |||
| 29:22 | Shot by UBC Manpal Brar, High. | ||
| 30:30 | Shot by UBC Titouan Chopin, Wide Right. | ||
| Foul on UBC. | |||
| 32:35 | Substitution!UBC substitution: Ryan Arthur for Manpal Brar. | ||
| Foul on Saskatchewan. | |||
| 35:57 | Corner kick by UBC Zach Verhoven [35:57]. | ||
| 36:12 | Header Shot by UBC Manraj Bains, High. | ||
| 37:57 | Corner kick by UBC Zach Verhoven [37:57]. | ||
| Foul on Saskatchewan. | |||
| 45:00 | Shot by UBC Zach Verhoven, Save (by goalie) Greg Buckley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!UBC substitution: Luke Griffin for Jules Chopin. | ||
| 45:00 | Substitution!UBC substitution: Mackenzie Cole for Matteo Bordignon. | ||
| 45:00 | Substitution!UBC substitution: Kyle Sohi for Zach Verhoven. | ||
| 45:00 | Substitution!Saskatchewan substitution: Shedrek Samuel for Bryce Marinus. | ||
| 46:29 | Corner kick by UBC Kyle Sohi [46:29]. | ||
| 47:04 | Offside against Saskatchewan. | ||
| 47:35 | Offside against UBC. | ||
| 49:06 | Corner kick by Saskatchewan Gabriel Buatois [49:06]. | ||
| 50:10 | Shot by UBC Kyle Sohi, Save (by goalie) Greg Buckley. | ||
| Foul on UBC. | |||
| 52:22 | Offside against Saskatchewan. | ||
| 53:12 | Shot by Saskatchewan Marcello Gonzalez, Wide Left. | ||
| 55:26 | Corner kick by UBC Kyle Sohi [55:26]. | ||
| Foul on Saskatchewan. | |||
| Foul on UBC. | |||
| 64:04 | Corner kick by UBC Kyle Sohi [64:04]. | ||
| 64:43 | Corner kick by UBC Kerman Pannu [64:43]. | ||
| 64:52 | Header Shot by UBC Ryan Arthur, High. | ||
| 66:19 | Corner kick by UBC Kerman Pannu [66:19]. | ||
| 69:09 | Substitution!UBC substitution: Lucas Reis for Ryan Arthur. | ||
| 69:40 | Shot by Saskatchewan Gabriel Buatois, Wide Right. | ||
| Foul on Saskatchewan. | |||
| 71:58 | Header Shot by UBC Manraj Bains, Hit Crossbar. | ||
| 74:06 | Substitution!Saskatchewan substitution: Mohamed Omar for Shedrek Samuel. | ||
| Foul on UBC. | |||
| 76:09 | Substitution!UBC substitution: Zach Verhoven for Titouan Chopin. | ||
| Foul on Saskatchewan. | |||
| 78:22 | Yellow card on Saskatchewan Jacob Powell. | ||
| unsporting behaviour | |||
| 80:24 | Header Shot by UBC Luke Griffin, High. | ||
| 80:44 | Substitution!UBC substitution: Jules Chopin for Kyle Sohi. | ||
| Foul on Saskatchewan. | |||
| 81:26 | Yellow card on Saskatchewan Carson MacDonald. | ||
| unsporting behaviour | |||
| 83:15 | Corner kick by UBC Zach Verhoven [83:15]. | ||
| 83:44 | Header Shot by UBC Manraj Bains, Wide Right. | ||
| 86:07 | Substitution!Saskatchewan substitution: Brandon Chapple for Marcello Gonzalez. | ||
| 87:30 | Shot by UBC Zach Verhoven, High. | ||
| Foul on UBC. | |||
| 88:42 | Yellow card on UBC Zach Verhoven. | ||
| unsporting behaviour | |||
| 88:42 | Substitution!UBC substitution: Manpal Brar for Kerman Pannu. | ||
| 90:00 | Shot by Saskatchewan Mitch Bauche, Wide Left. | ||
| Foul on UBC. | |||
| Saskatchewan MVP: #4 Jacob Powell | |||
| UBC MVP: #7 Titouan Chopin | |||
| -- End of 2nd Period -- | |||
| back to top | |||


