Box Score
UBC
UFV
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 1 | 86 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 90 | |
|
14
Ryan Arthur
|
2 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 4 | |
| 3 | 1 | 1 | 0 | 77 | |
|
17
Lucas Reis
|
0 | 0 | 0 | 0 | 13 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 86 | |
| 1 | 1 | 0 | 0 | 90 | |
|
13
Herman Gill
|
0 | 0 | 0 | 0 | 32 |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Jason Roberts (W, 5-1-3) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Skrzeta (L, 1-3-1) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UBC
1st
|
31:59 | Zach Verhoven (2) (unassisted) - confusion at 18yd. hard shot into LH cor | 1 - 0 |
|
UBC
2nd
|
59:33 | Kerman Pannu (5) (Jules Chopin) - *22y out C, shot into RH corner | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 7 | 7 | 14 |
| UFV | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 0 | 3 | 3 |
| UFV | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 3 | 3 | 6 |
| UFV | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UBC | 8 | 2 | 10 |
| UFV | 2 | 5 | 7 |
| Date/Time | September 30, 2016 - 8:00 PM |
|---|---|
| Location | Abbotsford, BC |
| Stadium | Mouat Turf Field #4 |
| Game length | 2:00 |
| Attendance | 113 |
| Referee: | Kevin Duliba |
| Asst. Referee: | Ivan Jekanski |
| : | Mitchell Delgado |
| Timekeeper: | Darnell Smith |
| Scorer: | Cascades Media |
Play By Play
| 0:00 | Jason Roberts at goalie for UBC. | ||
| 0:00 | Alex Skrzeta at goalie for UFV. | ||
| Foul on UBC. | |||
| Foul on UFV. | |||
| 7:06 | Offside against UFV. | ||
| 12:11 | Shot by UBC Zach Verhoven, Wide. | ||
| 13:17 | Corner kick by UBC Kerman Pannu [13:17]. | ||
| 17:36 | Shot by UBC Manpal Brar, Save (by goalie) Alex Skrzeta. | ||
| 21:05 | Shot by UBC Titouan Chopin, Wide. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 28:13 | Shot by UFV James Najman, Wide. | ||
| 31:59 | Goal!GOAL by UBC Zach Verhoven (FIRST GOAL), goal number 2 for season. *confusion at 18yd. hard shot into LH corner ( 1 - 0 ) |
||
| 33:23 | Corner kick by UBC Zach Verhoven [33:23]. | ||
| 34:15 | Shot by UBC Jules Chopin, Blocked. | ||
| Foul on UFV. | |||
| 36:42 | Header Shot by UBC Bryan Fong, Hit Post. | ||
| 37:12 | Corner kick by UBC Zach Verhoven [37:12]. | ||
| Foul on UBC. | |||
| Foul on UBC. | |||
| 45:00 | Shot by UBC Zach Verhoven, Wide. | ||
| Foul on UBC. | |||
| 45:00 | Shot by UFV Michael Mobilio, Wide. | ||
| 45:00 | Substitution!UBC substitution: Ryan Arthur for Manpal Brar. | ||
| 45:00 | Substitution!UFV substitution: Daniel Davidson for James Najman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on UBC. | |||
| 52:19 | Shot by UFV Daniel Davidson, Save (by goalie) Jason Roberts. | ||
| 54:28 | Shot by UFV Elijah Sampson, Blocked. | ||
| 54:43 | Corner kick by UFV Connor MacMillan [54:43]. | ||
| Foul on UFV. | |||
| 58:08 | Substitution!UFV substitution: Herman Gill for Ryan Donald. | ||
| 59:33 | Goal!GOAL by UBC Kerman Pannu, Assist by Jules Chopin, goal number 5 for season. *22y out C, shot into RH corner ( 2 - 0 ) |
||
| Foul on UFV. | |||
| 61:22 | Shot by UBC Ryan Arthur, Blocked. | ||
| 61:25 | Shot by UBC Ryan Arthur, Blocked. | ||
| 61:53 | Corner kick by UBC Kerman Pannu [61:53]. | ||
| Foul on UFV. | |||
| 66:38 | Substitution!UFV substitution: Bronson Hartley for Elijah Sampson. | ||
| Foul on UFV. | |||
| 72:20 | Shot by UBC Jules Chopin, Wide. | ||
| Foul on UFV. | |||
| 77:11 | Substitution!UBC substitution: Lucas Reis for Zach Verhoven. | ||
| 77:59 | Shot by UBC Titouan Chopin, High. | ||
| 78:19 | Shot by UFV Daniel Davidson, Save (by goalie) Jason Roberts. | ||
| 78:23 | Shot by UFV Connor MacMillan, High. | ||
| 80:13 | Corner kick by UBC Jules Chopin [80:13]. | ||
| 80:27 | Shot by UBC Kerman Pannu, High. | ||
| 82:04 | Shot by UBC Kerman Pannu, Blocked. | ||
| 82:34 | Corner kick by UBC Kerman Pannu [82:34]. | ||
| Foul on UBC. | |||
| 86:02 | Header Shot by UFV Sahib Phagura, Wide. | ||
| 86:13 | Substitution!UBC substitution: Mackenzie Cole for Jules Chopin. | ||
| 86:13 | Substitution!UFV substitution: Nate Trampleasure for Michael Mobilio. | ||
| 90:00 | Corner kick by UFV Connor MacMillan [90:00]. | ||
| 90:00 | Header Shot by UFV Justin Sekhon, Save (by goalie) Jason Roberts. | ||
| 90:00 | Corner kick by UFV Connor MacMillan [90:00]. | ||
| 90:00 | Substitution!UBC substitution: Manpal Brar for Ryan Arthur. | ||
| UFV game MVP: Justin Sekhon | |||
| UBC game MVP: Titouan Chopin | |||
| -- End of 2nd Period -- | |||
| back to top | |||


