gp
10
gs
10
min
864:00
ga
9
gaa
0.94
sv
31
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 10 | - |
| Games started | 10 | - |
| Minutes | 864:00 | - |
| Goals against | 9 | - |
| Goals-against average | 0.94 | - |
| Saves | 31 | - |
| Save pct | .775 | - |
| Wins | 5 | - |
| Losses | 3 | - |
| Ties | 2 | - |
| Shutouts | 5/0 | - |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | SFU | T, 2-2 | 1 | 1 | 2 | 7 | .778 |
| Sep 2 | Thompson Rivers | W, 1-0 | - | - | - | - | - |
| Sep 3 | UBCO | W, 3-0 | - | - | - | - | - |
| Sep 9 | at Victoria | L, 2-1 | - | - | - | - | - |
| Sep 10 | at UBC | T, 0-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 16 | MacEwan | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 17 | Mount Royal | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Sep 23 | at Winnipeg | L, 2-0 | - | - | - | - | - |
| Sep 25 | at Saskatchewan | L, 1-0 | 1 | 1 | 1 | 10 | .909 |
| Sep 30 | UBC | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
| Oct 1 | Victoria | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 7 | at Trinity Western | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 9 | Trinity Western | L, 2-0 | - | - | - | - | - |
| Oct 15 | at UBCO | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 16 | at Thompson Rivers | W, 2-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 21 | UNBC | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 22 | UNBC | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | SFU | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 2 | Thompson Rivers | W, 1-0 | - | - | - | - | - | - |
| Sep 3 | UBCO | W, 3-0 | - | - | - | - | - | - |
| Sep 9 | at Victoria | L, 2-1 | - | - | - | - | - | - |
| Sep 10 | at UBC | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 16 | MacEwan | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | Mount Royal | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at Winnipeg | L, 2-0 | - | - | - | - | - | - |
| Sep 25 | at Saskatchewan | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | UBC | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | Victoria | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 7 | at Trinity Western | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | Trinity Western | L, 2-0 | - | - | - | - | - | - |
| Oct 15 | at UBCO | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 16 | at Thompson Rivers | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 21 | UNBC | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 54:00 |
| Oct 22 | UNBC | W, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 9 | 31 | .775 |
| Exhibition | 1 | 1 | 2 | 7 | .778 |
| Home | 5 | 5 | 7 | 11 | .611 |
| Away | 5 | 5 | 2 | 20 | .909 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1 | 11 | .917 |
| Losses | 3 | 3 | 7 | 16 | .696 |
| September | 5 | 5 | 7 | 21 | .750 |
| October | 5 | 5 | 2 | 10 | .833 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 5 | 3 | 2 | 5/0 | 864:00 |
| Exhibition | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Home | 5 | 2 | 2 | 1 | 2/0 | 414:00 |
| Away | 5 | 3 | 1 | 1 | 3/0 | 450:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 5 | 0 | 0 | 4/0 | 450:00 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| September | 5 | 1 | 3 | 1 | 2/0 | 450:00 |
| October | 5 | 4 | 0 | 1 | 3/0 | 414:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .90 | 0.94 | 3.10 |
| Exhibition | 1 | 1 | 2.00 | 2.00 | 7.00 |
| Home | 5 | 5 | 1.40 | 1.52 | 2.20 |
| Away | 5 | 5 | .40 | 0.40 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .20 | 0.20 | 2.20 |
| Losses | 3 | 3 | 2.33 | 2.33 | 5.33 |
| September | 5 | 5 | 1.40 | 1.40 | 4.20 |
| October | 5 | 5 | .40 | 0.43 | 2.00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 86:24 |
| Exhibition | 1 | 90:00 |
| Home | 5 | 82:48 |
| Away | 5 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 90:00 |
| Losses | 3 | 90:00 |
| September | 5 | 90:00 |
| October | 5 | 82:48 |
