Official Volleyball Box Score
UBC at Winnipeg
11/12/2010 at 8:08 p.m
@ Winnipeg, Manitoba (Duckworth Centre)
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 44 | .114 |
| 2 | 13 | 5 | 25 | .320 |
| 3 | 14 | 8 | 31 | .194 |
| 4 | 16 | 7 | 40 | .225 |
Winnipeg |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 36 | .250 |
| 2 | 8 | 7 | 29 | .034 |
| 3 | 9 | 6 | 27 | .111 |
| 4 | 9 | 8 | 39 | .026 |
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ben Chow * | 4 | 15 | 10 | 44 | .114 | 0 | 2 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 17.5 |
| 6 | Ian Perry * | 4 | 1 | 0 | 4 | .250 | 49 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Joe Cordonier * | 4 | 11 | 10 | 39 | .026 | 1 | 1 | 1 | 0 | 17 | 1 | 1 | 0 | 0 | 13.5 |
| 8 | Yari Kozel * | 4 | 8 | 0 | 13 | .615 | 0 | 0 | 2 | 0 | 6 | 2 | 3 | 0 | 0 | 11.5 |
| 9 | Jeff Ross * | 4 | 6 | 0 | 6 | 1.000 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 8.5 |
| 16 | Milo Warren * | 4 | 15 | 8 | 32 | .219 | 0 | 0 | 2 | 1 | 5 | 3 | 1 | 0 | 0 | 18.5 |
| 1 | Blair Bann | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chris Klassen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 28 | 140 | .200 | 53 | 4 | 16 | 4 | 59 | 8 | 8 | 0 | 0 | 72.0 | ||
Winnipeg |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Ty Loewen * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Brendan Black * | 4 | 1 | 2 | 12 | -.083 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Dan Lother * | 4 | 0 | 0 | 5 | .000 | 31 | 2 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Marc Ross * | 4 | 10 | 9 | 32 | .031 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Devin Schmidt * | 4 | 10 | 1 | 17 | .529 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Matthew Dueck * | 4 | 4 | 3 | 20 | .050 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Nathaniel Therrien | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Matthew Stubler | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Erik Wiebe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Dominique Pereira | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kevin Bommersbach | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tom Douglas-Powell | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 24 | 131 | .107 | 35 | 4 | 10 | 4 | 47 | 5 | 2 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Location: Winnipeg, Manitoba Arena: Duckworth Centre Attendance: 789 Time: 1:47 1st Referee: Peter Henry |
* = Starter
