Official Volleyball Box Score
Brandon at UBC
1/22/2011 at 8:00 PM
@ Vancouver, BC (War Memorial Gym)
Brandon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 30 | .267 |
| 2 | 17 | 2 | 35 | .429 |
| 3 | 15 | 8 | 36 | .194 |
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 28 | .000 |
| 2 | 15 | 4 | 36 | .306 |
| 3 | 13 | 6 | 38 | .184 |
Brandon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kyle Dellezay * | 3 | 2 | 1 | 4 | .250 | 40 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Paul Sanderson * | 3 | 22 | 4 | 49 | .367 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 24.0 |
| 7 | Shaun Funk * | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 8 | Kevin Miller * | 3 | 6 | 4 | 23 | .087 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Jonathan Sloane * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Craig Lowe * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Garrett Popplestone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Justin Pikel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dan Boutwell | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Scott Neufeld | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brednan White | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 101 | .297 | 42 | 4 | 8 | 0 | 42 | 2 | 10 | 0 | 0 | 53.0 | ||
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ben Chow * | 3 | 7 | 2 | 16 | .312 | 1 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Ryan Zwarich * | 3 | 0 | 1 | 2 | -.500 | 30 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 1.5 |
| 7 | Joe Cordonier * | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Demijan Savija * | 3 | 10 | 7 | 32 | .094 | 0 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Cary Brett * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 16 | Milo Warren * | 3 | 10 | 5 | 31 | .161 | 1 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 11.5 |
| 1 | Blair Bann | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ian Perry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chris Klassen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tanner Kozak | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 102 | .176 | 35 | 0 | 9 | 4 | 42 | 2 | 9 | 0 | 0 | 42.5 | ||
| Other Information |
|---|
|
Location: Vancouver, BC Arena: War Memorial Gym Attendance: 327 Time: 1:17 1st Referee: Hennenfent, H 2nd Referee: Erickson, T Scorer: Strojin, L |
* = Starter
