Skip to navigation Skip to content Skip to footer
U SPORTS - English Logo
Official Volleyball Box Score

Thompson Rivers at Winnipeg

11/26/2011 at 6:00 p.m
@ Winnipeg, Manitoba
2-8
3
-
1
2-8
Final 1 2 3 4 Score
Thompson Rivers (2-8) 25 23 25 25 3
Winnipeg (2-8) 20 25 19 16 1

Thompson Rivers

Set K E TA PCT
1 17 6 31 .355
2 14 9 33 .152
3 20 6 31 .452
4 12 4 25 .320

Winnipeg

Set K E TA PCT
1 9 6 28 .107
2 11 8 27 .111
3 9 2 26 .269
4 8 4 21 .190

Thompson Rivers

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Stuart Richey 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
2 Colin Carson 4 5 1 10 .400 44 3 1 0 10 2 0 0 0 10.0
3 Spencer Reed 4 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
4 Aleks Saddlemyer 4 17 7 29 .345 3 3 5 1 5 3 0 0 0 23.0
5 Mike Hawkins 4 2 0 2 1.000 6 2 2 0 1 0 0 0 0 4.0
6 Casey Knight 2 1 1 2 .000 0 0 0 1 0 0 0 0 0 1.0
7 Chris Osborne 4 11 6 21 .238 1 0 2 2 8 1 0 0 0 12.0
8 Mohamed Rehim 3 1 0 2 .500 0 0 0 0 2 0 0 0 0 1.0
9 Brad Gunter 4 12 6 25 .240 0 2 2 0 2 0 0 0 0 14.0
10 Krzystof Orman 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
11 Matt Krueger 4 0 0 1 .000 1 0 0 0 7 0 0 0 0 0.0
12 Alex Davis 4 9 0 12 .750 1 0 3 0 2 3 0 0 0 12.0
13 Jacob Tricarico 4 4 3 11 .091 2 1 2 1 2 4 0 0 0 9.0
43 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 63 25 120 .317 59 11 17 5 47 13 0 0 0 87.0

Winnipeg

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Delavau 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
2 Zack Diboll 4 4 1 10 .300 23 2 3 2 4 1 0 0 0 7.0
3 Nathaniel Therrien 4 5 4 17 .059 1 3 0 1 7 1 0 0 0 9.0
4 Matthew Stubler 4 7 5 16 .125 2 0 0 4 0 2 0 0 0 9.0
5 Ty Loewen 4 6 4 13 .154 1 0 0 1 1 0 0 0 0 6.0
6 Brendan Black 4 6 4 17 .118 0 0 0 1 2 2 0 0 0 8.0
7 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
8 Bradley Angus 4 5 1 9 .444 0 0 1 0 0 1 0 0 0 6.0
9 Tanner McFeetors 4 1 0 3 .333 0 0 0 1 1 1 0 0 0 2.0
10 Stephane Waldie 4 0 0 1 .000 3 0 0 0 8 0 0 0 0 0.0
11 Tom Douglas-Powell 3 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
12 Devin Schmidt 4 0 1 13 -.077 0 0 0 0 2 0 1 0 0 0.5
13 Erik Wiebe 4 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
15 Tobias Milne 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
Totals 37 20 102 .167 30 5 4 11 27 9 2 0 0 52.0
Other Information
Location: Winnipeg, Manitoba
Attendance: 567
Time: 1:37
1st Referee: Teras Ilkiw
2nd Referee: Peter