Official Volleyball Box Score
MANITOBA at Winnipeg
2/1/2012 at 7:40 p.m
@ Winnipeg, MB (Duckworth Centre)
| Set: 1st | 2nd | 3rd | ||
| MANMVB | -- 1st -- | WPGMVB |
|---|---|---|
| MANMVB starters: Dane Pischke; Joseph Brooks; Ryan Munt; Chris Komishon; Chris Voth; Carson Kauenhowen; libero Derek Nieroda. | ||
| WPGMVB starters: Zack Diboll; Nathaniel Therrien; Matthew Stubler; Ty Loewen; Brendan Black; Devin Schmidt; libero Stephane Waldie. | ||
| 1-0 | [Zack Diboll] Kill by Chris Voth (from Chris Komishon). Point MANMVB | |
| [Chris Komishon] Service error. Point WPGMVB | 1-1 | |
| 2-1 | [Ty Loewen] Kill by Dane Pischke (from Chris Komishon). Point MANMVB | |
| [Chris Voth] Kill by Nathaniel Therrien (from Zack Diboll). Point WPGMVB | 2-2 | |
| 3-2 | [Brendan Black] Kill by Ryan Munt (from Chris Komishon). Point MANMVB | |
| 4-2 | [Joseph Brooks] Kill by Ryan Munt (from Chris Komishon). Point MANMVB | |
| [Joseph Brooks] Kill by Matthew Stubler (from Zack Diboll). Point WPGMVB | 4-3 | |
| 5-3 | [Nathaniel Therrien] Service error. Point MANMVB | |
| [Dane Pischke] Kill by Devin Schmidt (from Zack Diboll). Point WPGMVB | 5-4 | |
| 6-4 | [Matthew Stubler] Service error. Point MANMVB | |
| [Ryan Munt] Kill by Zack Diboll (from Stephane Waldie). Point WPGMVB | 6-5 | |
| [Devin Schmidt] Kill by Matthew Stubler (from Zack Diboll). Point WPGMVB | 6-6 | |
| 7-6 | [Devin Schmidt] Kill by Dane Pischke (from Chris Komishon). Point MANMVB | |
| [Carson Kauenhowen] Kill by Ty Loewen (from Stephane Waldie). Point WPGMVB | 7-7 | |
| 8-7 | [Zack Diboll] Kill by Chris Komishon (from Ryan Munt). Point MANMVB | |
| 9-7 | [Chris Komishon] Attack error by Nathaniel Therrien (block by Dane Pischke). Point MANMVB | |
| [Chris Komishon] Kill by Brendan Black (from Zack Diboll). Point WPGMVB | 9-8 | |
| 10-8 | [Ty Loewen] Kill by Dane Pischke (from Chris Komishon). Point MANMVB | |
| [Chris Voth] Service error. Point WPGMVB | 10-9 | |
| 11-9 | [Brendan Black] Attack error by Ty Loewen. Point MANMVB | |
| [Joseph Brooks] Kill by Devin Schmidt (from Zack Diboll). Point WPGMVB | 11-10 | |
| 12-10 | [Nathaniel Therrien] Bad set by Zack Diboll. Point MANMVB | |
| [Dane Pischke] Attack error by Chris Voth. Point WPGMVB | 12-11 | |
| 13-11 | [Matthew Stubler] Kill by Ryan Munt (from Chris Komishon). Point MANMVB | |
| [Ryan Munt] Kill by Devin Schmidt (from Josh McKay). Point WPGMVB | 13-12 | |
| [Devin Schmidt] Kill by Ty Loewen (from Josh McKay). Point WPGMVB | 13-13 | |
| 14-13 | [Matthew Stubler] Kill by Carson Kauenhowen (from Chris Komishon). Point MANMVB | |
| 15-13 | [Konrad Korkowski] Attack error by Brendan Black. Point MANMVB | |
| [Konrad Korkowski] Kill by Ty Loewen (from Brendan Black). Point WPGMVB | 15-14 | |
| [Zack Diboll] Attack error by Dane Pischke. Point WPGMVB | 15-15 | |
| 16-15 | [Zack Diboll] Kill by Chris Voth (from Chris Komishon). Point MANMVB | |
| 17-15 | [Chris Komishon] Attack error by Nathaniel Therrien. Point MANMVB | |
| 18-15 | [Chris Komishon] Kill by Dane Pischke (from Chris Komishon). Point MANMVB | |
| 19-15 | [Chris Komishon] Kill by Joseph Brooks (from Chris Komishon). Point MANMVB | |
| 20-15 | [Chris Komishon] Attack error by Tom Douglas-Powell. Point MANMVB | |
| [Chris Komishon] Kill by Ty Loewen (from Zack Diboll). Point WPGMVB | 20-16 | |
| [Ty Loewen] Attack error by Dane Pischke. Point WPGMVB | 20-17 | |
| 21-17 | [Ty Loewen] Kill by Dane Pischke (from Chris Komishon). Point MANMVB | |
| [Chris Voth] Kill by Nathaniel Therrien (from Zack Diboll). Point WPGMVB | 21-18 | |
| 22-18 | [Tom Douglas-Powell] Attack error by Devin Schmidt. Point MANMVB | |
| [Joseph Brooks] Attack error by Ryan Munt (block by Nathaniel Therrien; Devin Schmidt). Point WPGMVB | 22-19 | |
| 23-19 | [Nathaniel Therrien] Attack error by Nathaniel Therrien (block by Carson Kauenhowen). Point MANMVB | |
| [Dane Pischke] Attack error by Chris Voth. Point WPGMVB | 23-20 | |
| 24-20 | [Riley Delavau] Kill by Chris Voth (from Chris Komishon). Point MANMVB | |
| 25-20 | [Ryan Munt] Service ace (Riley Delavau). Point MANMVB | |
| back to top | ||
| MANMVB | -- 2nd -- | WPGMVB |
| 1-0 | [Chris Komishon] Kill by Joseph Brooks. Point MANMVB | |
| [Chris Komishon] Kill by Nathaniel Therrien (from Zack Diboll). Point WPGMVB | 1-1 | |
| 2-1 | [Ty Loewen] Kill by Chris Voth (from Joseph Brooks). Point MANMVB | |
| [Chris Voth] Service error. Point WPGMVB | 2-2 | |
| 3-2 | [Erik Wiebe] Kill by Dane Pischke (from Chris Komishon). Point MANMVB | |
| [Joseph Brooks] Attack error by Dane Pischke. Point WPGMVB | 3-3 | |
| 4-3 | [Nathaniel Therrien] Service error. Point MANMVB | |
| 5-3 | [Dane Pischke] Attack error by Devin Schmidt. Point MANMVB | |
| [Dane Pischke] Kill by Nathaniel Therrien (from Zack Diboll). Point WPGMVB | 5-4 | |
| [Matthew Stubler] Service ace (Derek Nieroda). Point WPGMVB | 5-5 | |
| 6-5 | [Matthew Stubler] Kill by Ryan Munt (from Chris Komishon). Point MANMVB | |
| 7-5 | [Ryan Munt] Attack error by Ty Loewen. Point MANMVB | |
| [Ryan Munt] Kill by Ty Loewen (from Zack Diboll). Point WPGMVB | 7-6 | |
| 8-6 | [Devin Schmidt] Service error. Point MANMVB | |
| 9-6 | [Carson Kauenhowen] Attack error by Ty Loewen (block by Chris Komishon; Joseph Brooks). Point MANMVB | |
| 10-6 | [Carson Kauenhowen] Attack error by Ty Loewen. Point MANMVB | |
| [Carson Kauenhowen] Service error. Point WPGMVB | 10-7 | |
| 11-7 | [Zack Diboll] Attack error by Nathaniel Therrien. Point MANMVB | |
| 12-7 | [Chris Komishon] Service ace (Nathaniel Therrien). Point MANMVB | |
| [Chris Komishon] Kill by Ty Loewen (from Zack Diboll). Point WPGMVB | 12-8 | |
| 13-8 | [Ty Loewen] Kill by Dane Pischke (from Chris Komishon). Point MANMVB | |
| 14-8 | [Chris Voth] Kill by Joseph Brooks. Point MANMVB | |
| [Chris Voth] Attack error by Dane Pischke (block by Matthew Stubler; Erik Wiebe). Point WPGMVB | 14-9 | |
| 15-9 | [Erik Wiebe] Kill by Dane Pischke (from Chris Komishon). Point MANMVB | |
| 16-9 | [Joseph Brooks] Kill by Ryan Munt (from Carson Kauenhowen). Point MANMVB | |
| 17-9 | [Joseph Brooks] Attack error by Nathaniel Therrien. Point MANMVB | |
| [Joseph Brooks] Kill by Nathaniel Therrien (from Zack Diboll). Point WPGMVB | 17-10 | |
| [Josh McKay] Kill by Zack Diboll (from Josh McKay). Point WPGMVB | 17-11 | |
| 18-11 | [Josh McKay] Service error. Point MANMVB | |
| [Dane Pischke] Kill by Zack Diboll (from Josh McKay). Point WPGMVB | 18-12 | |
| 19-12 | [Matthew Stubler] Kill by Ryan Munt (from Chris Komishon). Point MANMVB | |
| 20-12 | [Ryan Munt] Attack error by Ty Loewen. Point MANMVB | |
| 21-12 | [Ryan Munt] Attack error by Zack Diboll. Point MANMVB | |
| 22-12 | [Ryan Munt] Kill by Dane Pischke (from Chris Komishon). Point MANMVB | |
| [Ryan Munt] Kill by Ty Loewen (from Josh McKay). Point WPGMVB | 22-13 | |
| 23-13 | [Riley Delavau] Kill by Chris Voth (from Scott Friesen). Point MANMVB | |
| [Evan Schmidt] Kill by Zack Diboll (from Riley Delavau). Point WPGMVB | 23-14 | |
| [Zack Diboll] Attack error by Chris Voth (block by Erik Wiebe). Point WPGMVB | 23-15 | |
| 24-15 | [Zack Diboll] Kill by Chris Voth (from Scott Friesen). Point MANMVB | |
| [Evan Jackson] Kill by Ty Loewen (from Zack Diboll). Point WPGMVB | 24-16 | |
| [Ty Loewen] Attack error by Dane Pischke (block by Erik Wiebe; Josh McKay). Point WPGMVB | 24-17 | |
| [Ty Loewen] Attack error by Dane Pischke (block by Erik Wiebe). Point WPGMVB | 24-18 | |
| 25-18 | [Ty Loewen] Attack error by Josh McKay. Point MANMVB | |
| back to top | ||
| MANMVB | -- 3rd -- | WPGMVB |
| 1-0 | [Josh McKay] Service error. Point MANMVB | |
| [Chris Komishon] Kill by Erik Wiebe (from Josh McKay). Point WPGMVB | 1-1 | |
| 2-1 | [Ty Loewen] Kill by Joseph Brooks (from Chris Komishon). Point MANMVB | |
| 3-1 | [Chris Voth] Kill by Dane Pischke (from Ryan Munt). Point MANMVB | |
| [Chris Voth] Attack error by Dane Pischke. Point WPGMVB | 3-2 | |
| 4-2 | [Erik Wiebe] Kill by Chris Voth (from Chris Komishon). Point MANMVB | |
| [Joseph Brooks] Service error. Point WPGMVB | 4-3 | |
| 5-3 | [Zack Diboll] Kill by Ryan Munt (from Chris Komishon). Point MANMVB | |
| [Dane Pischke] Kill by Matthew Stubler (from Zack Diboll). Point WPGMVB | 5-4 | |
| 6-4 | [Matthew Stubler] Attack error by Bradley Angus. Point MANMVB | |
| 7-4 | [Ryan Munt] Attack error by Ty Loewen (block by Chris Komishon). Point MANMVB | |
| [Ryan Munt] Kill by Devin Schmidt (from Zack Diboll). Point WPGMVB | 7-5 | |
| [Devin Schmidt] Kill by Josh McKay (from Zack Diboll). Point WPGMVB | 7-6 | |
| [Devin Schmidt] Attack error by Chris Voth (block by Erik Wiebe; Josh McKay). Point WPGMVB | 7-7 | |
| [Devin Schmidt] Attack error by Chris Voth (block by Erik Wiebe; Josh McKay). Point WPGMVB | 7-8 | |
| 8-8 | [Matthew Stubler] Kill by Carson Kauenhowen (from Chris Komishon). Point MANMVB | |
| [Carson Kauenhowen] Service error. Point WPGMVB | 8-9 | |
| 9-9 | [Josh McKay] Attack error by Ty Loewen. Point MANMVB | |
| [Chris Komishon] Kill by Ty Loewen (from Josh McKay). Point WPGMVB | 9-10 | |
| 10-10 | [Ty Loewen] Service error. Point MANMVB | |
| 11-10 | [Chris Voth] Attack error by Zack Diboll. Point MANMVB | |
| 12-10 | [Chris Voth] Kill by Ryan Munt (from Chris Komishon). Point MANMVB | |
| 13-10 | [Chris Voth] Kill by Chris Voth (from Chris Komishon). Point MANMVB | |
| [Chris Voth] Kill by Matthew Stubler (from Josh McKay). Point WPGMVB | 13-11 | |
| 14-11 | [Erik Wiebe] Kill by Dane Pischke (from Chris Komishon). Point MANMVB | |
| 15-11 | [Joseph Brooks] Attack error by Devin Schmidt. Point MANMVB | |
| [Joseph Brooks] Kill by Devin Schmidt (from Josh McKay). Point WPGMVB | 15-12 | |
| 16-12 | [Zack Diboll] Attack error by Josh McKay. Point MANMVB | |
| [Dane Pischke] Kill by Devin Schmidt (from Zack Diboll). Point WPGMVB | 16-13 | |
| [Matthew Stubler] Attack error by Dane Pischke. Point WPGMVB | 16-14 | |
| [Matthew Stubler] Service ace (Carson Kauenhowen). Point WPGMVB | 16-15 | |
| 17-15 | [Matthew Stubler] Kill by Chris Voth (from Chris Komishon). Point MANMVB | |
| [Ryan Munt] Kill by Ty Loewen (from Matthew Stubler). Point WPGMVB | 17-16 | |
| 18-16 | [Devin Schmidt] Kill by Chris Komishon. Point MANMVB | |
| [Carson Kauenhowen] Service error. Point WPGMVB | 18-17 | |
| 19-17 | [Josh McKay] Attack error by Erik Wiebe (block by Joseph Brooks). Point MANMVB | |
| [Chris Komishon] Kill by Matthew Stubler (from Josh McKay). Point WPGMVB | 19-18 | |
| 20-18 | [Ty Loewen] Kill by Joseph Brooks (from Chris Komishon). Point MANMVB | |
| [Chris Voth] Service error. Point WPGMVB | 20-19 | |
| [Erik Wiebe] Attack error by Ryan Munt (block by Tom Douglas-Powell; Devin Schmidt). Point WPGMVB | 20-20 | |
| 21-20 | [Erik Wiebe] Kill by Ryan Munt (from Chris Komishon). Point MANMVB | |
| [Joseph Brooks] Kill by Devin Schmidt (from Josh McKay). Point WPGMVB | 21-21 | |
| 22-21 | [Zack Diboll] Kill by Dane Pischke (from Chris Komishon). Point MANMVB | |
| 23-21 | [Dane Pischke] Attack error by Matthew Stubler. Point MANMVB | |
| [Dane Pischke] Kill by Ty Loewen (from Zack Diboll). Point WPGMVB | 23-22 | |
| 24-22 | [Matthew Stubler] Kill by Ryan Munt (from Chris Komishon). Point MANMVB | |
| [Ryan Munt] Kill by Devin Schmidt (from Zack Diboll). Point WPGMVB | 24-23 | |
| 25-23 | [Devin Schmidt] Kill by Dane Pischke (from Chris Komishon). Point MANMVB | |
| back to top | ||
