Official Volleyball Box Score
UBCOM at Saskatchewan
2/3/2012 at 8:00
@ Saskatoon, SK (PAC)
UBCO |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 28 | .036 |
| 2 | 4 | 5 | 23 | -.043 |
| 3 | 15 | 5 | 36 | .278 |
Saskatchewan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 19 | .474 |
| 2 | 13 | 5 | 29 | .276 |
| 3 | 13 | 5 | 37 | .216 |
UBCO |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Riley McFarland * | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Brett Uniat * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 4 | Greg Niemantsverdriet * | 3 | 6 | 4 | 22 | .091 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Mark Broome * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 11 | Preston Tucker * | 3 | 2 | 0 | 4 | .500 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Nate Speijer * | 3 | 2 | 10 | 19 | -.421 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Jeremy Fostvelt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Spencer Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Steve Clements | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jon Russo | 2 | 3 | 2 | 7 | .143 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Leigh Goosen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 19 | 87 | .115 | 27 | 0 | 9 | 5 | 27 | 4 | 4 | 0 | 0 | 35.0 | ||
Saskatchewan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chris Gilbert * | 3 | 2 | 0 | 3 | .667 | 32 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Geoffrey Zerr * | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 12.5 |
| 7 | Braden McLean * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Paul Thomson * | 3 | 8 | 5 | 25 | .120 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Jeffrey Grant * | 3 | 5 | 2 | 12 | .250 | 3 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Matthew Busse * | 3 | 9 | 2 | 21 | .333 | 0 | 2 | 3 | 0 | 6 | 3 | 2 | 0 | 0 | 15.0 |
| 1 | Bryan Fraser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Robert Graham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Phil Duffy | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 85 | .294 | 38 | 5 | 10 | 0 | 33 | 5 | 8 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Location: Saskatoon, SK Arena: PAC Attendance: 400 Time: 1hr13min 1st Referee: Murray Sackmann 2nd Referee: Lori Mills |
* = Starter
