m
16
k/s
2.20
h %
.582
a/s
0.02
b/s
1.11
sa/s
0.09
d/s
0.49
Player Stats
| Overall | OR | |
|---|---|---|
| Matches | 16 | - |
| Sets | 45 | - |
| Kills | 99 | - |
| Kills per set | 2.20 | - |
| Errors | 10 | - |
| Total Attacks | 153 | - |
| Total Attacks per set | 3.40 | - |
| Hitting Percentage | .582 | - |
| Assists | 1 | - |
| Assists per set | 0.02 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 4 | - |
| Service Errors | 13 | - |
| Service Aces per set | 0.09 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 22 | - |
| Digs per set | 0.49 | - |
| Block Solo | 11 | - |
| Block Assist | 39 | - |
| Block Total | 50 | - |
| Blocks per set | 1.11 | - |
| Block Errors | 6 | - |
| Ball Handling Errors | 2 | - |
| Points | 133.5 | - |
| Points per set | 3.0 | - |
| Matches started | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 # | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Dalhousie | W, 3-1 | - | 4 | 6 | 3 | 10 | .300 | 0 | 6.5 |
| Oct 29 | Memorial | W, 3-0 | - | 3 | 5 | 1 | 11 | .364 | 0 | 10.5 |
| Oct 29 | UNB | W, 3-0 | - | 3 | 8 | 1 | 9 | .778 | 0 | 9.0 |
| Nov 5 | at Sherbrooke | W, 3-1 | - | 4 | 5 | 0 | 15 | .333 | 0 | 7.0 |
| Nov 11 | Montreal | W, 3-0 | - | 3 | 9 | 0 | 9 | 1.000 | 0 | 13.0 |
| Nov 18 | at Montreal | W, 3-0 | - | 2 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Nov 25 | Dalhousie | W, 3-0 | - | 3 | 5 | 1 | 14 | .286 | 0 | 6.0 |
| Nov 26 | at Memorial | W, 3-1 | - | 1 | 3 | 0 | 4 | .750 | 0 | 4.0 |
| Nov 26 | UNB | W, 3-1 | - | 4 | 9 | 1 | 14 | .571 | 0 | 10.0 |
| Dec 2 | Sherbrooke | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Jan 6 # | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | at Montreal | W, 3-0 | - | 3 | 12 | 0 | 13 | .923 | 0 | 15.5 |
| Jan 20 | at Dalhousie | W, 3-0 | 1 | 3 | 5 | 0 | 7 | .714 | 0 | 9.0 |
| Jan 21 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at UNB | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 8.0 |
| Jan 27 | Sherbrooke | W, 3-0 | - | 2 | 4 | 0 | 7 | .571 | 0 | 4.0 |
| Feb 3 | at Sherbrooke | W, 3-1 | - | 4 | 15 | 1 | 18 | .778 | 0 | 21.0 |
| Feb 4 | Montreal | W, 3-0 | - | 2 | 5 | 1 | 8 | .500 | 1 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 # | Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Dalhousie | W, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | Memorial | W, 3-0 | - | 3 | 1 | 2 | 7 | 2 | 9 | 0 |
| Oct 29 | UNB | W, 3-0 | - | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Nov 5 | at Sherbrooke | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 3 | 1 |
| Nov 11 | Montreal | W, 3-0 | - | 3 | 2 | 0 | 6 | 2 | 6 | 0 |
| Nov 18 | at Montreal | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 25 | Dalhousie | W, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 26 | at Memorial | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | UNB | W, 3-1 | - | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Dec 2 | Sherbrooke | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 6 # | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 15 | at Montreal | W, 3-0 | - | 3 | 0 | 1 | 5 | 0 | 6 | 0 |
| Jan 20 | at Dalhousie | W, 3-0 | 1 | 3 | 3 | 3 | 2 | 0 | 5 | 0 |
| Jan 21 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at UNB | W, 3-0 | 1 | 3 | 1 | 0 | 6 | 0 | 6 | 0 |
| Jan 27 | Sherbrooke | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Sherbrooke | W, 3-1 | - | 4 | 3 | 2 | 4 | 0 | 6 | 1 |
| Feb 4 | Montreal | W, 3-0 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Manitoba | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 # | Manitoba | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Dalhousie | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 0 |
| Oct 29 | Memorial | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | UNB | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Nov 5 | at Sherbrooke | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Nov 11 | Montreal | W, 3-0 | - | 3 | - | 1 | 2 | - | 0 |
| Nov 18 | at Montreal | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 25 | Dalhousie | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Memorial | W, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 26 | UNB | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | Sherbrooke | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 6 # | at Saskatchewan | W, 3-0 | - | - | - | - | - | - | - |
| Jan 15 | at Montreal | W, 3-0 | - | 3 | - | 0 | 2 | - | 0 |
| Jan 20 | at Dalhousie | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Jan 21 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | at UNB | W, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Jan 27 | Sherbrooke | W, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Feb 3 | at Sherbrooke | W, 3-1 | - | 4 | - | 2 | 1 | - | 0 |
| Feb 4 | Montreal | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 16 | 45 | 99 | 2.20 | 10 | 153 | 3.40 | .582 | 1 | 0.02 | 133.5 | 3.0 |
| Total | 16 | 45 | 99 | 2.20 | 10 | 153 | 3.40 | .582 | 1 | 0.02 | 133.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 16 | 45 | 22 | 0.49 | 11 | 39 | 50 | 1.11 |
| Total | 16 | 45 | 22 | 0.49 | 11 | 39 | 50 | 1.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 16 | 45 | 0 | 4 | 0.09 | 13 | 0 | 0 |
| Total | 16 | 45 | 0 | 4 | 0.09 | 13 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 45 | 99 | 2.20 | 10 | 153 | 3.40 | .582 | 1 | 0.02 | 133.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 51 | 2.04 | 8 | 82 | 3.28 | .524 | 1 | 0.04 | 66.0 | 2.6 |
| Away | 7 | 20 | 48 | 2.40 | 2 | 71 | 3.55 | .648 | 0 | 0.00 | 67.5 | 3.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 45 | 99 | 2.20 | 10 | 153 | 3.40 | .582 | 1 | 0.02 | 133.5 | 3.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| October | 3 | 10 | 19 | 1.90 | 5 | 30 | 3.00 | .467 | 0 | 0.00 | 26.0 | 2.6 |
| November | 6 | 17 | 34 | 2.00 | 2 | 60 | 3.53 | .533 | 0 | 0.00 | 43.0 | 2.5 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| January | 4 | 11 | 26 | 2.36 | 1 | 37 | 3.36 | .676 | 0 | 0.00 | 36.5 | 3.3 |
| February | 2 | 6 | 20 | 3.33 | 2 | 26 | 4.33 | .692 | 1 | 0.17 | 27.5 | 4.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 45 | 22 | 0.49 | 11 | 39 | 50 | 1.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 12 | 0.48 | 4 | 20 | 24 | 0.96 |
| Away | 7 | 20 | 10 | 0.50 | 7 | 19 | 26 | 1.30 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 45 | 22 | 0.49 | 11 | 39 | 50 | 1.11 |
| Losses | - | - | - | - | - | - | - | - |
| October | 3 | 10 | 2 | 0.20 | 2 | 10 | 12 | 1.20 |
| November | 6 | 17 | 10 | 0.59 | 2 | 10 | 12 | 0.71 |
| December | 1 | 1 | 1 | 1.00 | 0 | 1 | 1 | 1.00 |
| January | 4 | 11 | 5 | 0.45 | 4 | 13 | 17 | 1.55 |
| February | 2 | 6 | 4 | 0.67 | 3 | 5 | 8 | 1.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 45 | 0 | 4 | 0.09 | 13 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 25 | 0 | 1 | 0.04 | 8 | 0 | 0 |
| Away | 7 | 20 | 0 | 3 | 0.15 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 45 | 0 | 4 | 0.09 | 13 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| October | 3 | 10 | 0 | 0 | 0.00 | 5 | 0 | 0 |
| November | 6 | 17 | 0 | 2 | 0.12 | 2 | 0 | 0 |
| December | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| January | 4 | 11 | - | 0 | 0.00 | 5 | - | 0 |
| February | 2 | 6 | - | 2 | 0.33 | 1 | - | 0 |
