Official Volleyball Box Score
Saskatchewan at Trinity Western
11/17/2012 at 7:00 pm
@ Langley, BC (Langley Event Centre)
Saskatchewan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 25 | -.200 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 11 | 2 | 25 | .360 |
| 4 | 7 | 5 | 21 | .095 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 27 | .111 |
| 2 | 15 | 1 | 26 | .538 |
| 3 | 11 | 8 | 35 | .086 |
| 4 | 11 | 3 | 23 | .348 |
Saskatchewan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryan Fraser * | 4 | 12 | 3 | 29 | .310 | 1 | 0 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Chris Gilbert * | 4 | 0 | 2 | 2 | -1.000 | 28 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Robert Graham * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Braden McLean * | 4 | 4 | 4 | 12 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Paul Thomson * | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Matthew Busse * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Andrew McWiggan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Joel Dyck | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Jeffrey Grant | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jordan Nowakowski | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Tyler Epp | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 33 | 22 | 99 | .111 | 30 | 2 | 18 | 11 | 35 | 0 | 9 | 0 | 0 | 39.5 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Steven Marshall * | 4 | 7 | 8 | 26 | -.038 | 1 | 0 | 4 | 1 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Dan Jansen Van Doorn * | 4 | 6 | 1 | 8 | .625 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Scott Plocktis * | 4 | 3 | 0 | 3 | 1.000 | 40 | 0 | 7 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Brad Kufske * | 4 | 12 | 5 | 30 | .233 | 0 | 0 | 4 | 0 | 9 | 0 | 5 | 0 | 0 | 14.5 |
| 12 | Lucas Van Berkel * | 4 | 7 | 2 | 13 | .385 | 1 | 4 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 18 | Nicholas Del Bianco * | 4 | 12 | 3 | 31 | .290 | 1 | 5 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 18.5 |
| 11 | John Wiebe | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ryan Sclater | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tyler Heppell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 19 | 111 | .252 | 45 | 11 | 23 | 2 | 38 | 1 | 16 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: Langley Event Centre Attendance: 230 Time: 1:50 1st Referee: Nick Fuess 2nd Referee: Glenn Wheatley Scorer: Emma Degenhardt |
* = Starter
