Official Volleyball Box Score
Brandon at Thompson Rivers
1/11/2014 at 6:45 pm
@ Kamloops, BC (TCC)
Brandon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 35 | .343 |
| 2 | 12 | 5 | 39 | .179 |
| 3 | 15 | 9 | 36 | .167 |
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 26 | 9 | 45 | .378 |
| 2 | 14 | 4 | 37 | .270 |
| 3 | 12 | 3 | 27 | .333 |
Brandon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | David Stasica * | 3 | 1 | 1 | 3 | .000 | 27 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Frank Jones * | 3 | 4 | 4 | 14 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Sebastien Steigmeier * | 3 | 19 | 3 | 39 | .410 | 1 | 1 | 5 | 0 | 9 | 0 | 2 | 0 | 1 | 21.0 |
| 9 | Dan Boutwell * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 11.0 |
| 10 | Sam Tuivai * | 3 | 7 | 6 | 30 | .033 | 3 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Brendan White * | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 1 | Jeremy Davies | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Roy Ching | 3 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2.0 |
| Totals | 42 | 17 | 110 | .227 | 39 | 1 | 8 | 3 | 35 | 0 | 16 | 0 | 2 | 51.0 | ||
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Colin Carson * | 3 | 4 | 0 | 4 | 1.000 | 43 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Daniel Eikeland rod * | 3 | 5 | 1 | 12 | .333 | 2 | 0 | 1 | 0 | 4 | 0 | 6 | 1 | 0 | 8.0 |
| 5 | Brad Gunter * | 3 | 28 | 6 | 50 | .440 | 0 | 2 | 5 | 0 | 10 | 0 | 1 | 1 | 0 | 30.5 |
| 6 | Casey Knight * | 3 | 8 | 3 | 22 | .227 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 10.0 |
| 9 | Stuart Richey * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Jacob Tricarico * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Graham Stoliker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Krueger | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Blake Majcher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nic Balazs | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 52 | 16 | 109 | .330 | 50 | 3 | 16 | 1 | 44 | 0 | 12 | 3 | 1 | 61.0 | ||
| Other Information |
|---|
|
Location: Kamloops, BC Arena: TCC Attendance: 250 Time: 1:45 1st Referee: Howard Hum 2nd Referee: Val Shannik Scorer: Tianna Williamson |
* = Starter
