Official Volleyball Box Score
Mount Royal at Thompson Rivers
1/24/2015 at 2:45 pm
@ Kamloops, BC (TCC)
Mount Royal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 29 | .207 |
| 2 | 10 | 5 | 35 | .143 |
| 3 | 8 | 7 | 27 | .037 |
Thompson Rivers |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 21 | .381 |
| 2 | 12 | 3 | 30 | .300 |
| 3 | 14 | 4 | 28 | .357 |
Mount Royal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Griogr Kartev * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2.5 |
| 4 | Samuel Brisbane * | 2 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Tyler Schmidt * | 3 | 12 | 5 | 28 | .250 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Quinn Bromley * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Jordan Parkin * | 3 | 9 | 1 | 26 | .308 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Josh Kirkham * | 3 | 1 | 6 | 9 | -.556 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Lucas King | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Jordan Or | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michael Wickstrom | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tanner Greves | 3 | 1 | 0 | 2 | .500 | 4 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Eric Borton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 91 | .132 | 27 | 6 | 14 | 5 | 29 | 0 | 6 | 1 | 2 | 39.0 | ||
Thompson Rivers |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Graham Stoliker * | 3 | 1 | 0 | 1 | 1.000 | 31 | 3 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 5.0 |
| 5 | Brad Gunter * | 3 | 14 | 5 | 33 | .273 | 0 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 16.0 |
| 6 | Casey Knight * | 3 | 9 | 2 | 20 | .350 | 1 | 0 | 3 | 1 | 10 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Brandon Hewwing * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Stuart Richey * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Nic Balazs * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 2 | Tyler Pomietlarz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Daniel Eikeland Rod | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5.5 |
| 8 | Jordan Foot | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Randy Grundmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Krueger | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Blake Majcher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 79 | .342 | 35 | 5 | 13 | 6 | 35 | 2 | 13 | 1 | 2 | 49.5 | ||
| Other Information |
|---|
|
Arena: TCC Attendance: 120 Time: 1:30 1st Referee: Bruce McElroy 2nd Referee: Brad Willard Scorer: Ryan Ferguson |
* = Starter
