Official Volleyball Box Score
Trinity Western at UBC Okanagan
10/27/2018 at 7:00 PM
@ Kelowna, BC (UBC Okanagan)
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 28 | .464 |
| 2 | 12 | 5 | 27 | .259 |
| 3 | 10 | 8 | 29 | .069 |
| 4 | 13 | 2 | 29 | .379 |
| 5 | 10 | 0 | 12 | .833 |
UBCO |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | .154 |
| 2 | 15 | 4 | 29 | .379 |
| 3 | 12 | 7 | 32 | .156 |
| 4 | 10 | 7 | 32 | .094 |
| 5 | 6 | 3 | 12 | .250 |
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pearson Eshenko * | 2 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Ben Lieuwen | 5 | 6 | 1 | 10 | .500 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Eric Loeppky * | 5 | 21 | 6 | 47 | .319 | 1 | 1 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 22.0 |
| 11 | Carter Bergen | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Colton Loewen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Aaron Boettcher * | 5 | 5 | 3 | 11 | .182 | 0 | 0 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 9.0 |
| 15 | Jacob Kern * | 5 | 11 | 5 | 31 | .194 | 0 | 3 | 4 | 1 | 7 | 1 | 3 | 0 | 0 | 16.5 |
| 17 | Jackson Howe * | 5 | 9 | 3 | 15 | .400 | 1 | 0 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | 11.5 |
| 19 | Jordan Koslowsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Derek Epp * | 5 | 2 | 0 | 4 | .500 | 55 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 3.0 |
| Totals | 61 | 18 | 125 | .344 | 60 | 6 | 15 | 2 | 43 | 4 | 14 | 0 | 1 | 78.0 | ||
UBCO |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eli Risso | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Max Heppell * | 5 | 8 | 5 | 23 | .130 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Noah Campbell * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cam Vanderveen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Devon Cote | 5 | 11 | 7 | 32 | .125 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Morgan Nichols | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Matt Aubrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hunter Scott * | 5 | 9 | 1 | 14 | .571 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 12.0 |
| 11 | Johnson Yi * | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Brennan Goski * | 5 | 15 | 8 | 43 | .163 | 1 | 1 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 17.0 |
| 16 | Denham O'Reilly * | 5 | 7 | 2 | 11 | .455 | 33 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Teo Ardanaz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 25 | 131 | .198 | 47 | 2 | 12 | 6 | 37 | 2 | 8 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Location: Kelowna, BC Arena: UBC Okanagan Attendance: 150 Time: 2:03 1st Referee: Kim Janowski 2nd Referee: Jannik Eikenaar |
* = Starter
