Official Volleyball Box Score
UBC at Trinity Western
1/26/2019 at 7:00pm
@ Langley,BC (LEC)
UBC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 20 | .100 |
| 2 | 13 | 8 | 34 | .147 |
| 3 | 8 | 6 | 24 | .083 |
Trinity Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 23 | .435 |
| 2 | 12 | 4 | 23 | .348 |
| 3 | 12 | 8 | 26 | .154 |
UBC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zeid Hamadeh | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Coltyn Liu * | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | James Takken | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zec Johnson * | 3 | 0 | 1 | 1 | -1.000 | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jordan Deshane * | 3 | 0 | 2 | 9 | -.222 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2.5 |
| 9 | Joel Regehr * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Matt Neaves * | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Danny Aspenlieder * | 3 | 6 | 6 | 19 | .000 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Tyson Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 78 | .115 | 26 | 1 | 11 | 6 | 11 | 0 | 10 | 0 | 0 | 33.0 | ||
Trinity Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pearson Eshenko * | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 5 | Brodie Hofer * | 3 | 7 | 5 | 16 | .125 | 2 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Carter Bergen | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Colton Loewen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aaron Boettcher * | 3 | 4 | 1 | 8 | .375 | 0 | 2 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 15 | Jacob Kern * | 3 | 10 | 7 | 22 | .136 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 17 | Jackson Howe * | 3 | 8 | 2 | 11 | .545 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 19 | Jordan Koslowsky | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Derek Epp * | 3 | 1 | 0 | 2 | .500 | 30 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 39 | 17 | 72 | .306 | 35 | 6 | 12 | 1 | 24 | 1 | 12 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: LEC Attendance: 525 Time: 1:25 1st Referee: Kevin Liu 2nd Referee: Jon Rahe 3rd Referee: Nick Tran Scorer: Raymond Young |
* = Starter
