UBC at Regina
at Regina
1/9/2010 at 7:06PM
at Regina
1/9/2010 at 7:06PM
| Scoring | 1 | 2 | 2nd - 20:00 |
|---|---|---|---|
| Regina | 1 | 2 | 3 |
| UBC | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UBC | 2:38 | Chelsea Laing ( Kaylee Chanakos & Kaitlin Imai ) |
| Regina | 12:08 | Rianne Wight ( Kelsie Graham ) |
| -- 2nd -- | ||
| UBC | 11:55 | Chelsea Laing ( Kaylee Chanakos & Kaitlin Imai ) |
| Regina | 18:00 | Kelsie Graham ( Rianne Wight & Kristine Jellicoe ) |
| Regina | 19:02 | Paige Wheeler ( Kelcie McCutcheon & Nicole Hollingshead ) |
UBC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Melinda Choy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Jocelyn Marren | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 3 | Kelsey Kirkham | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 4 | Rayna Cruickshank | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 7 | Kelsey Halvorson | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 8 | Emily Grainger | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 10 | Claire Wong | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 11 | Dayle Poulin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Marie Vondracek | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 14 | Ashley Henry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Chelsea Laing | 2 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Kirsten Mihalcheon | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 20 | Christi Capozzi | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 22 | Kaitlin Imai | 0 | 2 | +1 | 1 | 0-0 | 0 | |
| 24 | Kaylee Chanakos | 0 | 2 | 0 | 1 | 0-0 | 0 | |
| 26 | Lisa Bonang | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 27 | Jenny Mahovlich | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 72 | Tamara Pickford | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 89 | Alisha Choy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 17 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Melinda Choy | 3 | 40:00 | 18 | 21 | 0 | ||
| Totals | 3 | 40:00 | 18 | 21 | 0 | |||
Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Lisa Urban | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Chelsea Tekonomy | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 6 | Kendra Finch | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 7 | Rae-Lynn Somogyi | 0 | 0 | +2 | 2 | 0-0 | 2 | |
| 8 | Kelsie Graham | 1 | 1 | +2 | 5 | 0-0 | 0 | |
| 10 | Kristine Jellicoe | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 11 | Gina Campbell | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Katelyn Kennedy | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 14 | Rianne Wight | 1 | 1 | +2 | 1 | 0-0 | 0 | |
| 15 | Jacey Jones | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 16 | Stefanie Banilevic | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 17 | Kendyll Kolbeck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Nicole Hollingshead | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Kaitlin Sherven | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Hillary Lerat | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Paige Wheeler | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 24 | Kelcie McCutcheon | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 26 | Jayme-Lee Green | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| Totals | 3 | 5 | 21 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Lisa Urban | 2 | 40:00 | 15 | 17 | 0 | ||
| Totals | 2 | 40:00 | 15 | 17 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Regina | 13:43 | Chelsea Tekonomy: BODYCHECKING | MINOR | 2 minutes | ||
| UBC | 16:58 | Lisa Bonang: SLASHING | MINOR | 2 minutes | ||
| Regina | 17:53 | Jayme-Lee Green: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UBC | 1:02 | Kirsten Mihalcheon: TRIPPING | MINOR | 2 minutes | ||
| Regina | 12:19 | Rae-Lynn Somogyi: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | Total |
|---|---|---|---|
| Regina | 9 | 12 | 21 |
| UBC | 10 | 7 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 |
* Starter
