gp
27
p
7
g
4
a
3
pim
4
+/-
-4
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 27 | 74th |
| Points | 7 | 227th |
| Goals | 4 | 151st |
| Assists | 3 | 290th |
| PIM | 4 | 490th |
| +/- | -4 | 644th |
| Power-play goals | 1 | 132nd |
| Short-handed goals | 0 | 52nd |
| Empty net goals | 0 | 41st |
| Games started | - | - |
| Game-winning goals | 0 | 229th |
| Game-tying goals | 0 | 8th |
| Hat tricks | 0 | 22nd |
| Shots | 43 | 89th |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | at Calgary | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 5 | at Calgary | W, 3-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 11 | at Lethbridge | W, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Oct 12 | at Lethbridge | W, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 18 | UBC | W, 2-0 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 19 | UBC | L, 3-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 25 | Mount Royal | W, 2-0 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Oct 26 | Mount Royal | L, 4-3 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 2 | at Manitoba | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Manitoba | L, 5-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 15 | Alberta | W, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 16 | Alberta | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 22 | at Saskatchewan | L, 4-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 23 | at Saskatchewan | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 29 | Calgary | W, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 30 | Calgary | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 27 # | Western | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 # | Moncton | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at McGill | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Lethbridge | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 4 | Lethbridge | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 10 | at UBC | L, 6-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 11 | at UBC | W by SO, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 17 | at Mount Royal | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 18 | at Mount Royal | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 24 | Saskatchewan | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 25 | Saskatchewan | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 31 | Manitoba | L, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 1 | Manitoba | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 7 | at Alberta | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 8 | at Alberta | L, 4-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 24 | 6 | 3 | 9 | 0 | -8 | 3 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | - |
| 2012-13 | 27 | 4 | 9 | 13 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 54 | 0 | 0 | 0 | - |
| 2013-14 | 27 | 4 | 3 | 7 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | - |
| 2014-15 | 24 | 3 | 7 | 10 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 46 | 0 | 0 | 0 | - |
| 2015-16 | 28 | 3 | 6 | 9 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | - |
| Total | 130 | 20 | 28 | 48 | 18 | -9 | 8 | 1 | 0 | 2 | 0 | 0 | 238 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 4 | 3 | 7 | 4 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 14 | 3 | 3 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | - |
| Away | 13 | 1 | 0 | 1 | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 10 | 2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| Losses | 17 | 2 | 1 | 3 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 8 | 2 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - |
| November | 7 | 0 | 2 | 2 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| January | 9 | 2 | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | - |
| February | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
