Saskatchewan
20

Kira Bannatyne

gp
25
p
5
g
2
a
3
pim
6
+/-
9
Player Stats
  Overall OR
Games 25 104th
Points 5 308th
Goals 2 260th
Assists 3 290th
PIM 6 417th
+/- 9 42nd
Power-play goals 0 246th
Short-handed goals 0 52nd
Empty net goals 0 41st
Games started - -
Game-winning goals 0 229th
Game-tying goals 0 8th
Hat tricks 0 22nd
Shots 11 246th
Recent Results
Date Opponent Result
Jan 24 at Regina L, 4-3
Jan 25 at Regina W, 1-0
Jan 31 at Calgary W, 5-1
Feb 1 at Calgary W, 3-2
Feb 7 UBC W, 2-1
Feb 8 UBC W, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 4 Mount Royal W, 3-1 - 0 1 1 2 0 0 0 0 0 0 1 - 0 0 -
Oct 5 Mount Royal L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 11 Manitoba W, 3-2 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Oct 12 Manitoba W, 4-3 - 1 1 2 0 3 0 0 0 0 0 1 - 0 0 -
Oct 18 at Alberta L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 at Alberta W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 25 at Lethbridge L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 at Lethbridge W, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 1 Calgary W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 Calgary W, 5-0 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Nov 15 at UBC L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at UBC L, 2-1 - 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Nov 22 Regina W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 Regina W, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 29 at Mount Royal W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 at Mount Royal W, 5-4 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 3 at Manitoba L, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 4 at Manitoba L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 10 Alberta L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 Alberta W, 2-1 - - - - - - - - - - - - - - - -
Jan 17 Lethbridge L, 3-2 - - - - - - - - - - - - - - - -
Jan 18 Lethbridge W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 24 at Regina L, 4-3 - - - - - - - - - - - - - - - -
Jan 25 at Regina W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 at Calgary W, 5-1 - 1 0 1 0 1 0 0 0 0 0 1 - 0 0 -
Feb 1 at Calgary W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 7 UBC W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 UBC W, 4-3 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2013-14 25 2 3 5 6 9 0 0 0 0 0 0 11 0 0 0 -
2014-15 28 0 2 2 8 -4 0 0 0 0 0 0 13 0 0 0 -
2015-16 25 0 3 3 6 -4 0 0 0 0 0 0 11 0 0 0 -
2016-17 25 0 0 0 16 2 0 0 0 0 0 0 12 0 0 0 -
2017-18 28 2 5 7 10 5 1 0 0 2 0 0 32 0 0 0 -
Total 131 4 13 17 46 8 1 0 0 2 0 0 79 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 2 3 5 6 9 0 0 0 0 0 0 11 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 1 3 4 2 6 0 0 0 0 0 0 5 0 0 0 -
Away 13 1 0 1 4 3 0 0 0 0 0 0 6 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 17 2 3 5 4 9 0 0 0 0 0 0 8 0 0 0 -
Losses 8 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 1 3 4 2 5 0 0 0 0 0 0 4 0 0 0 -
November 8 0 0 0 4 3 0 0 0 0 0 0 4 0 0 0 -
January 6 1 0 1 0 1 0 0 0 0 0 0 2 0 0 0 -
February 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -