gp
24
gs
24
min
1471:03
ga
54
gaa
2.20
sv
722
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 24 | - |
| Games started | 24 | - |
| Minutes | 1471:03 | - |
| Goals against | 54 | - |
| Goals-against average | 2.20 | - |
| Saves | 722 | - |
| Save pct | .930 | - |
| Wins | 9 | - |
| Losses | 15 | - |
| Ties | 0 | - |
| Win pct | .375 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | at Montreal | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Concordia | L, 4-0 | 0 | 60:00 | 4 | 4.00 | 27 | .871 | 0 | 1 | 0 |
| Sep 29 # | Montreal | L, 3-2 | 0 | 60:00 | 2 | 2.00 | 26 | .929 | 0 | 1 | 0 |
| Oct 4 # | at McGill | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Guelph | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 0 | 1 | 0 |
| Oct 18 | at Laurier | L, 4-2 | 1 | 57:25 | 4 | 4.18 | 40 | .909 | 0 | 1 | 0 |
| Oct 19 | at Waterloo | W by SO, 4-3 | 1 | 67:00 | 3 | 2.69 | 43 | .935 | 1 | 0 | 0 |
| Oct 25 | Laurier | L, 1-0 | 1 | 65:23 | 1 | 0.92 | 30 | .968 | 0 | 1 | 0 |
| Oct 26 | Waterloo | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 0 | 1 | 0 |
| Nov 1 | Windsor | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Western | L, 1-0 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 0 | 1 | 0 |
| Nov 8 | at Toronto | L, 3-2 | 1 | 55:43 | 3 | 3.23 | 37 | .925 | 0 | 1 | 0 |
| Nov 9 | at Toronto Metropolitan | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Nov 15 | Toronto | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Nov 16 | Carleton | L by SO, 3-2 | 1 | 67:00 | 2 | 1.79 | 28 | .933 | 0 | 1 | 0 |
| Nov 24 | Brock | L, 1-0 | 1 | 60:00 | 1 | 1.00 | 25 | .962 | 0 | 1 | 0 |
| Nov 30 | at Nipissing | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 24 | .800 | 0 | 1 | 0 |
| Dec 1 | at York | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | York | L, 3-2 | 1 | 66:34 | 3 | 2.70 | 36 | .923 | 0 | 1 | 0 |
| Jan 11 | Nipissing | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 0 | 1 | 0 |
| Jan 17 | at Brock | W, 4-3 | 1 | 66:56 | 3 | 2.69 | 42 | .933 | 1 | 0 | 0 |
| Jan 18 | at Guelph | L by SO, 4-3 | 1 | 67:00 | 3 | 2.69 | 39 | .929 | 0 | 1 | 0 |
| Jan 24 | Ontario Tech | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Jan 25 | at Ontario Tech | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Jan 30 | at Ottawa | L, 3-2 | 1 | 58:20 | 3 | 3.09 | 31 | .912 | 0 | 1 | 0 |
| Jan 31 | at Carleton | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 27 | .964 | 1 | 0 | 0 |
| Feb 7 | Ottawa | L, 2-1 | 1 | 61:50 | 2 | 1.94 | 28 | .933 | 0 | 1 | 0 |
| Feb 8 | Toronto Metropolitan | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Feb 14 | at Western | L, 5-3 | 1 | 57:52 | 4 | 4.15 | 39 | .907 | 0 | 1 | 0 |
| Feb 15 | at Windsor | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 1471:03 | 54 | 2.20 | 722 | .930 | 9 | 15 | 0 | .375 |
| Exhibition | 2 | 0 | 120:00 | 6 | 3.00 | 53 | .898 | 0 | 2 | 0 | .000 |
| Home | 12 | 12 | 740:47 | 20 | 1.62 | 329 | .943 | 3 | 9 | 0 | .250 |
| Away | 12 | 12 | 730:16 | 34 | 2.79 | 393 | .920 | 6 | 6 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 9 | 9 | 553:56 | 13 | 1.41 | 266 | .953 | 9 | 0 | 0 | 1.000 |
| Losses | 15 | 15 | 917:07 | 41 | 2.68 | 456 | .918 | 0 | 15 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | 5 | 5 | 309:48 | 13 | 2.52 | 158 | .924 | 1 | 4 | 0 | .200 |
| November | 7 | 7 | 422:43 | 14 | 1.99 | 190 | .931 | 2 | 5 | 0 | .286 |
| January | 8 | 8 | 498:50 | 18 | 2.17 | 247 | .932 | 4 | 4 | 0 | .500 |
| February | 4 | 4 | 239:42 | 9 | 2.25 | 127 | .934 | 2 | 2 | 0 | .500 |
