Laval
1

Marie-Eve Bergeron

m
19
k/s
0.00
h %
.000
a/s
0.13
b/s
0.00
sa/s
0.03
d/s
2.22
Recent Results
Date Opponent Result
Jan 12 at Montreal W, 3-2
Jan 18 McGill W, 3-1
Jan 24 Sherbrooke L, 3-2
Jan 26 at McGill L, 3-2
Jan 31 at Sherbrooke L, 3-1
Feb 1 Montreal W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 18 # UNB W, 3-0 - 2 0 0 0 - 3 0.0
Oct 19 # UNB W, 3-0 - 1 0 0 0 - 1 0.0
Oct 25 at Cape Breton W, 3-0 - 3 0 0 0 - 1 0.0
Oct 26 at UNB W, 3-0 - 2 0 0 0 - 0 0.0
Oct 26 at Memorial W, 3-0 - 3 0 0 0 - 1 0.0
Oct 27 at Moncton W, 3-2 - 3 0 0 0 - 0 0.0
Nov 1 at McGill L, 3-2 1 5 0 0 0 - 0 0.0
Nov 3 Sherbrooke W, 3-2 - 2 0 0 0 - 0 2.0
Nov 8 at Montreal L, 3-0 - 2 0 0 0 - 0 0.0
Nov 10 McGill W, 3-1 - 4 0 0 0 - 0 0.0
Nov 15 Montreal W, 3-0 - 3 0 0 0 - 0 0.0
Nov 22 Dalhousie W, 3-2 - 5 0 0 0 - 0 0.0
Nov 23 Saint Mary's W, 3-1 - 3 0 0 1 .000 1 0.0
Nov 24 Acadia W, 3-0 - 3 0 0 0 - 1 0.0
Nov 29 at Sherbrooke L, 3-2 - 5 0 0 0 - 1 0.0
Jan 12 at Montreal W, 3-2 - 5 0 0 0 - 0 0.0
Jan 18 McGill W, 3-1 - 4 0 0 0 - 1 0.0
Jan 24 Sherbrooke L, 3-2 - 5 0 0 1 .000 0 0.0
Jan 26 at McGill L, 3-2 - 5 0 0 1 .000 3 0.0
Jan 31 at Sherbrooke L, 3-1 - 4 0 0 0 - 0 0.0
Feb 1 Montreal W, 3-0 - 2 0 0 0 - 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 18 # UNB W, 3-0 - 2 5 0 0 0 0 0
Oct 19 # UNB W, 3-0 - 1 0 0 0 0 0 0
Oct 25 at Cape Breton W, 3-0 - 3 4 0 0 0 0 0
Oct 26 at UNB W, 3-0 - 2 1 0 0 0 0 0
Oct 26 at Memorial W, 3-0 - 3 9 0 0 0 0 0
Oct 27 at Moncton W, 3-2 - 3 4 0 0 0 0 0
Nov 1 at McGill L, 3-2 1 5 12 0 0 0 0 0
Nov 3 Sherbrooke W, 3-2 - 2 2 0 0 0 0 0
Nov 8 at Montreal L, 3-0 - 2 0 0 0 0 0 0
Nov 10 McGill W, 3-1 - 4 12 0 0 0 0 0
Nov 15 Montreal W, 3-0 - 3 7 0 0 0 0 0
Nov 22 Dalhousie W, 3-2 - 5 25 0 0 0 0 0
Nov 23 Saint Mary's W, 3-1 - 3 5 0 0 0 0 0
Nov 24 Acadia W, 3-0 - 3 9 0 0 0 0 0
Nov 29 at Sherbrooke L, 3-2 - 5 14 0 0 0 0 0
Jan 12 at Montreal W, 3-2 - 5 8 0 0 0 0 0
Jan 18 McGill W, 3-1 - 4 18 0 0 0 0 0
Jan 24 Sherbrooke L, 3-2 - 5 2 0 0 0 0 0
Jan 26 at McGill L, 3-2 - 5 4 0 0 0 0 0
Jan 31 at Sherbrooke L, 3-1 - 4 10 0 0 0 0 0
Feb 1 Montreal W, 3-0 - 2 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 18 # UNB W, 3-0 - 2 - 0 0 - 0
Oct 19 # UNB W, 3-0 - 1 - 0 0 - 0
Oct 25 at Cape Breton W, 3-0 - 3 - 0 0 - 0
Oct 26 at UNB W, 3-0 - 2 - 0 0 - 0
Oct 26 at Memorial W, 3-0 - 3 0 0 0 13 1
Oct 27 at Moncton W, 3-2 - 3 0 0 0 4 0
Nov 1 at McGill L, 3-2 1 5 - 0 0 - 3
Nov 3 Sherbrooke W, 3-2 - 2 - 2 0 - 1
Nov 8 at Montreal L, 3-0 - 2 - 0 0 - 0
Nov 10 McGill W, 3-1 - 4 - 0 0 - 1
Nov 15 Montreal W, 3-0 - 3 - 0 0 - 1
Nov 22 Dalhousie W, 3-2 - 5 - 0 0 - 2
Nov 23 Saint Mary's W, 3-1 - 3 - 0 0 - 0
Nov 24 Acadia W, 3-0 - 3 - 0 0 - 1
Nov 29 at Sherbrooke L, 3-2 - 5 - 0 0 - 1
Jan 12 at Montreal W, 3-2 - 5 0 0 1 0 1
Jan 18 McGill W, 3-1 - 4 - 0 0 - 2
Jan 24 Sherbrooke L, 3-2 - 5 - 0 0 - 0
Jan 26 at McGill L, 3-2 - 5 - 0 0 - 1
Jan 31 at Sherbrooke L, 3-1 - 4 - 0 0 - 1
Feb 1 Montreal W, 3-0 - 2 - 0 0 - 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 19 68 0 0.00 0 3 0.04 .000 9 0.13 2.0 0.0
Total 19 68 0 0.00 0 3 0.04 .000 9 0.13 2.0 0.0
  m s digs d/s bs ba tot b/s
2013-14 19 68 151 2.22 0 0 0 0.00
Total 19 68 151 2.22 0 0 0 0.00
  m s ta sa sa/s se r re
2013-14 19 68 0 2 0.03 1 17 17
Total 19 68 0 2 0.03 1 17 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 68 0 0.00 0 3 0.04 .000 9 0.13 2.0 0.0
Exhibition 2 3 0 0.00 0 0 0.00 - 4 1.33 0.0 0.0
                         
Home 9 31 0 0.00 0 2 0.06 .000 3 0.10 2.0 0.1
Away 10 37 0 0.00 0 1 0.03 .000 6 0.16 0.0 0.0
Neutral - - - - - - - - - - - -
                         
Wins 13 42 0 0.00 0 1 0.02 .000 5 0.12 2.0 0.0
Losses 6 26 0 0.00 0 2 0.08 .000 4 0.15 0.0 0.0
                         
October 4 11 0 0.00 0 0 0.00 - 2 0.18 0.0 0.0
November 9 32 0 0.00 0 1 0.03 .000 3 0.09 2.0 0.1
January 5 23 0 0.00 0 2 0.09 .000 4 0.17 0.0 0.0
February 1 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 19 68 151 2.22 0 0 0 0.00
Exhibition 2 3 5 1.67 0 0 0 0.00
                 
Home 9 31 85 2.74 0 0 0 0.00
Away 10 37 66 1.78 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 13 42 109 2.60 0 0 0 0.00
Losses 6 26 42 1.62 0 0 0 0.00
                 
October 4 11 18 1.64 0 0 0 0.00
November 9 32 86 2.69 0 0 0 0.00
January 5 23 42 1.83 0 0 0 0.00
February 1 2 5 2.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 19 68 0 2 0.03 1 17 17
Exhibition 2 3 - 0 0.00 0 - 0
                 
Home 9 31 - 2 0.06 0 - 9
Away 10 37 0 0 0.00 1 17 8
Neutral - - - - - - - -
                 
Wins 13 42 0 2 0.05 1 17 11
Losses 6 26 - 0 0.00 0 - 6
                 
October 4 11 0 0 0.00 0 17 1
November 9 32 - 2 0.06 0 - 10
January 5 23 0 0 0.00 1 0 5
February 1 2 - 0 0.00 0 - 1