Sherbrooke
15

Maude Frechette

m
18
k/s
0.77
h %
.107
a/s
0.03
b/s
0.10
sa/s
0.08
d/s
1.46
Recent Results
Date Opponent Result
Jan 29 Montreal W, 3-0
Feb 4 at Ottawa L, 3-2
Feb 5 UQAM W, 3-0
Feb 10 Laval L, 3-0
Feb 11 at McGill W, 3-1
Feb 19 at Montreal L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 21 at Montreal L, 3-0 - 2 1 0 8 .125 0 2.0
Oct 22 at Ottawa W, 3-1 - 3 0 0 3 .000 0 0.0
Oct 29 at UQAM W, 3-1 - 2 8 0 18 .444 0 9.0
Oct 30 Ottawa W, 3-1 - 2 6 1 26 .192 0 6.5
Nov 4 at McGill L, 3-2 - 2 4 3 14 .071 0 4.0
Nov 6 Laval L, 3-2 - 2 4 1 12 .250 0 4.5
Nov 11 Montreal L, 3-0 - - - - - - - -
Nov 18 McGill W, 3-2 - 3 2 0 10 .200 0 2.0
Nov 19 at Laval L, 3-1 - 3 3 4 20 -.050 1 3.0
Nov 25 UQAM W, 3-0 - 3 1 2 5 -.200 0 1.0
Jan 13 McGill W, 3-0 - - - - - - - -
Jan 21 at UQAM L, 3-1 - 1 0 0 0 - 0 0.0
Jan 22 Ottawa L, 3-1 - 3 0 3 5 -.600 0 0.0
Jan 27 at Laval L, 3-1 - 1 1 1 4 .000 0 2.0
Jan 29 Montreal W, 3-0 - 1 0 0 0 - 0 0.0
Feb 4 at Ottawa L, 3-2 - 2 0 0 0 - 0 0.0
Feb 5 UQAM W, 3-0 - 2 0 0 0 - 0 0.0
Feb 10 Laval L, 3-0 - 2 0 0 3 .000 0 1.0
Feb 11 at McGill W, 3-1 - 4 0 0 2 .000 0 0.5
Feb 19 at Montreal L, 3-0 - 1 0 1 1 -1.000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 21 at Montreal L, 3-0 - 2 0 1 0 0 1 0
Oct 22 at Ottawa W, 3-1 - 3 2 0 0 0 0 0
Oct 29 at UQAM W, 3-1 - 2 3 0 0 0 0 0
Oct 30 Ottawa W, 3-1 - 2 14 0 1 0 1 0
Nov 4 at McGill L, 3-2 - 2 8 0 0 0 0 0
Nov 6 Laval L, 3-2 - 2 6 0 1 0 1 0
Nov 11 Montreal L, 3-0 - - - - - - - -
Nov 18 McGill W, 3-2 - 3 3 0 0 0 0 0
Nov 19 at Laval L, 3-1 - 3 4 0 0 0 0 1
Nov 25 UQAM W, 3-0 - 3 1 0 0 0 0 0
Jan 13 McGill W, 3-0 - - - - - - - -
Jan 21 at UQAM L, 3-1 - 1 0 0 0 0 0 0
Jan 22 Ottawa L, 3-1 - 3 7 0 0 0 0 0
Jan 27 at Laval L, 3-1 - 1 1 0 0 0 0 0
Jan 29 Montreal W, 3-0 - 1 0 0 0 0 0 0
Feb 4 at Ottawa L, 3-2 - 2 0 0 0 0 0 0
Feb 5 UQAM W, 3-0 - 2 4 0 0 0 0 0
Feb 10 Laval L, 3-0 - 2 3 0 0 0 0 0
Feb 11 at McGill W, 3-1 - 4 1 0 1 0 1 0
Feb 19 at Montreal L, 3-0 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 21 at Montreal L, 3-0 - 2 - 0 0 - 0
Oct 22 at Ottawa W, 3-1 - 3 - 0 1 - 1
Oct 29 at UQAM W, 3-1 - 2 - 1 1 - 0
Oct 30 Ottawa W, 3-1 - 2 - 0 1 - 0
Nov 4 at McGill L, 3-2 - 2 0 0 0 0 1
Nov 6 Laval L, 3-2 - 2 - 0 1 - 0
Nov 11 Montreal L, 3-0 - - - - - - -
Nov 18 McGill W, 3-2 - 3 - 0 1 - 0
Nov 19 at Laval L, 3-1 - 3 - 0 0 - 4
Nov 25 UQAM W, 3-0 - 3 - 0 0 - 0
Jan 13 McGill W, 3-0 - - - - - - -
Jan 21 at UQAM L, 3-1 - 1 - 0 0 - 0
Jan 22 Ottawa L, 3-1 - 3 - 0 0 - 1
Jan 27 at Laval L, 3-1 - 1 - 1 0 - 0
Jan 29 Montreal W, 3-0 - 1 - 0 1 - 0
Feb 4 at Ottawa L, 3-2 - 2 - 0 0 - 0
Feb 5 UQAM W, 3-0 - 2 - 0 1 - 0
Feb 10 Laval L, 3-0 - 2 - 1 1 - 1
Feb 11 at McGill W, 3-1 - 4 0 0 0 0 0
Feb 19 at Montreal L, 3-0 - 1 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 18 39 30 0.77 16 131 3.36 .107 1 0.03 35.5 0.9
2017-18 20 71 167 2.35 58 505 7.11 .216 9 0.13 192.0 2.7
2018-19 20 77 199 2.58 76 643 8.35 .191 14 0.18 252.5 3.3
2019-20 19 75 192 2.56 67 593 7.91 .211 30 0.40 232.0 3.1
2021-22 12 46 116 2.52 45 314 6.83 .226 10 0.22 146.0 3.2
Total 89 308 704 2.29 262 2186 7.10 .202 64 0.21 858.0 2.8
  m s digs d/s bs ba tot b/s
2016-17 18 39 57 1.46 1 3 4 0.10
2017-18 20 71 213 3.00 4 12 16 0.23
2018-19 20 77 219 2.84 7 11 18 0.23
2019-20 19 75 176 2.35 2 10 12 0.16
2021-22 12 46 101 2.20 7 14 21 0.46
Total 89 308 766 2.49 21 50 71 0.23
  m s ta sa sa/s se r re
2016-17 18 39 0 3 0.08 8 0 8
2017-18 20 71 10 15 0.21 23 14 22
2018-19 20 77 48 41 0.53 33 46 16
2019-20 19 75 162 33 0.44 26 154 30
2021-22 12 46 148 16 0.35 25 140 7
Total 89 308 368 108 0.35 115 354 83
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 39 30 0.77 16 131 3.36 .107 1 0.03 35.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 8 18 13 0.72 7 61 3.39 .098 0 0.00 15.0 0.8
Away 10 21 17 0.81 9 70 3.33 .114 1 0.05 20.5 1.0
Neutral - - - - - - - - - - - -
                         
Wins 8 20 17 0.85 3 64 3.20 .219 0 0.00 19.0 0.9
Losses 10 19 13 0.68 13 67 3.53 .000 1 0.05 16.5 0.9
                         
October 4 9 15 1.67 1 55 6.11 .255 0 0.00 17.5 1.9
November 5 13 14 1.08 10 61 4.69 .066 1 0.08 14.5 1.1
January 4 6 1 0.17 4 9 1.50 -.333 0 0.00 2.0 0.3
February 5 11 0 0.00 1 6 0.55 -.167 0 0.00 1.5 0.1
  m s digs d/s bs ba tot b/s
Total 18 39 57 1.46 1 3 4 0.10
Exhibition - - - - - - - -
                 
Home 8 18 38 2.11 0 2 2 0.11
Away 10 21 19 0.90 1 1 2 0.10
Neutral - - - - - - - -
                 
Wins 8 20 28 1.40 0 2 2 0.10
Losses 10 19 29 1.53 1 1 2 0.11
                 
October 4 9 19 2.11 1 1 2 0.22
November 5 13 22 1.69 0 1 1 0.08
January 4 6 8 1.33 0 0 0 0.00
February 5 11 8 0.73 0 1 1 0.09
  m s ta sa sa/s se r re
Total 18 39 0 3 0.08 8 0 8
Exhibition - - - - - - - -
                 
Home 8 18 - 1 0.06 6 - 2
Away 10 21 0 2 0.10 2 0 6
Neutral - - - - - - - -
                 
Wins 8 20 0 1 0.05 6 0 1
Losses 10 19 0 2 0.11 2 0 7
                 
October 4 9 - 1 0.11 3 - 1
November 5 13 0 0 0.00 2 0 5
January 4 6 - 1 0.17 1 - 1
February 5 11 0 1 0.09 2 0 1