Official Volleyball Box Score
Manitoba at Calgary
11/5/2011 at 8:00 pm
@ Calgary, AB (Jack Simpson Gym)
Manitoba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 34 | .294 |
| 2 | 7 | 3 | 22 | .182 |
| 3 | 9 | 7 | 37 | .054 |
| 4 | 14 | 6 | 31 | .258 |
Calgary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 35 | .314 |
| 2 | 9 | 14 | 36 | -.139 |
| 3 | 15 | 5 | 34 | .294 |
| 4 | 13 | 9 | 32 | .125 |
Manitoba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Derek Nieroda | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Konrad Korkowski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Scott Friesen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Dane Pischke * | 4 | 19 | 4 | 42 | .357 | 1 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 21.5 |
| 6 | Joseph Brooks * | 4 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 9.0 |
| 7 | Ryan Munt * | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Chris Komishon * | 4 | 3 | 0 | 5 | .600 | 34 | 0 | 2 | 0 | 6 | 2 | 7 | 0 | 1 | 8.5 |
| 9 | Evan Jackson | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Chris Voth * | 4 | 9 | 6 | 27 | .111 | 0 | 0 | 4 | 0 | 4 | 2 | 3 | 0 | 0 | 12.5 |
| 15 | Carson Kauenhowen * | 4 | 6 | 5 | 16 | .062 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 21 | 124 | .194 | 38 | 0 | 7 | 3 | 40 | 5 | 30 | 1 | 2 | 65.0 | ||
Calgary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Levi Nutma * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Trent Monagle * | 4 | 5 | 2 | 7 | .429 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 8.0 |
| 6 | Graham Vigrass * | 4 | 7 | 5 | 20 | .100 | 1 | 0 | 4 | 0 | 6 | 2 | 4 | 0 | 1 | 11.0 |
| 7 | Chris Hoag * | 2 | 2 | 5 | 12 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Daniel Ryskamp | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jay Blankenau * | 4 | 1 | 1 | 4 | .000 | 47 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Allen Meek * | 4 | 24 | 10 | 54 | .259 | 2 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 26.5 |
| 11 | Andrew Visser | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Greg Mann | 3 | 7 | 5 | 14 | .143 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Will Young | 2 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Ivan Kartev | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 34 | 137 | .146 | 52 | 3 | 13 | 0 | 44 | 2 | 20 | 1 | 1 | 69.0 | ||
| Other Information |
|---|
|
Location: Calgary, AB Arena: Jack Simpson Gym Attendance: 419 Time: 1:47 1st Referee: Don Middleton 2nd Referee: Jay Schultz Scorer: Samantha 't Hart |
* = Starter
